
Volume
$15K
Txns
277
Traders
88
Fees
$0
Ends
Feb 20, 2026
This market will resolve to "Yes" if the official closing price for Amazon.com, Inc. (AMZN) on the final day of trading of the specified week (normally Friday) is higher than the listed price. Otherwise, this market will resolve to "No." If the final session is shortened (for example, due to a market-holiday schedule), the official closing price published for that shortened session will still be used for resolution. If no official closing price is published for that session (for example, due to a trading halt into the close, system issue, delisting, or other disruption), the market will use the last valid on-exchange trade price of the regular session as the effective closing price. The resolution source for this market is Yahoo Finance, specifically the Amazon.com, Inc. (AMZN) "Close" prices available at https://finance.yahoo.com/quote/AMZN/history, published under "Historical Prices." In the event of a stock split, reverse stock split, or similar corporate action affecting the listed company during the listed time frame, this market will resolve based on split-adjusted prices as displayed on Yahoo Finance.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 3mo | 0x31A8fl8DEAfA62FbF9cc89F6f5d95aAb53970936 | Yes / 99.9¢ | +2.50 | $2.5 | |
| 3mo | highrisk-v2 | Yes / 99.9¢ | -2.50 | $2.5 | |
| 3mo | AidoosDaddy | Yes / 99.9¢ | -10.52 | $10.5 | |
| 3mo | 0x31A8fl8DEAfA62FbF9cc89F6f5d95aAb53970936 | Yes / 99.9¢ | +10.52 | $10.5 | |
| 3mo | hdracrypto | Yes / 99.9¢ | +5.04 | $5.03 | |
| 3mo | midrisk-v2 | Yes / 99.9¢ | -5.04 | $5.03 | |
| 3mo | 88mnm88 | Yes / 98.1¢ | +5.00 | $4.91 | |
| 3mo | oracle-arbd | Yes / 98.1¢ | -5.00 | $4.91 | |
| 3mo | 0x35c0...ab81d6 | No / 0.1¢ | +246.00 | $0.25 | |
| 3mo | 0x31D3D09D2B8bD1B9174A7Fb919eCF02618dBa677-1764178484074 | Yes / 99.9¢ | -25.00 | $25 | |
| 3mo | edamamezi | No / 0.1¢ | +47.08 | $0.05 | |
| 3mo | edamamezi | No / 0.1¢ | +6.79 | $0.01 | |
| 3mo | edamamezi | No / 0.1¢ | +9.09 | $0.01 | |
| 3mo | 0xef2a...99bd7e | No / 0.1¢ | +317.05 | $0.32 | |
| 3mo | edamamezi | No / 0.1¢ | +45.76 | $0.05 | |
| 3mo | ArmageddonRewardsBilly | Yes / 99.9¢ | +971.91 | $971 | |
| 3mo | 0x161f...28b075 | No / 0.1¢ | +138.00 | $0.14 | |
| 3mo | spreadmaker7 | No / 0.1¢ | +5.00 | $0.01 | |
| 3mo | edamamezi | No / 0.1¢ | +47.14 | $0.05 | |
| 3mo | NOOBPREDICTOR | Yes / 99.9¢ | -85.00 | $84.9 | |
| 3mo | NOOBPREDICTOR | Yes / 99.0¢ | +85.00 | $84.2 | |
| 3mo | holymolyly | No / 1.0¢ | +85.00 | $0.85 | |
| 3mo | abattoir | Yes / 99.0¢ | +10.00 | $9.9 | |
| 3mo | holymolyly | No / 1.0¢ | +10.00 | $0.1 | |
| 3mo | holymolyly | No / 1.0¢ | +5.00 | $0.05 |
1–25
Amazon (AMZN) Up or Down on June 12?
Down 100%$12.6Kvolume
Will Amazon (AMZN) finish week of June 8 above $285?
No 100%$16.7Kvolume
Will Amazon (AMZN) finish week of June 8 above $240?
No 100%$6.38Kvolume
Will Amazon (AMZN) close at $235-$240 on the final day of trading of the week of Jun 8 – Jun 12?
Yes 100%$5.36Kvolume
Will Amazon (AMZN) finish week of June 8 above $235?
Yes 100%$3.65Kvolume
Will Amazon (AMZN) close above $240 on June 12?
No 100%$2.97Kvolume