
Volume
$66K
Txns
1,413
Traders
212
Fees
$0
Ends
Mar 16, 2026
This market refers on the tennis match between Gabriele Piraino and Kimmer Coppejans in the Hersonissos 2, scheduled for March 9 at 5:00AM ET. This market will resolve to 'Gabriele Piraino' if Gabriele Piraino advances against Kimmer Coppejans. This market will resolve to 'Kimmer Coppejans' if Kimmer Coppejans advances against Gabriele Piraino. If the match is canceled (not played at all), ends in a tie, or is delayed beyond 7 days from the scheduled date without a winner determined, this market will resolve to 50-50. If the match begins but is not completed, and one player advances due to the opponent's retirement, default, or disqualification, this market will resolve to the player who advances. If the match ends in a walkover (player withdraws before the start and the other advances automatically), this market will resolve to 50-50. The primary resolution source will be official information from the ATP Tour. A consensus of credible reporting may also be used.
Will Korea Republic win on 2026-06-11?
Yes 100%$19.8Mvolume
Will Mexico win on 2026-06-11?
Yes 100%$19.5Mvolume
Will United States win on 2026-06-12?
No 54%$6.21Mvolume
Counter-Strike: FUT Esports vs G2 (BO3) - IEM Cologne Major Stage 3
G2 100%$4.41Mvolume
Spread: Mexico (-1.5)
Mexico 100%$5.46Mvolume
Los Angeles Dodgers vs. Pittsburgh Pirates
Los Angeles Dodgers 100%$4.44Mvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 3mo | Inphuman | No / 99.9¢ | -7.14 | $7.13 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +7.14 | $7.13 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +4.57 | $4.57 | |
| 3mo | thanksman22 | No / 99.9¢ | -4.57 | $4.57 | |
| 3mo | PFL27 | No / 99.9¢ | -340.90 | $341 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +340.90 | $341 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +73.77 | $73.7 | |
| 3mo | FullOfHope | No / 99.9¢ | -73.77 | $73.7 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +3.77 | $3.77 | |
| 3mo | Topbuy-Lowsell | No / 99.9¢ | -3.77 | $3.77 | |
| 3mo | Biongsiong | No / 99.9¢ | -30.53 | $30.5 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +30.53 | $30.5 | |
| 3mo | 0xfBbD5B21e326857a771f6DE4B00c9EA33D8cb5aD-1765125279316 | No / 99.9¢ | -2.94 | $2.94 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +2.94 | $2.94 | |
| 3mo | xavier-15 | No / 99.9¢ | -200.00 | $200 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +200.00 | $200 | |
| 3mo | 0xCDBE392888C8EAd4d615954337c5B36Fc45Db515-1769203549104 | No / 99.9¢ | -2.66 | $2.66 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +2.66 | $2.66 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +273.13 | $273 | |
| 3mo | ZangoenPilleur | No / 99.9¢ | -273.13 | $273 | |
| 3mo | oldhamster | No / 99.9¢ | -1.16 | $1.16 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +1.16 | $1.16 | |
| 3mo | ProudIsraeli | No / 99.9¢ | +4.64 | $4.64 | |
| 3mo | Huhuhuhee | No / 99.9¢ | -4.64 | $4.64 | |
| 3mo | LeKiks | No / 99.9¢ | -42.84 | $42.8 |
1–25