
Volume
$1M
Txns
7,342
Traders
1,050
Fees
$336
Ends
Mar 24, 2026
This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source.
Will the price of Bitcoin be above $60,000 on June 9?
Yes 100%$979Kvolume
Will Bitcoin dip to $59,000 on June 9?
No 100%$527Kvolume
Will Bitcoin dip to $60,000 on June 9?
No 100%$484Kvolume
Will the price of Bitcoin be above $62,000 on June 9?
No 100%$521Kvolume
Bitcoin Up or Down on June 9?
Down 100%$504Kvolume
Bitcoin Up or Down - June 9, 7:00AM-7:05AM ET
Down 100%$351Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 2mo | Leandertaler | Yes / 99.9¢ | -128.38 | $128 | |
| 2mo | ZeinST | Yes / 99.9¢ | +128.38 | $128 | |
| 2mo | ZeinST | Yes / 99.9¢ | +5.06 | $5.05 | |
| 2mo | maxwellPowers | Yes / 99.9¢ | -5.06 | $5.05 | |
| 2mo | ZeinST | Yes / 99.9¢ | +31.40 | $31.4 | |
| 2mo | 0x385aE67b747113ad5711Dcd7b1Ccd1028bfc6933-1773708132433 | Yes / 99.9¢ | -31.40 | $31.4 | |
| 2mo | ZeinST | Yes / 99.9¢ | +3.19 | $3.19 | |
| 2mo | Slubben22 | Yes / 99.9¢ | -3.19 | $3.19 | |
| 2mo | ZeinST | Yes / 99.9¢ | +101.27 | $101 | |
| 2mo | JotapeRazuk | Yes / 99.9¢ | -101.27 | $101 | |
| 2mo | ZeinST | Yes / 99.9¢ | +3,000.00 | $3K | |
| 2mo | 0x8c2a...b8ab50 | No / 0.1¢ | +3,000.00 | $3 | |
| 2mo | 0xDccc9612C0624ebF16e0C5413ed6667189F7E480-1774361980932 | No / 0.1¢ | +1,000.00 | $1 | |
| 2mo | ZeinST | Yes / 99.9¢ | +1,000.00 | $999 | |
| 2mo | 0xa487Fd2Ae7A1044DC68F42b20aF0b170696c79c3-1770108182151 | Yes / 99.9¢ | -1.05 | $1.05 | |
| 2mo | ZeinST | Yes / 99.9¢ | +1.05 | $1.05 | |
| 2mo | Klemzzo | Yes / 99.9¢ | -37.91 | $37.9 | |
| 2mo | ZeinST | Yes / 99.9¢ | +37.91 | $37.9 | |
| 2mo | 0xd946...7e4de6 | Yes / 99.9¢ | -5.10 | $5.09 | |
| 2mo | ZeinST | Yes / 99.9¢ | +5.10 | $5.09 | |
| 2mo | NotSoEdgy | Yes / 99.9¢ | -5.00 | $5 | |
| 2mo | ZeinST | Yes / 99.9¢ | +5.00 | $5 | |
| 2mo | ZeinST | Yes / 99.9¢ | +154.67 | $155 | |
| 2mo | User391 | Yes / 99.9¢ | -154.67 | $155 | |
| 2mo | ZeinST | Yes / 99.9¢ | +5,420.32 | $5.41K |
1–25