
Volume
$1M
Txns
7,022
Traders
868
Fees
$0
Ends
Feb 19, 2026
This market will resolve to "Yes" if the Binance 1 minute candle for BTC/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other sources or spot markets. Price precision is determined by the number of decimal places in the source.
Will Bitcoin reach $63,000 on June 11?
Yes 100%$566Kvolume
Bitcoin Up or Down - June 11, 2:50PM-2:55PM ET
Down 100%$545Kvolume
Bitcoin Up or Down - June 11, 7:25AM-7:30AM ET
Down 100%$468Kvolume
Bitcoin Up or Down - June 11, 8:30PM-8:35PM ET
Up 100%$425Kvolume
Will the price of Bitcoin be above $58,000 on June 11?
Yes 100%$574Kvolume
Bitcoin Up or Down on June 11?
Up 100%$458Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 3mo | noreasapa | No / 99.9¢ | +4,934.04 | $4.93K | |
| 3mo | 4545465 | No / 99.9¢ | -6,250.76 | $6.24K | |
| 3mo | dukunmarket | No / 99.9¢ | +816.72 | $816 | |
| 3mo | BetOnHope | No / 99.9¢ | +500.00 | $500 | |
| 3mo | dukunmarket | No / 99.9¢ | +20.28 | $20.3 | |
| 3mo | 0xc5fD3E75884813305987D207Ac85d70ED6316Ac0-1768564944800 | No / 99.9¢ | -20.28 | $20.3 | |
| 3mo | dukunmarket | No / 99.9¢ | +3,244.45 | $3.24K | |
| 3mo | 0xa9E8FaF20424F3efBF12abaEa0e7069d7546C443-1727183987392 | No / 99.9¢ | -3,244.45 | $3.24K | |
| 3mo | dukunmarket | No / 99.9¢ | +3.27 | $3.27 | |
| 3mo | NIWID | No / 99.9¢ | -3.27 | $3.27 | |
| 3mo | 0x82cA4553EAbD82eCE26967cEfC524e2e2e1BfAaF-1758064591405 | No / 99.9¢ | -120.63 | $121 | |
| 3mo | dukunmarket | No / 99.9¢ | +120.63 | $121 | |
| 3mo | dukunmarket | No / 99.9¢ | +20.32 | $20.3 | |
| 3mo | 0x70db7976c565aE6Aa494eB166e812De70EC9A327-1767480102458 | No / 99.9¢ | -20.32 | $20.3 | |
| 3mo | dukunmarket | No / 99.9¢ | +5,774.33 | $5.77K | |
| 3mo | dukunmarket | No / 99.9¢ | +3,741.36 | $3.74K | |
| 3mo | gilbertwilliams | No / 99.9¢ | -9,515.69 | $9.51K | |
| 3mo | zoquendo | No / 99.9¢ | -1,450.00 | $1.45K | |
| 3mo | dukunmarket | No / 99.9¢ | +1,450.00 | $1.45K | |
| 3mo | dukunmarket | No / 99.9¢ | +8,808.64 | $8.8K | |
| 3mo | omarsimmons | No / 99.9¢ | -9,535.74 | $9.53K | |
| 3mo | zoquendo | No / 99.9¢ | +727.10 | $726 | |
| 3mo | 0xb28f...ba6a8d | Yes / 0.1¢ | +1,000.00 | $1 | |
| 3mo | pavlorakochy | Yes / 0.1¢ | -277.10 | $0.28 | |
| 3mo | zoquendo | No / 99.9¢ | +722.90 | $722 |
1–25