
Volume
$24K
Txns
554
Traders
102
Fees
$0
Ends
Jan 11, 2026
In the upcoming CBB game, scheduled for January 10 at 7:00 PM ET: If the CSUN Matadors win, the market will resolve to "CSUN Matadors". If the Cal State Fullerton Titans win, the market will resolve to "Cal State Fullerton Titans". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50. The result will be determined based on the final score including any overtime periods.
Spurs vs. Knicks
Knicks 53%$3.86Mvolume
Spurs vs. Knicks: O/U 216.5
Over 51%$529Kvolume
Will LeBron James play for the Houston Rockets in 2026-27?
No 100%$322Kvolume
Will the New York Knicks win the 2026 NBA Finals?
Yes 62%$19.8Mvolume
Will the San Antonio Spurs win the 2026 NBA Finals?
No 63%$32.5Mvolume
Knicks vs. Spurs
Spurs 63%$326Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 5mo | anon-fake | Cal State Fullerton Titans / 99.9¢ | +2.85 | $2.85 | |
| 5mo | 0xA7e8D5f69cB76e945E95A3F7E75aCe81C0187e64-1767297260757 | Cal State Fullerton Titans / 99.9¢ | -2.85 | $2.85 | |
| 5mo | Cryptomaster67 | Cal State Fullerton Titans / 99.7¢ | -2.29 | $2.28 | |
| 5mo | loser-star | Cal State Fullerton Titans / 99.7¢ | +2.29 | $2.28 | |
| 5mo | loser-star | Cal State Fullerton Titans / 99.7¢ | +93.92 | $93.6 | |
| 5mo | renaissance-man | Cal State Fullerton Titans / 99.7¢ | -93.92 | $93.6 | |
| 5mo | loser-star | Cal State Fullerton Titans / 99.7¢ | +305.35 | $304 | |
| 5mo | 0xFC292D01e2346E85Ea5CD2Cb4aeE380489450DB3-1768020860430 | Cal State Fullerton Titans / 99.7¢ | -305.35 | $304 | |
| 5mo | loser-star | Cal State Fullerton Titans / 99.9¢ | +504.99 | $504 | |
| 5mo | triklozoid | CSUN Matadors / 0.1¢ | +4.99 | $0 | |
| 5mo | TENETENET | CSUN Matadors / 0.1¢ | +500.00 | $0.5 | |
| 5mo | kennethsol | Cal State Fullerton Titans / 99.5¢ | -550.53 | $548 | |
| 5mo | loser-star | Cal State Fullerton Titans / 99.5¢ | +550.53 | $548 | |
| 5mo | kennethsol | Cal State Fullerton Titans / 99.5¢ | -1.01 | $1 | |
| 5mo | maidanglao | Cal State Fullerton Titans / 99.5¢ | +1.01 | $1 | |
| 5mo | 0x1117F382add9443892575c03d18AAFddedb68B6B-1766538236357 | CSUN Matadors / 0.5¢ | -1.69 | $0.01 | |
| 5mo | kennethsol | Cal State Fullerton Titans / 99.5¢ | -1.69 | $1.68 | |
| 5mo | kennethsol | Cal State Fullerton Titans / 99.5¢ | -100.00 | $99.5 | |
| 5mo | xiaoxiaocangying | Cal State Fullerton Titans / 99.5¢ | +100.00 | $99.5 | |
| 5mo | xiaoxiaocangying | Cal State Fullerton Titans / 99.5¢ | +100.00 | $99.5 | |
| 5mo | kennethsol | Cal State Fullerton Titans / 99.5¢ | -100.00 | $99.5 | |
| 5mo | hjhjhjhjhjhjhj | CSUN Matadors / 1.7¢ | -40.21 | $0.68 | |
| 5mo | 0x6C5BB78D65DC64e1F5F83c7a79CAa774453CF6F9-1767654452770 | CSUN Matadors / 1.8¢ | +56.03 | $1 | |
| 5mo | 0xa9E8FaF20424F3efBF12abaEa0e7069d7546C443-1727183987392 | Cal State Fullerton Titans / 98.0¢ | +15.82 | $15.5 | |
| 5mo | TheRealPatrickBateman | Cal State Fullerton Titans / 99.5¢ | +20.10 | $20 |
1–25