Volume
$105K
Txns
1,219
Traders
157
Fees
$137
Ends
Apr 8, 2026
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Apr 7 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Apr 8 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Apr 7 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Apr 8 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
Will Bitcoin reach $63,000 on June 11?
Yes 100%$566Kvolume
Bitcoin Up or Down - June 11, 2:50PM-2:55PM ET
Down 100%$544Kvolume
Will Bitcoin dip to $60,000 on June 10?
No 100%$565Kvolume
Bitcoin Up or Down - June 11, 7:25AM-7:30AM ET
Down 100%$468Kvolume
Will the price of Bitcoin be above $58,000 on June 11?
Yes 100%$564Kvolume
Bitcoin Up or Down on June 11?
Up 100%$458Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 2mo | sala72 | Yes / 99.9¢ | +135.98 | $136 | |
| 2mo | yeppbruhh | Yes / 99.9¢ | -135.98 | $136 | |
| 2mo | CryptoPreeti | No / 0.1¢ | +3,108.57 | $3.11 | |
| 2mo | deyi962451 | Yes / 99.9¢ | -1,900.99 | $1.9K | |
| 2mo | 0xD2bFFee8D84F66331d79465465bE4Cc04e87f9AD-1775485239156 | Yes / 99.9¢ | -6.76 | $6.75 | |
| 2mo | anonnnn1 | Yes / 99.9¢ | -1,889.53 | $1.89K | |
| 2mo | coinfilippe | No / 0.1¢ | +152.00 | $0.15 | |
| 2mo | coinfilippe | Yes / 99.9¢ | -147.00 | $147 | |
| 2mo | coinfilippe | No / 0.1¢ | +104.00 | $0.1 | |
| 2mo | sala72 | Yes / 99.9¢ | +7,508.31 | $7.5K | |
| 2mo | Rahul10 | No / 0.1¢ | +200.00 | $0.2 | |
| 2mo | CryptoPreeti | No / 0.1¢ | +5.01 | $0.01 | |
| 2mo | 0x4603...e28ddc | Yes / 99.9¢ | +5.00 | $5 | |
| 2mo | CryptoPreeti | No / 0.1¢ | +102.00 | $0.1 | |
| 2mo | Valet13 | Yes / 99.9¢ | +101.99 | $102 | |
| 2mo | CryptoPreeti | No / 0.1¢ | +5.01 | $0.01 | |
| 2mo | 0x4603...e28ddc | Yes / 99.9¢ | +5.00 | $5 | |
| 2mo | CryptoPreeti | No / 0.1¢ | +102.00 | $0.1 | |
| 2mo | Valet13 | Yes / 99.9¢ | +101.99 | $102 | |
| 2mo | CryptoPreeti | No / 0.1¢ | +5.01 | $0.01 | |
| 2mo | 0x4603...e28ddc | Yes / 99.9¢ | +5.00 | $5 | |
| 2mo | Valet13 | Yes / 99.9¢ | +68.00 | $67.9 | |
| 2mo | CryptoPreeti | No / 0.1¢ | +68.00 | $0.07 | |
| 2mo | sala72 | Yes / 99.5¢ | +200.00 | $199 | |
| 2mo | Black888 | No / 0.5¢ | +185.67 | $1 |
1–25