
Volume
$64K
Txns
1,260
Traders
202
Fees
$157
Ends
Apr 7, 2026
In the upcoming Euroleague basketball game, scheduled for April 7 at 12:00PM ET: If the Hapoel Tel Aviv win, the market will resolve to "Hapoel Tel Aviv". If the Fenerbahce win, the market will resolve to "Fenerbahce". If the game is postponed, this market will remain open until the game has been completed. If the game is canceled entirely, with no make-up game, this market will resolve 50-50.
Will the New York Knicks win the 2026 NBA Finals?
Yes 82%$23.4Mvolume
Knicks vs. Spurs
Spurs 65%$2.28Mvolume
Will the San Antonio Spurs win the 2026 NBA Finals?
No 82%$34.5Mvolume
Spread: Spurs (-5.5)
Knicks 51%$161Kvolume
BC Zenit vs. Lokomotiv Kuban
Lokomotiv Kuban 100%$106Kvolume
Will Jalen Brunson win the 2026 NBA Finals MVP?
No 52%$577Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 2mo | DiiDii | Yes / 99.9¢ | -254.10 | $254 | |
| 2mo | CCC234G | Yes / 99.9¢ | +254.10 | $254 | |
| 2mo | CCC234G | Yes / 99.9¢ | +655.25 | $655 | |
| 2mo | Izy-al-habit | Yes / 99.9¢ | -655.25 | $655 | |
| 2mo | Wearethe | Yes / 99.9¢ | -9.94 | $9.93 | |
| 2mo | CCC234G | Yes / 99.9¢ | +9.94 | $9.93 | |
| 2mo | CCC234G | Yes / 99.9¢ | +18.45 | $18.4 | |
| 2mo | 0x9d75FEa4e7530EEcE702509cf2b8E486c19746C8-1774800457226 | Yes / 99.9¢ | -18.45 | $18.4 | |
| 2mo | CCC234G | Yes / 99.9¢ | +7.10 | $7.09 | |
| 2mo | 0x7feacc32d90c4f8b6d7c3BC84bD60E806b7A5424-1764486416784 | Yes / 99.9¢ | -7.10 | $7.09 | |
| 2mo | StudyPrediction | No / 0.1¢ | -101.48 | $0.1 | |
| 2mo | CCC234G | Yes / 99.9¢ | +1,081.78 | $1.08K | |
| 2mo | 0x88E31933aB650c72b6FC109DAec1a4c51c4cf598-1771354505890 | Yes / 99.9¢ | -1,183.26 | $1.18K | |
| 2mo | 0x88E31933aB650c72b6FC109DAec1a4c51c4cf598-1771354505890 | Yes / 99.9¢ | +40.06 | $40 | |
| 2mo | Arienwen.btw | Yes / 99.9¢ | -40.06 | $40 | |
| 2mo | nbafan88 | Yes / 99.9¢ | -7.00 | $6.99 | |
| 2mo | 0x88E31933aB650c72b6FC109DAec1a4c51c4cf598-1771354505890 | Yes / 99.9¢ | +7.00 | $6.99 | |
| 2mo | jackinv1lvl2 | Yes / 99.9¢ | -539.19 | $539 | |
| 2mo | 0x88E31933aB650c72b6FC109DAec1a4c51c4cf598-1771354505890 | Yes / 99.9¢ | +539.19 | $539 | |
| 2mo | 0x88E31933aB650c72b6FC109DAec1a4c51c4cf598-1771354505890 | Yes / 99.9¢ | +597.01 | $596 | |
| 2mo | kfkNBApro1 | Yes / 99.9¢ | +2,499.28 | $2.5K | |
| 2mo | Vlv0 | Yes / 99.9¢ | -3,096.29 | $3.09K | |
| 2mo | 0x6aE7a592649F4e08692F5036E3A5E52feBC2399a-1773547457001 | Yes / 99.9¢ | -17.93 | $17.9 | |
| 2mo | kfkNBApro1 | Yes / 99.9¢ | +17.93 | $17.9 | |
| 2mo | Extrance | Yes / 99.9¢ | -21.14 | $21.1 |
1–25