
Volume
$525K
Txns
8,127
Traders
1,502
Fees
$0
Ends
Dec 31, 2024
This market will resolve to "Yes" if a confidence vote is held in the German Bundestag between November 6 and December 31, 2024, 11:59 PM ET. Otherwise, this market will resolve to "No". This market will resolve to "Yes" as soon as a confidence vote occurs, the process of which is outlined in Article 68 of the German Basic Law (Grundgesetz). The primary resolution source for this market will be official information from the government of Germany, however a consensus of credible reporting will also be used.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | MMousse | No / 0.1¢ | -413.16 | $0.41 | |
| 1y | tomtomasson | Yes / 99.9¢ | -517.02 | $517 | |
| 1y | botmeshe | Yes / 99.9¢ | +103.86 | $104 | |
| 1y | GarthBroadmore | No / 0.1¢ | -600.00 | $0.6 | |
| 1y | Geromi | No / 0.1¢ | +450.00 | $0.45 | |
| 1y | notebookled | No / 0.1¢ | +100.00 | $0.1 | |
| 1y | pootytherewardfarmer | Yes / 99.9¢ | -50.00 | $50 | |
| 1y | tigercager | No / 0.1¢ | -200.00 | $0.2 | |
| 1y | 0xMitsuki | No / 0.1¢ | +150.00 | $0.15 | |
| 1y | Geromi | No / 0.1¢ | +50.00 | $0.05 | |
| 1y | GarthBroadmore | No / 0.1¢ | +100.00 | $0.1 | |
| 1y | notebookled | No / 0.1¢ | -100.00 | $0.1 | |
| 1y | d1k21 | No / 0.1¢ | +75.67 | $0.08 | |
| 1y | GarthBroadmore | No / 0.1¢ | +513.33 | $0.51 | |
| 1y | tigercager | No / 0.1¢ | +200.00 | $0.2 | |
| 1y | MMousse | No / 0.1¢ | +1,111.00 | $1.11 | |
| 1y | notebookled | No / 0.1¢ | +100.00 | $0.1 | |
| 1y | TheBoyBilly... | No / 0.1¢ | -2,000.00 | $2 | |
| 1y | d1k21 | No / 0.1¢ | +924.33 | $0.92 | |
| 1y | Car | Yes / 99.9¢ | +10,000.00 | $9.99K | |
| 1y | MMousse | No / 0.2¢ | +111.00 | $0.22 | |
| 1y | pootytherewardfarmer | Yes / 99.7¢ | -156.00 | $156 | |
| 1y | MMousse | No / 0.1¢ | +2,222.00 | $2.22 | |
| 1y | daroghi | No / 0.3¢ | +250.00 | $0.75 | |
| 1y | TheBoyBilly... | No / 0.1¢ | +2,000.00 | $2 |
1–25
Will BSW win the most seats in the next German election?
No 100%$2.71Mvolume
Will SPD win the most seats in the next German election?
No 100%$6.73Mvolume
Will Robert Habeck be the next Chancellor of Germany?
No 100%$763Kvolume
Will Person C be the next Chancellor of Germany?
$0volume
Will Person A be the next Chancellor of Germany?
$0volume
Will FDP win the most seats in the next German election?
No 100%$2.78Mvolume