
Volume
$2M
Txns
5,341
Traders
1,200
Fees
$0
Ends
Jan 20, 2025
On January 6, MicroStrategy announced that, during the period between December 30, 2024 and December 31, 2024, the Company acquired approximately 1,070 bitcoins (see: https://assets.contentstack.io/v3/assets/bltb564490bc5201f31/blt0472bf214994ac85/677bcf2226c6b4732e3ec3b8/form-8-k_01-06-2025.pdf). This market will resolve to "Yes" if MicroStrategy announces that they have acquired additional Bitcoin by January 19, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". The resolution source for this market will be official information from MicroStrategy or Michael Saylor.
Bitcoin Up or Down - June 10, 9:45AM-9:50AM ET
Up 100%$1.3Mvolume
Will Bitcoin dip to $60,000 on June 10?
No 100%$559Kvolume
Will Bitcoin dip to $59,000 on June 10?
No 100%$522Kvolume
Will the price of Bitcoin be above $56,000 on June 10?
Yes 100%$887Kvolume
Will the price of Bitcoin be above $64,000 on June 10?
No 100%$672Kvolume
Will the price of Bitcoin be above $60,000 on June 10?
Yes 100%$579Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | ArcLing | Yes / 99.9¢ | +7,164.01 | $7.16K | |
| 1y | Negeto | Yes / 99.9¢ | -7,164.01 | $7.16K | |
| 1y | 0xd12555183dD99153F30FeeeC0D37a3B3D8156063-1736326800087 | Yes / 99.9¢ | -12.34 | $12.3 | |
| 1y | ArcLing | Yes / 99.9¢ | +12.34 | $12.3 | |
| 1y | pulan | Yes / 99.9¢ | -1,000.00 | $999 | |
| 1y | ArcLing | Yes / 99.9¢ | +1,000.00 | $999 | |
| 1y | lranon | Yes / 99.9¢ | -5.00 | $5 | |
| 1y | ArcLing | Yes / 99.9¢ | +5.00 | $5 | |
| 1y | lranon | Yes / 99.9¢ | -745.00 | $744 | |
| 1y | ArcLing | Yes / 99.9¢ | +745.00 | $744 | |
| 1y | ArcLing | Yes / 99.9¢ | +147.01 | $147 | |
| 1y | 1110ra | Yes / 99.9¢ | -147.01 | $147 | |
| 1y | VLamarca | Yes / 99.9¢ | -1,348.03 | $1.35K | |
| 1y | tigercager | No / 0.1¢ | -197.46 | $0.2 | |
| 1y | MakerOne | Yes / 99.9¢ | +1,150.57 | $1.15K | |
| 1y | Liquidifier | Yes / 99.9¢ | +3,778.64 | $3.77K | |
| 1y | tigercager | No / 0.1¢ | -202.54 | $0.2 | |
| 1y | pirateshere | Yes / 99.9¢ | -3,981.18 | $3.98K | |
| 1y | rpo | Yes / 99.9¢ | -5,075.86 | $5.07K | |
| 1y | Liquidifier | Yes / 99.9¢ | +1,221.36 | $1.22K | |
| 1y | LlamaEnjoyer | Yes / 99.9¢ | +3,854.50 | $3.85K | |
| 1y | LlamaEnjoyer | Yes / 99.9¢ | +4,131.91 | $4.13K | |
| 1y | longtern | Yes / 99.9¢ | -4,131.91 | $4.13K | |
| 1y | JDG2024 | Yes / 99.9¢ | -142.20 | $142 | |
| 1y | LlamaEnjoyer | Yes / 99.9¢ | +142.20 | $142 |
1–25