
Volume
$14K
Txns
401
Traders
120
Fees
$0
Ends
Jan 31, 2026
This market will resolve according to the official closing price for S&P 500 (SPX) on the final trading day of January 2026. If the reported value falls exactly between two brackets, then this market will resolve to the higher range bracket. If the final trading day of the month is shortened (for example, due to a market-holiday schedule), the official closing price published for that shortened session will still be used for resolution. If no official closing price is published for that session (for example, due to a trading halt into the close, system issue, delisting, or other disruption), the market will use the last valid on-exchange trade price of the regular session as the effective closing price. The resolution source for this market is Yahoo Finance, specifically the S&P 500 (SPX) "Close" prices available at https://finance.yahoo.com/quote/%5EGSPC/history, published under "Historical Prices."
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 4mo | Anon12312 | Yes / 0.1¢ | +1,000.00 | $1 | |
| 4mo | Anon12312 | Yes / 0.1¢ | +1,000.00 | $1 | |
| 4mo | products | No / 99.9¢ | +1,000.00 | $999 | |
| 4mo | rated | No / 99.9¢ | +1,000.00 | $999 | |
| 4mo | 0xRocket666 | Yes / 0.1¢ | +150.00 | $0.15 | |
| 4mo | 0x35c0...ab81d6 | Yes / 0.1¢ | +39.03 | $0.04 | |
| 4mo | planktonXD | Yes / 0.1¢ | +3,660.00 | $3.66 | |
| 4mo | 0xe9b4...42f03a | Yes / 0.1¢ | +40.00 | $0.04 | |
| 4mo | 0x161f...28b075 | Yes / 0.1¢ | +47.00 | $0.05 | |
| 4mo | WuTangClan | No / 99.9¢ | +4,181.03 | $4.18K | |
| 4mo | 0xf8b7...2114de | Yes / 0.1¢ | +8.00 | $0.01 | |
| 4mo | 0x161f...28b075 | Yes / 0.1¢ | +52.00 | $0.05 | |
| 4mo | 0xef2a...99bd7e | Yes / 0.1¢ | +185.00 | $0.18 | |
| 4mo | 0x35c0...ab81d6 | Yes / 0.1¢ | +11.98 | $0.01 | |
| 4mo | muchacho.eth | No / 99.9¢ | +11.98 | $12 | |
| 4mo | wokerjoesleeper | No / 99.9¢ | +9.01 | $9 | |
| 4mo | 0x35c0...ab81d6 | Yes / 0.1¢ | +9.01 | $0.01 | |
| 4mo | wokerjoesleeper | No / 99.9¢ | +150.00 | $150 | |
| 4mo | 0x35c0...ab81d6 | Yes / 0.1¢ | +17.98 | $0.02 | |
| 4mo | 0xef2a...99bd7e | Yes / 0.1¢ | +48.02 | $0.05 | |
| 4mo | 0xe9b4...42f03a | Yes / 0.1¢ | +34.00 | $0.03 | |
| 4mo | 0x35c0...ab81d6 | Yes / 0.1¢ | +50.00 | $0.05 | |
| 4mo | 0xef2a...99bd7e | Yes / 0.1¢ | +58.00 | $0.06 | |
| 4mo | 0x35c0...ab81d6 | Yes / 0.1¢ | +55.98 | $0.06 | |
| 4mo | rated | No / 99.9¢ | +50.00 | $50 |
1–25
SPY (SPY) Up or Down on June 9?
Down 100%$202Kvolume
SPY (SPY) Up or Down on June 10?
Down 75%$27.2Kvolume
S&P 500 (SPY) closes above $740 on June 9?
No 100%$27.8Kvolume
S&P 500 (SPY) closes above $735 on June 9?
Yes 100%$21.2Kvolume
Will Apple (AAPL) hit (LOW) $296 in June?
Yes 100%$24Kvolume
Will S&P 500 (SPY) hit (LOW) $700 in June?
No 70%$35.9Kvolume