
Volume
$39K
Txns
543
Traders
124
Fees
$0
Ends
Jan 23, 2025
The Academy Awards are given every year by the Academy of Motion Picture Arts and Scientists (AMPAS) to a variety of films and film industry workers for outstanding displays of artistic and technical merit. In 2025 the 97th Academy Awards nominees are set to be announced on January 23. This market will resolve to "Yes" if "A Different Man" secures a nomination for the Academy Award for Best Picture. Otherwise, this market will resolve to "No". If for any reason no nominees are declared by June 30, 2025, 11:59 PM ET, this market will resolve to "No". If this film is not officially nominated for the Academy Award for Best Picture when the 2025 nominees are announced, this market will immediately resolve to "No". The primary resolution source for this market will be official information from Academy Awards and AMPAS, including data from their website (e.g. https://www.oscars.org/) and the live broadcast of the award ceremony, however a consensus of credible reporting may also be used.
Will Eric Maxim Choupo-Moting win the 2026 MLS Golden Boot?
No 89%$456Kvolume
Will Tadeo Allende win the 2026 MLS Golden Boot?
No 99%$236Kvolume
Will Germán Berterame win the 2026 MLS Golden Boot?
No 97%$73.5Kvolume
Will Nikita Kucherov win the 2025–2026 NHL Hart Memorial Trophy?
Yes 100%$141Kvolume
Will Albert Rusnák win the 2026 MLS Golden Boot?
No 99%$66.9Kvolume
Will Connor McDavid win the 2025–2026 NHL Hart Memorial Trophy?
No 100%$117Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | Ordon | No / 99.9¢ | +11.41 | $11.4 | |
| 1y | Wakin | No / 99.9¢ | -11.41 | $11.4 | |
| 1y | Ordon | No / 99.9¢ | +160.47 | $160 | |
| 1y | ZZSam | No / 99.9¢ | -160.47 | $160 | |
| 1y | AgricultureSecretary | No / 99.1¢ | +20.47 | $20.3 | |
| 1y | KTT0428 | No / 99.1¢ | -20.47 | $20.3 | |
| 1y | neverfeesplease | No / 99.3¢ | -10.00 | $9.93 | |
| 1y | masnjr | No / 99.3¢ | +10.00 | $9.93 | |
| 1y | masnjr | No / 99.2¢ | +10.00 | $9.92 | |
| 1y | Geromi | Yes / 0.8¢ | +10.00 | $0.08 | |
| 1y | Geromi | Yes / 0.8¢ | +90.00 | $0.72 | |
| 1y | longtern | No / 99.2¢ | +100.00 | $99.2 | |
| 1y | Geromi | No / 99.1¢ | -10.00 | $9.91 | |
| 1y | rfcfgyhgbijn | No / 96.7¢ | +5.00 | $4.83 | |
| 1y | ujaKanga | Yes / 2.7¢ | -33.78 | $0.91 | |
| 1y | neverfeesplease | No / 97.5¢ | +10.00 | $9.75 | |
| 1y | MakerOne | No / 97.5¢ | +50.00 | $48.8 | |
| 1y | maalialmeida | Yes / 2.7¢ | +323.78 | $8.73 | |
| 1y | Geromi | No / 97.2¢ | +150.00 | $146 | |
| 1y | ujaKanga | Yes / 2.6¢ | -75.00 | $1.95 | |
| 1y | Phantom72X | No / 99.5¢ | +4.73 | $4.71 | |
| 1y | maalialmeida | Yes / 0.5¢ | +4.73 | $0.02 | |
| 1y | Geromi | Yes / 0.8¢ | +100.00 | $0.8 | |
| 1y | PrinceHal | No / 99.3¢ | +1,500.00 | $1.49K | |
| 1y | dududududu | No / 99.3¢ | -1,400.00 | $1.39K |
1–25