
Volume
$15K
Txns
336
Traders
76
Fees
$0
Ends
Dec 31, 2025
This market will resolve to "Yes" if, at any point between November 21 and December 31 2025, any 1-minute candle for Amazon (AMZN) has a final "High" price equal to or above $245. Otherwise, this market will resolve to "No". Only prices achieved during regular trading hours (ET) will be considered. In the event of a stock split, reverse stock split, or similar corporate action affecting the listed company during the listed time frame, this market will resolve based on split-adjusted prices as displayed on Yahoo Finance. The target price will be adjusted proportionally to reflect any stock splits. Resolution will be based on the historical price data as shown on Yahoo Finance after any adjustments have been applied. The resolution source for this market is Yahoo Finance — specifically, the Amazon (AMZN) "High" prices available at https://finance.yahoo.com/quote/AMZN/, with the chart settings on "1m" for candle intervals.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 5mo | Intersection | No / 99.9¢ | +7.00 | $6.99 | |
| 5mo | AsuraSmellsLikeASS | Yes / 0.1¢ | +7.00 | $0.01 | |
| 5mo | Intersection | No / 99.9¢ | +33.00 | $33 | |
| 5mo | AsuraSmellsLikeASS | Yes / 0.1¢ | +33.00 | $0.03 | |
| 5mo | AsuraSmellsLikeASS | Yes / 0.1¢ | +10.00 | $0.01 | |
| 5mo | 139998 | No / 99.9¢ | +10.00 | $9.99 | |
| 5mo | 0x35c0...ab81d6 | Yes / 0.1¢ | +317.00 | $0.32 | |
| 5mo | 0xef2a...99bd7e | Yes / 0.1¢ | +175.00 | $0.17 | |
| 5mo | triklozoid | Yes / 0.1¢ | +14.99 | $0.01 | |
| 5mo | Rlso | Yes / 0.1¢ | +48.84 | $0.05 | |
| 5mo | 0x161f...28b075 | Yes / 0.1¢ | +118.00 | $0.12 | |
| 5mo | Cronnozzz | Yes / 0.1¢ | +33.64 | $0.03 | |
| 5mo | Kanp | Yes / 0.1¢ | +43.39 | $0.04 | |
| 5mo | Blaorra | Yes / 0.1¢ | +31.74 | $0.03 | |
| 5mo | 0xe9b4...42f03a | Yes / 0.1¢ | +108.00 | $0.11 | |
| 5mo | TENETENET | Yes / 0.1¢ | +41.93 | $0.04 | |
| 5mo | 0xRocket666 | Yes / 0.1¢ | +150.00 | $0.15 | |
| 5mo | 0x4018...7dd14a | Yes / 0.1¢ | +228.00 | $0.23 | |
| 5mo | Shipoo | Yes / 0.1¢ | +40.81 | $0.04 | |
| 5mo | Oddinn | Yes / 0.1¢ | +46.16 | $0.05 | |
| 5mo | Debosnys | No / 99.9¢ | +1,942.47 | $1.94K | |
| 5mo | Owwwnn | Yes / 0.1¢ | +31.20 | $0.03 | |
| 5mo | Numitus1994 | Yes / 0.1¢ | +352.14 | $0.35 | |
| 5mo | 0xf8b7...2114de | Yes / 0.1¢ | +72.00 | $0.07 | |
| 5mo | Dit26978 | No / 99.9¢ | -51.00 | $50.9 |
1–25
Amazon (AMZN) Up or Down on June 9?
Down 100%$9.46Kvolume
Will Amazon (AMZN) finish week of June 8 above $285?
No 100%$5.05Kvolume
Will Amazon.com, Inc. (AMZN) hit (LOW) $232 in June?
No 51%$4.44Kvolume
Amazon 2026 capex above $200B?
No 51%$2.82Kvolume
Will Amazon.com, Inc. (AMZN) hit (LOW) $240 in June?
Yes 82%$2.64Kvolume
Amazon (AMZN) Up or Down on June 10?
Down 62%$614volume