
Volume
$69K
Txns
982
Traders
244
Fees
$2
Ends
May 8, 2026
This market will resolve to “Yes” if Drake officially releases Iceman by the listed date, 11:59 PM PT. Otherwise, this market will resolve to “No”. Officially released means that Iceman is officially available for download or streaming (not including live events) by the resolution date. Any Drake album officially confirmed to be the Iceman project will count, regardless of potential name changes. The resolution source for this market will be any official streaming or download site, e.g. Apple Music or Spotify; however, a consensus of credible reporting may also be used.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 6d | niqqaping | No / 99.9¢ | +1,365.05 | $1.36K | |
| 6d | QMG-CORE | No / 99.9¢ | -1,365.05 | $1.36K | |
| 6d | Shagod | No / 99.9¢ | +1.10 | $1.1 | |
| 6d | QMG-CORE | No / 99.9¢ | -1.10 | $1.1 | |
| 6d | Neaition | No / 99.9¢ | +1.00 | $1 | |
| 6d | QMG-CORE | No / 99.9¢ | -1.00 | $1 | |
| 6d | HST7 | No / 99.9¢ | +100.00 | $99.9 | |
| 6d | QMG-CORE | No / 99.9¢ | -100.00 | $99.9 | |
| 7d | NoTokenAlpha | No / 99.7¢ | -42.00 | $41.9 | |
| 7d | ID4 | Yes / 0.3¢ | -42.00 | $0.13 | |
| 7d | MajoriT | No / 99.9¢ | +100.00 | $99.9 | |
| 7d | kobie3 | No / 99.9¢ | -100.00 | $99.9 | |
| 7d | vffav | No / 99.9¢ | -90.09 | $90 | |
| 7d | MajoriT | No / 99.9¢ | +90.09 | $90 | |
| 7d | MajoriT | No / 99.9¢ | +110.11 | $110 | |
| 7d | qifengf | No / 99.9¢ | -110.11 | $110 | |
| 7d | balideliu | No / 99.9¢ | -82.08 | $82 | |
| 7d | MajoriT | No / 99.9¢ | +82.08 | $82 | |
| 7d | yangyuhuan | No / 99.9¢ | -80.08 | $80 | |
| 7d | MajoriT | No / 99.9¢ | +80.08 | $80 | |
| 7d | nnlok | No / 99.9¢ | -77.07 | $77 | |
| 7d | MajoriT | No / 99.9¢ | +77.07 | $77 | |
| 7d | MajoriT | No / 99.9¢ | +150.15 | $150 | |
| 7d | me.ff | No / 99.9¢ | -150.15 | $150 | |
| 7d | MajoriT | No / 99.9¢ | +95.09 | $95 |
1–25
Will "Iceman" - Drake debut week album sales be between 450k and 500k?
Yes 89%$188Kvolume
Will "Iceman" - Drake debut week album sales be between 500k and 550k?
No 94%$210Kvolume
Will "Iceman" - Drake debut week album sales be at least 600k?
No 99%$278Kvolume
Will "Iceman" - Drake debut week album sales be between 550k and 600k?
No 98%$127Kvolume
Will "Iceman" - Drake debut week album sales be between 400k and 450k?
No 98%$104Kvolume
Will "Iceman" - Drake debut week album sales be between 350k and 400k?
No 100%$90.4Kvolume