
Volume
$18M
Txns
91,675
Traders
7,549
Fees
$0
Ends
Dec 31, 2024
This market will resolve to "Yes" if Israel commences a military offensive intended to establish control over any portion of Syria between September 12, 2024 and December 31, 2024, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market, the Golan Heights count as Israeli territory. The resolution source for this market will be will be official confirmation by Syria, Israel, the United Nations, or any permanent member of the UN Security Council, however a consensus of credible reporting will also be used.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | BigToeX | Yes / 99.9¢ | -1,403.81 | $1.4K | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +1,403.81 | $1.4K | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +400.00 | $400 | |
| 1y | uu75 | No / 0.1¢ | +400.00 | $0.4 | |
| 1y | Winner78 | No / 0.1¢ | +1,620.00 | $1.62 | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +1,620.00 | $1.62K | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +303.01 | $303 | |
| 1y | SoulInvestor | No / 0.1¢ | +303.01 | $0.3 | |
| 1y | Winner78 | Yes / 99.9¢ | -128.74 | $129 | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +128.74 | $129 | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +5.00 | $5 | |
| 1y | Inkontinenzia | No / 0.1¢ | +5.00 | $0.01 | |
| 1y | Inkontinenzia | No / 0.1¢ | +5.00 | $0.01 | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +5.00 | $5 | |
| 1y | Inkontinenzia | No / 0.1¢ | +5.00 | $0.01 | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +5.00 | $5 | |
| 1y | ftuewasdfg7 | No / 0.1¢ | +600.00 | $0.6 | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +600.00 | $599 | |
| 1y | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Yes / 99.9¢ | +6,122.14 | $6.12K | |
| 1y | AbendBrot-679 | No / 0.1¢ | +11,000.00 | $11 | |
| 1y | debased | Yes / 99.9¢ | +4,877.86 | $4.87K | |
| 1y | debased | Yes / 99.9¢ | +122.14 | $122 | |
| 1y | jlj888 | No / 0.1¢ | +1,000.00 | $1 | |
| 1y | debased | Yes / 99.9¢ | +877.86 | $877 | |
| 1y | debased | Yes / 99.9¢ | +800.00 | $799 |
1–25
Khamenei out as Supreme Leader of Iran by Friday?
No 100%$2.61Mvolume
Assad leaves Syria before 2025?
Yes 100%$1.59Mvolume
Assad leaves Russia before 2026?
No 100%$65.7Kvolume
Khamenei out as Supreme Leader of Iran in 2024?
No 100%$2.34Mvolume
Will the U.S. abandon Syrian base before April 2025?
No 100%$361Kvolume
Khamenei out as Supreme Leader of Iran by July 31?
No 100%$3.58Mvolume