
Volume
$9K
Txns
217
Traders
82
Fees
$0
Ends
—
If JD Vance visits Pakistan by the listed date, 11:59 PM ET, this market will resolve to "Yes". Otherwise, this market will resolve to "No". For the purpose of this market, a "visit" is defined as Vance physically entering the terrestrial or maritime territory of Pakistan. Whether or not Vance enters the country's airspace during the timeframe of this market will have no bearing on a positive resolution. The primary resolution source for this information will be official information from government of the United States of America, however, a consensus of credible reporting will also be used.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 25d | sillynoodle | No / 99.9¢ | -5.43 | $5.42 | |
| 25d | FlyingPlaty | No / 99.9¢ | +5.43 | $5.42 | |
| 25d | dwatersme | No / 99.9¢ | -6.41 | $6.4 | |
| 25d | FlyingPlaty | No / 99.9¢ | +6.41 | $6.4 | |
| 25d | FlyingPlaty | No / 99.9¢ | +142.00 | $142 | |
| 25d | asufratleader | No / 99.9¢ | -142.00 | $142 | |
| 25d | DrS8 | No / 99.9¢ | -354.18 | $354 | |
| 25d | FlyingPlaty | No / 99.9¢ | +354.18 | $354 | |
| 25d | FlyingPlaty | No / 99.9¢ | +0.89 | $0.89 | |
| 25d | ArmageddonRewardsBilly | No / 99.9¢ | -0.89 | $0.89 | |
| 25d | vinii | No / 99.8¢ | +65.35 | $65.2 | |
| 25d | 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes / 0.2¢ | +65.35 | $0.13 | |
| 25d | DrS8 | No / 99.8¢ | +100.00 | $99.8 | |
| 25d | ih8y | No / 99.7¢ | -165.35 | $165 | |
| 25d | 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes / 0.5¢ | -65.35 | $0.33 | |
| 26d | vinii | No / 99.8¢ | +100.00 | $99.8 | |
| 26d | 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes / 0.2¢ | +100.00 | $0.2 | |
| 26d | 0xcrag | Yes / 1.0¢ | -365.01 | $3.65 | |
| 26d | violentshadows | Yes / 1.0¢ | +515.00 | $5 | |
| 26d | 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes / 0.9¢ | -70.10 | $0.63 | |
| 26d | 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes / 0.9¢ | -29.90 | $0.27 | |
| 26d | Nottooserious | Yes / 0.9¢ | -49.99 | $0.45 | |
| 26d | vinii | No / 99.9¢ | +1,361.79 | $1.36K | |
| 26d | ArmageddonRewardsBilly | No / 99.9¢ | -804.70 | $804 | |
| 26d | 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes / 0.3¢ | +70.10 | $0.21 |
1–25
Will AfD win an absolute majority of seats in Sachsen-Anhalt?
No 59%$38.4Kvolume
Will JD Vance visit Pakistan by May 31?
No 91%$37.8Kvolume
Will SPD win the most seats in the 2026 Mecklenburg-Vorpommern parliamentary elections?
No 88%$35.2Kvolume
Will CDU win the most seats in the 2026 Sachsen-Anhalt parliamentary elections?
No 94%$466Kvolume
Will AfD win the most seats in the 2026 Mecklenburg-Vorpommern parliamentary elections?
Yes 87%$9.99Kvolume
Will Grüne win the most seats in the 2026 Mecklenburg-Vorpommern parliamentary elections?
No 100%$63.7Kvolume