
Volume
$91K
Txns
1,034
Traders
182
Fees
$0
Ends
Sep 15, 2025
This market will resolve to "Yes" if Joe Biden makes a new public or digital appearance between September 8, 4:00 pm ET, and September 15, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". A public appearance includes, for example, an appearance at a press conference. A digital appearance must be verified as new, authentic footage (not AI-generated). For instance, if Biden appears in a new prerecorded speech, this market will resolve to "Yes". Biden must be awake for this market to resolve to "Yes". The resolution source for this market will be a consensus of credible reporting.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 9mo | Kim-Jong-Un | Yes / 99.9¢ | +1,526.36 | $1.52K | |
| 9mo | qwertzu | No / 0.1¢ | +100.00 | $0.1 | |
| 9mo | duderr | Yes / 99.9¢ | -1,426.36 | $1.42K | |
| 9mo | duderr | Yes / 99.9¢ | -93.00 | $92.9 | |
| 9mo | chatgpt.com | No / 0.1¢ | +407.00 | $0.41 | |
| 9mo | 0x46E29dcb9cD03B9f39bf5Bf7759b07ea280EF | Yes / 99.9¢ | +500.00 | $500 | |
| 9mo | chatgpt.com | No / 0.1¢ | +102.00 | $0.1 | |
| 9mo | Chims | Yes / 99.9¢ | +2,317.99 | $2.32K | |
| 9mo | oggogogo008 | Yes / 99.9¢ | -6.00 | $5.99 | |
| 9mo | neerg | Yes / 99.9¢ | -72.63 | $72.6 | |
| 9mo | 0x74a292 | No / 0.1¢ | +100.00 | $0.1 | |
| 9mo | 0xC1471e5e80f7c5149f5D29bcf7-0717159345256 | No / 0.1¢ | +14.00 | $0.01 | |
| 9mo | qwertzu | No / 0.1¢ | +100.00 | $0.1 | |
| 9mo | neerg | Yes / 99.9¢ | -100.00 | $99.9 | |
| 9mo | chatgpt.com | No / 0.1¢ | +102.00 | $0.1 | |
| 9mo | duderr | Yes / 99.9¢ | -1,519.36 | $1.52K | |
| 9mo | chatgpt.com | No / 0.1¢ | +102.00 | $0.1 | |
| 9mo | ClownPagliacci | Yes / 99.9¢ | -100.00 | $99.9 | |
| 9mo | aelk | Yes / 99.9¢ | +7.37 | $7.36 | |
| 9mo | qwertzu | No / 0.1¢ | +7.37 | $0.01 | |
| 9mo | chatgpt.com | No / 0.2¢ | +48.64 | $0.1 | |
| 9mo | ballzi. | No / 0.2¢ | -48.64 | $0.1 | |
| 9mo | chatgpt.com | No / 0.2¢ | +48.00 | $0.1 | |
| 9mo | m0rt | Yes / 99.8¢ | +48.00 | $47.9 | |
| 9mo | m0rt | Yes / 99.9¢ | +45.00 | $45 |
1–25
DOJ releases Biden ghostwriter tapes by June 30?
No 79%$79volume
Will Biden nominate Graham Steele for FDIC Chair?
No 100%$1.86Kvolume
Will Biden drop out on July 21?
Yes 100%$831Kvolume
Will Joe Biden say "Republican" during his appearance at the Ben Nelson Gala on November 7?
Yes 100%$1.3Kvolume
Will Joe Biden say "Folks" 5+ times during his appearance at the Ben Nelson Gala on November 7?
Yes 100%$3.12Kvolume
Garland releases Biden-Hur tape by August 31?
No 100%$55Kvolume