
Volume
$236K
Txns
3,324
Traders
304
Fees
$0
Ends
Oct 7, 2024
This is a market on how much 'Joker: Folie à Deux' (2024) will gross domestically on its opening weekend. The “Domestic Weekend” tab on https://www.boxofficemojo.com/title/tt11315808/ will be used to resolve this market once the values for the 3-day opening weekend (October 4 - 6) are final (i.e. not studio estimates). This market will resolve to "Yes" if 'Joker: Folie à Deux' (2024) grosses between $135,000,000 (inclusive) and $150,000,000 (inclusive) on its 3-day opening weekend. Otherwise, this market will resolve to "No". Please note, this market will resolve according to the Box Office Mojo numbers under Domestic Weekend for the 3-day weekend (which typically includes Thursday's previews), regardless of whether domestic refers to only the USA, or to USA and Canada, etc. If there is no final data available by October 14, 2024, 11:59 PM ET, another credible resolution source will be chosen.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | VvVv | Yes / 0.1¢ | -1,000.00 | $1 | |
| 1y | Biguira | Yes / 0.1¢ | +1,000.00 | $1 | |
| 1y | Cupoftea | Yes / 0.1¢ | +130.00 | $0.13 | |
| 1y | VvVv | Yes / 0.1¢ | -130.00 | $0.13 | |
| 1y | VvVv | Yes / 0.1¢ | -6.00 | $0.01 | |
| 1y | mariana-840 | Yes / 0.1¢ | +6.00 | $0.01 | |
| 1y | 0xce07...8a1b9b | No / 99.9¢ | -2.03 | $2.03 | |
| 1y | VvVv | Yes / 0.1¢ | -2.03 | $0 | |
| 1y | VvVv | Yes / 0.1¢ | -2.04 | $0 | |
| 1y | 0x5906...7e9e35 | No / 99.9¢ | -2.04 | $2.04 | |
| 1y | fifa-110 | Yes / 0.1¢ | -5.00 | $0.01 | |
| 1y | tonybio | Yes / 0.1¢ | +5.00 | $0.01 | |
| 1y | bilssmit | Yes / 0.1¢ | +5.00 | $0.01 | |
| 1y | fifa-110 | Yes / 0.1¢ | -5.00 | $0.01 | |
| 1y | bivold | Yes / 0.1¢ | +2,900.00 | $2.9 | |
| 1y | fifa-110 | Yes / 0.1¢ | -2,900.00 | $2.9 | |
| 1y | andreho | Yes / 0.1¢ | +1,000.00 | $1 | |
| 1y | fifa-110 | Yes / 0.1¢ | -1,000.00 | $1 | |
| 1y | moskal | Yes / 0.1¢ | -20,130.03 | $20.1 | |
| 1y | fifa-110 | Yes / 0.1¢ | +20,130.03 | $20.1 | |
| 1y | fifa-110 | Yes / 0.1¢ | -20,130.03 | $20.1 | |
| 1y | moskal | Yes / 0.1¢ | +20,130.03 | $20.1 | |
| 1y | moskal | Yes / 0.1¢ | -21,796.71 | $21.8 | |
| 1y | fifa-110 | Yes / 0.1¢ | +21,796.71 | $21.8 | |
| 1y | fifa-110 | Yes / 0.1¢ | -21,096.71 | $21.1 |
1–25
Will Elon Musk post 220-239 tweets from June 5 to June 12, 2026?
Yes 100%$1.29Mvolume
Will Elon Musk buy OnlyFans?
No 99%$821Kvolume
Will Elon Musk post 200-219 tweets from June 5 to June 12, 2026?
No 100%$634Kvolume
Will Elon Musk post 240-259 tweets from June 5 to June 12, 2026?
No 100%$578Kvolume
Will Elon Musk post 260-279 tweets from June 5 to June 12, 2026?
No 100%$474Kvolume
Will Elon Musk post 280-299 tweets from June 5 to June 12, 2026?
No 100%$507Kvolume