
Volume
$2K
Txns
153
Traders
37
Fees
$36
Liquidity
$655
Ends
Jan 1, 2027
This market will resolve to “Yes” if Slingshot officially launches a token by 11:59 PM ET on the date specified in the title. Otherwise, this market will resolve to “No”. Only an official token launched by Slingshot will qualify. Stablecoins, memecoins, LSTs and synthetic tokens will not count. The token must be actively and publicly tradable. Announcements alone do not qualify. The primary resolution source for this market will be information from Slingshot (https://x.com/SlingshotDAO), however a consensus of credible reporting will also be used.
Will the price of Bitcoin be above $58,000 on June 12?
Yes 100%$295Kvolume
Will Bitcoin reach $100,000 in June?
No 100%$2.06Mvolume
Will the price of Bitcoin be above $68,000 on June 12?
No 100%$187Kvolume
Will Bitcoin reach $64,000 on June 11?
No 98%$151Kvolume
Will the price of Bitcoin be above $56,000 on June 12?
Yes 100%$177Kvolume
Will the price of Bitcoin be above $60,000 on June 12?
Yes 100%$231Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 2h | pd.acc1 | No / 19.0¢ | +28.00 | $5.62 | |
| 2h | ScottsRoad | Yes / 81.0¢ | +28.00 | $22.7 | |
| 8h | PC-A15664 | No / 21.0¢ | +8.00 | $1.77 | |
| 8h | HolaMama | No / 21.0¢ | -8.00 | $1.68 | |
| 8h | HolaMama | No / 19.0¢ | +8.00 | $1.52 | |
| 8h | 0x82Cd32de04C24eB6d2073f77d548c0850F78d7d8-1770420449124 | No / 17.9¢ | -8.00 | $1.43 | |
| 9h | ScottsRoad | No / 18.9¢ | -8.60 | $1.62 | |
| 9h | 0x82Cd32de04C24eB6d2073f77d548c0850F78d7d8-1770420449124 | No / 20.0¢ | +8.60 | $1.72 | |
| 15h | 0x82Cd32de04C24eB6d2073f77d548c0850F78d7d8-1770420449124 | Yes / 75.8¢ | -27.00 | $20.5 | |
| 15h | dropmeplease | No / 23.0¢ | -27.00 | $6.21 | |
| 21h | pootytherewardfarmer | Yes / 79.0¢ | +10.00 | $7.9 | |
| 21h | TraderProMax | No / 21.0¢ | -10.00 | $2.1 | |
| 21h | biznesmenumamy | Yes / 77.8¢ | -20.00 | $15.6 | |
| 21h | 0x82Cd32de04C24eB6d2073f77d548c0850F78d7d8-1770420449124 | Yes / 80.0¢ | +27.00 | $21.6 | |
| 21h | PC-A15664 | No / 20.0¢ | +27.00 | $5.7 | |
| 21h | PC-A15664 | No / 19.0¢ | +20.00 | $4.02 | |
| 21h | biznesmenumamy | Yes / 81.0¢ | +20.00 | $16.2 | |
| 22h | TraderProMax | No / 19.0¢ | +10.00 | $1.9 | |
| 22h | simonkeymon | No / 17.9¢ | -10.00 | $1.79 | |
| 1d | ScottsRoad | No / 19.0¢ | +8.60 | $1.63 | |
| 1d | 0x929a8Eb9bE3Dc9Fa54970F10b8195766F1095ab4-1774939223503 | No / 17.9¢ | -8.60 | $1.54 | |
| 2d | chopwood | No / 23.0¢ | -8.61 | $1.98 | |
| 2d | 0x929a8Eb9bE3Dc9Fa54970F10b8195766F1095ab4-1774939223503 | No / 23.0¢ | +8.61 | $2.09 | |
| 3d | J25525 | No / 17.0¢ | -10.00 | $1.7 | |
| 3d | chopwood | No / 18.0¢ | +10.00 | $1.8 |
1–25