
Volume
$6K
Txns
161
Traders
45
Fees
$90
Liquidity
$1,676
Ends
Jul 1, 2026
This market will resolve to “Yes” if the STRC market cap is equal to or greater than the value specified in the title at any point between the creation of this market and June 30, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No.” The value used for resolution will be the “Market Cap ($M)” field, updated daily, available at: https://www.strategy.com/strc This market will resolve based solely on the data displayed on the Strategy STRC page. Data from other sources will not be considered for resolution.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1d | 879789987 | No / 83.0¢ | +1.20 | $1.01 | |
| 1d | 0x9B43331E0C1CD8E9330eE516264fd8235E4133CE-1768317980638 | No / 83.0¢ | -1.20 | $1 | |
| 1d | 0x110C36902f05e1446CD25b07755Ca9756A7F4aDB-1777635300861 | No / 83.0¢ | +1.20 | $1.01 | |
| 1d | 0x9B43331E0C1CD8E9330eE516264fd8235E4133CE-1768317980638 | No / 83.0¢ | -1.20 | $1 | |
| 8d | GenaTheBondKilIer | No / 73.0¢ | +30.52 | $22.7 | |
| 8d | TerranSupremacy | Yes / 27.0¢ | +5.52 | $1.49 | |
| 8d | TraderProMax | Yes / 27.0¢ | +25.00 | $6.75 | |
| 10d | Voidofhype | No / 60.0¢ | +100.00 | $60 | |
| 10d | Voidofhype | No / 60.0¢ | +100.00 | $60 | |
| 10d | Voidofhype | No / 60.0¢ | +10.53 | $6.32 | |
| 10d | Voidofhype | No / 60.0¢ | +100.00 | $60 | |
| 10d | Voidofhype | No / 60.0¢ | +100.00 | $60 | |
| 10d | TerranSupremacy | Yes / 39.0¢ | -9.47 | $3.69 | |
| 10d | qbsk | Yes / 40.0¢ | +420.00 | $175 | |
| 10d | PandasRevenge | Yes / 29.0¢ | -61.93 | $18 | |
| 10d | 0x30de...8de2bf | Yes / 30.0¢ | -2.26 | $0.68 | |
| 10d | ArmageddonRewardsBilly | No / 68.7¢ | -400.00 | $275 | |
| 10d | Voidofhype | No / 70.0¢ | +335.81 | $235 | |
| 13d | 0x30de...8de2bf | Yes / 30.0¢ | -5.87 | $1.76 | |
| 13d | AJSV | Yes / 30.4¢ | +5.78 | $1.76 | |
| 13d | AJSV | Yes / 30.0¢ | +5.87 | $1.76 | |
| 13d | 0x30de...8de2bf | Yes / 28.5¢ | -5.87 | $1.67 | |
| 15d | 0x3b300a916331c4D7D65D50F378Dcb02b3c5D100F-1768576368306 | No / 69.1¢ | +7.24 | $5 | |
| 15d | AJSV | Yes / 32.0¢ | +7.35 | $2.35 | |
| 19d | 0x9B43331E0C1CD8E9330eE516264fd8235E4133CE-1768317980638 | No / 79.0¢ | +7.95 | $6.28 |
1–25
Will Bitcoin reach $150,000 in May?
No 100%$4.08Mvolume
MicroStrategy sells any Bitcoin by May 31, 2026?
No 77%$4.21Mvolume
Will Bitcoin reach $85,000 in May?
No 92%$2.15Mvolume
Will Bitcoin dip to $75,000 in May?
Yes 55%$1.58Mvolume
Will Bitcoin reach $120,000 in May?
No 100%$589Kvolume
Will Bitcoin hit $150k by June 30, 2026?
No 99%$17.6Mvolume