
Volume
$12K
Txns
1,023
Traders
197
Fees
$0
Ends
Mar 30, 2026
This market will resolve according to the change in the Bank of Israel Interest Rate resulting from the Bank of Israel’s March monetary policy decision, relative to the level it was prior to this decision. The resolution source for this market is information released by the Bank of Israel after its March 30, 2026 monetary policy decision, as listed on the official Bank of Israel interest rate decision schedule: https://www.boi.org.il/en/economic-roles/monetary-policy/interest-rate-announcement-dates-2025-2026/# This market may resolve as soon as the Bank of Israel's announcement of their March 30, 2026 decision with relevant data is issued. If no decision on the Bank of Israel Interest Rate is issued by the end date of the next scheduled meeting, this market will resolve to the "No change" bracket.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 2mo | Oscards54 | No / 99.9¢ | -6.69 | $6.68 | |
| 2mo | shcc | No / 99.9¢ | +6.69 | $6.68 | |
| 2mo | shcc | No / 99.9¢ | +30.59 | $30.6 | |
| 2mo | futuristicbaguette | No / 99.9¢ | -30.59 | $30.6 | |
| 2mo | Nottooserious | Yes / 0.1¢ | -69.96 | $0.07 | |
| 2mo | cyniclee | Yes / 0.1¢ | +1,000.00 | $1 | |
| 2mo | shcc | No / 99.9¢ | +930.04 | $929 | |
| 2mo | TENETENET | Yes / 0.1¢ | +62.27 | $0.06 | |
| 2mo | nrnn | No / 99.9¢ | +62.27 | $62.2 | |
| 2mo | cry.eth2 | Yes / 0.1¢ | -62.26 | $0.06 | |
| 2mo | triklozoid | Yes / 0.1¢ | +30.00 | $0.03 | |
| 2mo | jjzzh | Yes / 0.1¢ | +5.00 | $0.01 | |
| 2mo | TENETENET | Yes / 0.1¢ | +27.26 | $0.03 | |
| 2mo | TENETENET | Yes / 0.1¢ | +55.55 | $0.06 | |
| 2mo | im2026 | Yes / 0.1¢ | -55.55 | $0.06 | |
| 2mo | cry.eth2 | Yes / 0.1¢ | -150.00 | $0.15 | |
| 2mo | TENETENET | Yes / 0.1¢ | +150.00 | $0.15 | |
| 2mo | TENETENET | Yes / 0.1¢ | +100.00 | $0.1 | |
| 2mo | nrnn | No / 99.9¢ | +100.00 | $99.9 | |
| 2mo | TENETENET | Yes / 0.1¢ | +100.00 | $0.1 | |
| 2mo | nrnn | No / 99.9¢ | +100.00 | $99.9 | |
| 2mo | cry.eth2 | Yes / 0.1¢ | -73.08 | $0.07 | |
| 2mo | Nottooserious | Yes / 0.1¢ | +68.16 | $0.07 | |
| 2mo | TENETENET | Yes / 0.1¢ | +4.92 | $0 | |
| 2mo | before2027 | Yes / 0.3¢ | +10.02 | $0.03 |
1–25
Will the Bank of Israel increase the Bank of Israel Interest Rate after the February decision?
No 100%$54Kvolume
Will the Bank of Israel hold at the August 2026 meeting?
$0volume
Will the Bank of Israel decrease the Bank of Israel Interest Rate after the July decision?
Yes 68%$5.5Kvolume
Will the Bank of Israel increase the Bank of Israel Interest Rate after the July decision?
No 99%$2.54Kvolume
Will the Bank of Israel cut by 50 bps or more at the August 2026 meeting?
$30volume
Will the Bank of Israel make no change to the Bank of Israel Interest Rate after the March decision?
Yes 100%$41.4Kvolume