
Volume
$21K
Txns
449
Traders
109
Fees
$0
Ends
Nov 4, 2024
This market will resolve to "Yes" if the International Brotherhood of Teamsters formally endorses a Democrat candidate for President of the United States by November 4, 2024, 11:59 PM ET. Otherwise this market will resolve to "No". If the International Brotherhood of Teamsters formally endorses another candidate for President of the United States this market will immediately resolve to "No". The resolution source for this market will be official information from the International Brotherhood of Teamsters or one of their representatives.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | pootytherewardfarmer | Yes / 0.1¢ | +104.00 | $0.1 | |
| 1y | Apsalar | Yes / 0.1¢ | +4,845.45 | $4.85 | |
| 1y | 50Whence | No / 99.9¢ | +4,949.45 | $4.94K | |
| 1y | Apsalar | Yes / 0.1¢ | +54.55 | $0.05 | |
| 1y | Cajetan | No / 99.9¢ | +54.55 | $54.5 | |
| 1y | dadadabababab | No / 99.9¢ | +100.00 | $99.9 | |
| 1y | Apsalar | Yes / 0.1¢ | +100.00 | $0.1 | |
| 1y | skenez | Yes / 5.9¢ | +110.00 | $6.49 | |
| 1y | corinthians | No / 94.1¢ | +110.00 | $104 | |
| 1y | skenez | Yes / 5.9¢ | +90.00 | $5.31 | |
| 1y | dadadabababab | No / 94.1¢ | +90.00 | $84.7 | |
| 1y | corinthians | No / 94.1¢ | +98.00 | $92.2 | |
| 1y | skenez | Yes / 5.9¢ | +98.00 | $5.78 | |
| 1y | dadadabababab | No / 94.1¢ | +100.00 | $94.1 | |
| 1y | corinthians | No / 94.1¢ | +102.00 | $96 | |
| 1y | skenez | Yes / 5.9¢ | +202.00 | $11.9 | |
| 1y | 50Whence | No / 99.0¢ | +55.98 | $55.4 | |
| 1y | dududududu | No / 99.0¢ | -55.98 | $55.4 | |
| 1y | 0xbe6b...a2f255 | Yes / 2.0¢ | +500.00 | $10 | |
| 1y | oceimwc | Yes / 2.0¢ | -500.00 | $10 | |
| 1y | BlitzschnellCapitalAdvisorsLLP | Yes / 1.0¢ | -55.00 | $0.55 | |
| 1y | dududududu | No / 99.0¢ | -55.00 | $54.5 | |
| 1y | Apsalar | Yes / 1.0¢ | +298.00 | $2.98 | |
| 1y | BlitzschnellCapitalAdvisorsLLP | Yes / 1.0¢ | -298.00 | $2.98 | |
| 1y | BlitzschnellCapitalAdvisorsLLP | No / 99.0¢ | +202.00 | $200 |
1–25
DOJ releases Biden ghostwriter tapes by June 30?
No 79%$79volume
Will Biden nominate Graham Steele for FDIC Chair?
No 100%$1.86Kvolume
Will Biden drop out on July 21?
Yes 100%$831Kvolume
Will Joe Biden say "Republican" during his appearance at the Ben Nelson Gala on November 7?
Yes 100%$1.3Kvolume
Will Joe Biden say "Folks" 5+ times during his appearance at the Ben Nelson Gala on November 7?
Yes 100%$3.12Kvolume
Garland releases Biden-Hur tape by August 31?
No 100%$55Kvolume