
Volume
$3K
Txns
40
Traders
16
Fees
$1
Ends
May 19, 2026
This market will resolve to "Yes" if the Binance 1 minute candle for XRP/USDT 12:00 in the ET timezone (noon) on the date specified in the title has a final "Close" price higher than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the XRP/USDT "Close" prices currently available at https://www.binance.com/en/trade/XRP_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance XRP/USDT, not according to other exchanges or trading pairs. Price precision is determined by the number of decimal places in the source.
Will the price of Bitcoin be above $64,000 on June 12?
No 100%$614Kvolume
Will the price of Bitcoin be above $66,000 on June 12?
No 100%$640Kvolume
Bitcoin Up or Down - June 12, 8:10PM-8:15PM ET
Up 99%$440Kvolume
Bitcoin Up or Down - June 12, 10:40AM-10:45AM ET
Down 100%$393Kvolume
Bitcoin Up or Down - June 12, 8:45PM-8:50PM ET
Down 100%$389Kvolume
Bitcoin Up or Down - June 12, 4:15AM-4:20AM ET
Up 100%$379Kvolume
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 24d | panhuzi | No / 99.9¢ | +5.00 | $5 | |
| 24d | vitalikbt | Yes / 0.1¢ | +5.00 | $0.01 | |
| 25d | Saori.Kido | No / 99.9¢ | +1,000.00 | $999 | |
| 25d | 3urico | Yes / 0.1¢ | +1,000.00 | $1.07 | |
| 25d | TENETENET | Yes / 0.1¢ | +100.00 | $0.1 | |
| 25d | xiaodouzi | Yes / 0.1¢ | +100.00 | $0.1 | |
| 25d | cvcvbv | No / 99.9¢ | +255.00 | $255 | |
| 25d | triklozoid | Yes / 0.1¢ | +50.00 | $0.05 | |
| 25d | wwder | Yes / 0.1¢ | +5.00 | $0.01 | |
| 25d | cvcvbv | No / 99.8¢ | +100.00 | $99.8 | |
| 25d | 613b668ef24D3A37417cb5756c5943cae761DA44. | Yes / 0.2¢ | +100.00 | $0.2 | |
| 28d | rocketcrypto | Yes / 1.0¢ | +3.44 | $0.03 | |
| 28d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No / 99.0¢ | +3.44 | $3.41 | |
| 28d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No / 98.8¢ | +60.18 | $59.5 | |
| 28d | rocketcrypto | Yes / 1.0¢ | +1.56 | $0.02 | |
| 28d | mountaingreen | Yes / 1.1¢ | +9.61 | $0.11 | |
| 28d | mountaingreen | Yes / 1.2¢ | +18.73 | $0.22 | |
| 28d | bjprolo | Yes / 1.0¢ | +5.00 | $0.05 | |
| 28d | mountaingreen | Yes / 1.1¢ | +19.32 | $0.21 | |
| 28d | tradingdecs | Yes / 1.8¢ | +5.96 | $0.11 | |
| 29d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No / 96.1¢ | +1.02 | $0.98 | |
| 29d | 0x2f94...d81dba | No / 95.8¢ | -1.02 | $0.98 | |
| 29d | tradingdecs | Yes / 1.9¢ | +9.98 | $0.19 | |
| 29d | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | No / 98.2¢ | +60.01 | $59 | |
| 29d | tradingdecs | Yes / 1.8¢ | +50.03 | $0.9 |
1–25