Explore prediction-market events and markets tagged Crypto.
$20.4Bvolume·2.03Mtraders·635Mtrades·$22.1Mfees
| Event | Markets | Liquidity | ||||
|---|---|---|---|---|---|---|
1 | $900 | 60 | 29 | $0 | May 21, 2026 | |
1 | $893 | 111 | 18 | $0 | May 22, 2026 | |
1 | $892 | 43 | 22 | $0 | May 22, 2026 | |
1 | $890 | 81 | 32 | $0 | May 21, 2026 | |
1 | $889 | 47 | 26 | $0 | May 21, 2026 | |
1 | $888 | 57 | 26 | $0 | May 21, 2026 | |
1 | $887 | 42 | 21 | $0 | May 21, 2026 | |
1 | $887 | 35 | 24 | $0 | May 22, 2026 | |
1 | $886 | 59 | 34 | $0 | May 22, 2026 | |
1 | $884 | 51 | 25 | $0 | May 21, 2026 | |
1 | $880 | 162 | 63 | $0 | May 21, 2026 | |
1 | $878 | 109 | 52 | $0 | May 21, 2026 | |
1 | $878 | 97 | 41 | $0 | May 22, 2026 | |
1 | $877 | 13 | 9 | $7.76K | Dec 31, 2026 | |
1 | $876 | 91 | 34 | $0 | May 21, 2026 | |
11 | $876 | 119 | 43 | $32.3K | May 24, 2026 | |
1 | $872 | 147 | 57 | $0 | May 21, 2026 | |
1 | $872 | 62 | 28 | $0 | May 21, 2026 | |
1 | $868 | 51 | 23 | $0 | May 21, 2026 | |
6 | $867 | 18 | 16 | $2.64K | Jan 1, 2028 | |
1 | $867 | 95 | 48 | $0 | May 21, 2026 | |
1 | $867 | 79 | 36 | $0 | May 21, 2026 | |
1 | $867 | 37 | 19 | $0 | May 22, 2026 | |
1 | $864 | 42 | 20 | $0 | May 21, 2026 |
Unique traders