Explore prediction-market events and markets tagged Elections.
$13.9Bvolume·1.27Mtraders·49.3Mtrades·$217Kfees
| Event | Markets | Liquidity | ||||
|---|---|---|---|---|---|---|
8 | $199 | 2 | 2 | $29.2K | Nov 3, 2026 | |
8 | $197 | 6 | 6 | $21.5K | Nov 3, 2026 | |
13 | $195 | 17 | 10 | $35.8K | Nov 3, 2026 | |
7 | $191 | 18 | 12 | $18.3K | Aug 31, 2026 | |
1 | $184 | 14 | 10 | $10.2K | May 17, 2026 | |
8 | $179 | 3 | 2 | $22.3K | Nov 3, 2026 | |
13 | $176 | 16 | 11 | $6.7K | Nov 3, 2026 | |
8 | $175 | 29 | 12 | $29.3K | Nov 3, 2026 | |
8 | $172 | 10 | 5 | $1.18K | Nov 4, 2026 | |
8 | $172 | 5 | 2 | $28.9K | Nov 3, 2026 | |
5 | $169 | 24 | 13 | $1.15K | May 26, 2026 | |
13 | $168 | 6 | 5 | $12.3K | Nov 3, 2026 | |
1 | $161 | 26 | 15 | $16.7K | Jun 30, 2026 | |
6 | $159 | 21 | 11 | $22.7K | May 17, 2026 | |
8 | $156 | 2 | 2 | $17.7K | Nov 3, 2026 | |
13 | $154 | 17 | 9 | $21.2K | — | |
8 | $145 | 30 | 12 | $14.7K | Nov 3, 2026 | |
13 | $134 | 10 | 6 | $23.9K | Nov 3, 2026 | |
29 | $130 | 13 | 8 | $82.7K | Nov 3, 2026 | |
13 | $127 | 9 | 7 | $23.1K | Nov 3, 2026 | |
6 | $124 | 22 | 10 | $22.7K | — | |
5 | $122 | 7 | 5 | $18.5K | Jun 2, 2026 | |
8 | $120 | 31 | 8 | $13.6K | Nov 3, 2026 | |
13 | $119 | 9 | 8 | $36.4K | Nov 3, 2026 |
Unique traders