Explore prediction-market events and markets tagged Football.
$382Mvolume·208Ktraders·3.33Mtrades·$2.77Kfees
| Event | Markets | Liquidity | ||||
|---|---|---|---|---|---|---|
1 | $0 | 0 | 0 | $149 | Sep 1, 2027 | |
33 | $0 | 0 | 0 | $1.91K | — | |
1 | $0 | 0 | 0 | $726 | Apr 24, 2026 | |
33 | $0 | 0 | 0 | $850 | Sep 1, 2026 | |
1 | $0 | 0 | 0 | $502 | Jan 4, 2027 | |
5 | $0 | 0 | 0 | $9.12K | Jan 4, 2027 | |
5 | $0 | 0 | 0 | $3.1K | Jan 4, 2027 | |
5 | $0 | 0 | 0 | $9.69K | Jan 4, 2027 | |
1 | $0 | 0 | 0 | $180 | Jan 1, 2027 |
Unique traders