Explore prediction-market events and markets tagged Foreign Policy.
$918Mvolume·348Ktraders·3.95Mtrades·$750fees
| Event | Markets | Liquidity | ||||
|---|---|---|---|---|---|---|
1 | $157K | 774 | 272 | $917K | Dec 31, 2026 | |
19 | $26.3K | 1,375 | 270 | $353K | Jun 30, 2026 | |
1 | $22.8K | 751 | 261 | $57.1K | Dec 31, 2026 | |
1 | $20.4K | 431 | 108 | $147K | Dec 31, 2026 | |
1 | $11K | 797 | 65 | $105K | Dec 31, 2026 | |
3 | $4.5K | 62 | 39 | $96.4K | Dec 31, 2026 | |
1 | $4.04K | 58 | 32 | $6.1K | Dec 31, 2026 | |
16 | $2.91K | 262 | 80 | $78.8K | Dec 31, 2026 | |
5 | $2.53K | 33 | 21 | $17.4K | Jun 30, 2026 | |
3 | $1.33K | 50 | 26 | $32.8K | Dec 31, 2025 | |
3 | $1.06K | 19 | 11 | $13.6K | Dec 31, 2026 | |
1 | $836 | 51 | 27 | $41K | Dec 31, 2026 | |
3 | $720 | 25 | 17 | $25.1K | Dec 31, 2026 | |
24 | $709 | 38 | 23 | $123K | Dec 31, 2026 | |
1 | $551 | 17 | 12 | $5.35K | Jun 30, 2026 | |
3 | $502 | 19 | 13 | $19.5K | Dec 31, 2026 | |
1 | $396 | 19 | 9 | $24.3K | Dec 31, 2026 | |
1 | $381 | 18 | 9 | $7.91K | Dec 31, 2026 | |
1 | $330 | 27 | 21 | $14.8K | Dec 31, 2026 | |
3 | $223 | 9 | 7 | $7.47K | Jun 30, 2026 | |
1 | $106 | 8 | 4 | $10.7K | Dec 31, 2026 | |
1 | $92.2 | 16 | 15 | $9.59K | Dec 31, 2026 | |
1 | $81.3 | 12 | 7 | $23.1K | Dec 31, 2026 | |
1 | $55.1 | 7 | 5 | $19.6K | Dec 31, 2026 |
Unique traders