Explore prediction-market events and markets tagged Hype.
$25.3Mvolume·11.3Ktraders·1.48Mtrades·$26.8Kfees
| Event | Markets | Liquidity | ||||
|---|---|---|---|---|---|---|
1 | $350 | 20 | 9 | $0 | May 20, 2026 | |
1 | $340 | 18 | 11 | $0 | May 21, 2026 | |
1 | $335 | 34 | 15 | $0 | May 21, 2026 | |
1 | $303 | 26 | 13 | $0 | May 21, 2026 | |
1 | $220 | 29 | 10 | $0 | May 20, 2026 | |
1 | $215 | 58 | 12 | $0 | May 20, 2026 | |
1 | $157 | 32 | 11 | $0 | May 21, 2026 | |
1 | $150 | 20 | 10 | $0 | May 21, 2026 | |
1 | $141 | 29 | 15 | $0 | May 21, 2026 | |
1 | $120 | 23 | 8 | $0 | May 20, 2026 | |
1 | $120 | 34 | 11 | $0 | May 20, 2026 | |
1 | $117 | 35 | 11 | $0 | May 20, 2026 | |
1 | $114 | 24 | 12 | $0 | May 20, 2026 | |
1 | $113 | 16 | 10 | $0 | May 21, 2026 | |
1 | $113 | 20 | 11 | $0 | May 21, 2026 | |
1 | $110 | 18 | 8 | $0 | May 21, 2026 | |
1 | $110 | 23 | 6 | $0 | May 21, 2026 | |
1 | $96.8 | 25 | 8 | $0 | May 20, 2026 | |
1 | $70.1 | 17 | 8 | $0 | May 21, 2026 | |
1 | $64.6 | 23 | 9 | $0 | May 20, 2026 | |
1 | $10.2 | 4 | 4 | $0 | May 21, 2026 | |
1 | $9.98 | 2 | 2 | $0 | May 21, 2026 | |
1 | $9.98 | 2 | 2 | $0 | May 21, 2026 | |
1 | $0 | 0 | 0 | $0 | May 23, 2026 |
Unique traders