Explore prediction-market events and markets tagged Up Or Down.
$12.2Bvolume·974Ktraders·582Mtrades·$21.1Mfees
| Event | Markets | ||||
|---|---|---|---|---|---|
1 | $1.3K | 93 | 41 | May 22, 2026 | |
1 | $1.3K | 95 | 41 | May 22, 2026 | |
1 | $1.3K | 106 | 41 | May 22, 2026 | |
1 | $1.3K | 127 | 41 | May 21, 2026 | |
1 | $1.29K | 141 | 46 | May 22, 2026 | |
1 | $1.29K | 137 | 42 | May 21, 2026 | |
1 | $1.29K | 96 | 51 | May 22, 2026 | |
1 | $1.29K | 132 | 49 | May 21, 2026 | |
1 | $1.29K | 125 | 57 | May 22, 2026 | |
1 | $1.28K | 104 | 38 | May 22, 2026 | |
1 | $1.28K | 151 | 59 | May 22, 2026 | |
11 | $1.28K | 46 | 10 | May 21, 2026 | |
1 | $1.28K | 113 | 52 | May 22, 2026 | |
1 | $1.28K | 153 | 60 | May 21, 2026 | |
1 | $1.28K | 91 | 24 | May 22, 2026 | |
1 | $1.28K | 81 | 42 | May 22, 2026 | |
1 | $1.28K | 90 | 46 | May 22, 2026 | |
1 | $1.28K | 135 | 52 | May 22, 2026 | |
1 | $1.28K | 89 | 37 | May 21, 2026 | |
1 | $1.28K | 91 | 44 | May 22, 2026 | |
1 | $1.27K | 70 | 35 | May 22, 2026 | |
1 | $1.27K | 90 | 41 | May 22, 2026 | |
1 | $1.27K | 121 | 56 | May 22, 2026 | |
1 | $1.27K | 122 | 58 | May 22, 2026 |
Unique traders