Explore prediction-market events and markets tagged Xrp.
$858Mvolume·349Ktraders·33.9Mtrades·$516Kfees
| Event | Markets | Liquidity | ||||
|---|---|---|---|---|---|---|
1 | $5.37K | 570 | 137 | $0 | May 20, 2026 | |
1 | $5.36K | 591 | 129 | $0 | May 21, 2026 | |
1 | $5.35K | 485 | 104 | $0 | May 20, 2026 | |
1 | $5.33K | 409 | 108 | $0 | May 20, 2026 | |
1 | $5.22K | 431 | 117 | $0 | May 20, 2026 | |
1 | $5.15K | 564 | 126 | $0 | May 20, 2026 | |
1 | $5.1K | 503 | 120 | $0 | May 20, 2026 | |
1 | $5.08K | 310 | 93 | $0 | May 20, 2026 | |
1 | $5.07K | 505 | 84 | $0 | May 20, 2026 | |
1 | $5.02K | 440 | 102 | $0 | May 20, 2026 | |
1 | $4.97K | 299 | 106 | $0 | May 20, 2026 | |
1 | $4.95K | 443 | 124 | $0 | May 20, 2026 | |
1 | $4.9K | 481 | 69 | $0 | May 20, 2026 | |
1 | $4.89K | 422 | 122 | $0 | May 20, 2026 | |
1 | $4.88K | 417 | 104 | $0 | May 20, 2026 | |
1 | $4.8K | 611 | 143 | $0 | May 20, 2026 | |
1 | $4.69K | 497 | 122 | $0 | May 20, 2026 | |
1 | $4.62K | 595 | 131 | $0 | May 20, 2026 | |
1 | $4.58K | 398 | 101 | $0 | May 20, 2026 | |
1 | $4.56K | 540 | 116 | $0 | May 20, 2026 | |
1 | $4.4K | 476 | 123 | $0 | May 20, 2026 | |
1 | $4.4K | 492 | 116 | $0 | May 20, 2026 | |
1 | $4.37K | 295 | 92 | $0 | May 20, 2026 | |
1 | $4.35K | 313 | 104 | $0 | May 20, 2026 |
Unique traders