Loading open positions...
Avg trade size
PnL Calendar
Performance Summary
PnL Change
Markets
59
Won
27
Lost
13
Win Rate
67.5%
Profit Factor
2.19x
Avg Win
$6.86
Avg Loss
-$6.49
Total Wins
$185
Total Losses
-$84.4
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - January 17, 5:30PM-5:45PM ET WonDownCrypto | 57.2¢ / 100.0¢ | $43.3 (74.6%) | $57.1 · 1 | $101 · 1 | $0 | Jan 17, 2026 10:46 PM | |
![]() Bitcoin Up or Down - January 18, 5:30AM-5:45AM ET WonDownCrypto | 42.7¢ / 0.0¢ | $29.9 (47.5%) | $60.8 · 1 | $92.9 · 1 | $0 | Jan 18, 2026 10:46 AM | |
![]() Bitcoin Up or Down - January 17, 5:15PM-5:30PM ET WonDownCrypto | 52.3¢ / 100.0¢ | $27.7 (91.1%) | $29.9 · 1 | $0 | $0 | Jan 17, 2026 10:32 PM | |
![]() Bitcoin Up or Down - January 17, 4:00PM-4:15PM ET WonDownCrypto | 15.1¢ / 100.0¢ | $22.6 (564.0%) | $3.98 · 1 | $0 | $0 | Jan 17, 2026 9:18 PM | |
![]() Bitcoin Up or Down - January 18, 5:00AM-5:15AM ET WonDownCrypto | 72.9¢ / 100.0¢ | $12.5 (24.8%) | $49.5 · 1 | $62.6 · 1 | $0 | Jan 18, 2026 10:17 AM | |
![]() Bitcoin Up or Down - January 16, 10:30AM-10:45AM ET WonDownCrypto | 45.7¢ / 100.0¢ | $11.9 (118.8%) | $9.85 · 1 | $0 | $0 | Jan 16, 2026 3:48 PM | |
58.9¢ / 100.0¢ | $6.04 (69.9%) | $8.52 · 1 | $0 | $0 | Jan 12, 2026 4:38 PM | ||
47.7¢ / 100.0¢ | $4.52 (109.5%) | $4.07 · 1 | $0 | $0 | Jan 12, 2026 4:02 PM | ||
![]() Bitcoin Up or Down - January 16, 9:45AM-10:00AM ET WonDownCrypto | 38.4¢ / 100.0¢ | $4.4 (61.4%) | $6.91 · 3 | $11.6 · 1 | $0 | Jan 16, 2026 3:02 PM | |
67.8¢ / 0.0¢ | $3.71 (16.4%) | $22.1 · 2 | $26.3 · 1 | $0 | Jan 17, 2026 9:18 PM | ||
51.7¢ / 100.0¢ | $2.73 (54.3%) | $4.92 · 2 | $1.97 · 1 | $0 | Jan 16, 2026 2:02 PM | ||
54.8¢ / 100.0¢ | $2.5 (82.3%) | $2.99 · 1 | $0 | $0 | Jan 16, 2026 4:16 PM | ||
48.8¢ / 100.0¢ | $2.1 (105.1%) | $1.97 · 1 | $0 | $0 | Jan 12, 2026 3:33 PM | ||
![]() Bitcoin Up or Down - January 17, 7:45AM-8:00AM ET WonDownCrypto | 50.8¢ / 100.0¢ | $1.94 (96.9%) | $1.97 · 1 | $0 | $0 | Jan 17, 2026 1:40 PM | |
75.7¢ / 100.0¢ | $1.78 (32.2%) | $5.5 · 1 | $0 | $0 | Jan 16, 2026 5:31 PM | ||
36.5¢ / 100.0¢ | $1.74 (174.1%) | $0.99 · 1 | $0 | $0 | Jan 16, 2026 8:48 AM | ||
![]() Bitcoin Up or Down - January 16, 8:30AM-8:45AM ET WonDownCrypto | 46.4¢ / 100.0¢ | $1.25 (61.9%) | $1.97 · 1 | $3.28 · 1 | $0 | Jan 16, 2026 1:45 PM | |
![]() Bitcoin Up or Down - January 17, 7:30AM-7:45AM ET WonDownCrypto | 47.7¢ / 100.0¢ | $1.09 (109.5%) | $0.98 · 1 | $0 | $0 | Jan 17, 2026 8:35 PM | |
![]() Bitcoin Up or Down - January 17, 4:45PM-5:00PM ET WonDownCrypto | 34.6¢ / 0.0¢ | $0.98 (-31.2%) | $7.9 · 3 | $5.56 · 2 | $0 | Jan 17, 2026 10:01 PM | |
55.9¢ / 100.0¢ | $0.79 (79.0%) | $0.98 · 1 | $0 | $0 | Jan 16, 2026 2:02 PM | ||
55.4¢ / 100.0¢ | $0.55 (1.0%) | $52.7 · 1 | $54.9 · 1 | $0 | Jan 17, 2026 11:15 PM | ||
![]() Bitcoin Up or Down - January 18, 5:15AM-5:30AM ET WonDownCrypto | 69.8¢ / 100.0¢ | $0.43 (43.3%) | $0.99 · 1 | $0 | $0 | Jan 18, 2026 10:52 AM | |
68.6¢ / 100.0¢ | $0.42 (0.7%) | $60.8 · 1 | $62.7 · 2 | $0 | Jan 18, 2026 10:46 AM | ||
![]() Bitcoin Up or Down - January 17, 4:30PM-4:45PM ET WonDownCrypto | 72.5¢ / 100.0¢ | $0.24 (0.7%) | $32.3 · 1 | $33.2 · 1 | $0 | Jan 17, 2026 9:46 PM | |
![]() Bitcoin Up or Down - January 17, 6:45AM-7:00AM ET WonDownCrypto | 73.1¢ / 0.0¢ | $0.15 (14.5%) | $0.99 · 1 | $1.15 · 1 | $0 | Jan 17, 2026 12:02 PM |
1–25