Loading open positions...
Avg trade size
PnL Calendar
May 1, 2026
Daily PnL
May 2, 2026
Daily PnL
May 3, 2026
Daily PnL
May 4, 2026
Daily PnL
May 5, 2026
Daily PnL
May 6, 2026
Daily PnL
May 7, 2026
Daily PnL
May 8, 2026
Daily PnL
May 9, 2026
Daily PnL
May 10, 2026
Daily PnL
May 11, 2026
Daily PnL
May 12, 2026
Daily PnL
May 13, 2026
Daily PnL
May 14, 2026
Daily PnL
May 15, 2026
Daily PnL
May 16, 2026
Daily PnL
May 17, 2026
Daily PnL
May 18, 2026
Daily PnL
May 19, 2026
Daily PnL
May 20, 2026
Daily PnL
May 21, 2026
Daily PnL
May 22, 2026
Daily PnL
Performance Summary
PnL Change
Markets
289
Won
164
Lost
100
Win Rate
62.1%
Profit Factor
1.36x
Avg Win
$5.68
Avg Loss
-$6.86
Total Wins
$932
Total Losses
-$686
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - March 10, 1:15AM-1:30AM ET WonDownCrypto | 40.5¢ / 100.0¢ | $65.1 (146.6%) | $43.8 · 17 | $0 | $0 | Mar 10, 2026 5:32 AM | |
![]() Bitcoin Up or Down - March 9, 6:45PM-7:00PM ET WonDownCrypto | 54.8¢ / 100.0¢ | $39.8 (82.3%) | $47.6 · 13 | $0 | $0 | Mar 9, 2026 11:06 PM | |
![]() Bitcoin Up or Down - March 9, 11:55AM-12:00PM ET WonDownCrypto | 32.7¢ / 100.0¢ | $35.3 (206.2%) | $16.9 · 6 | $0 | $0 | Mar 9, 2026 4:05 PM | |
55.5¢ / 100.0¢ | $31.2 (70.7%) | $43.5 · 25 | $2.5 · 9 | $0 | Mar 9, 2026 11:27 PM | ||
![]() Bitcoin Up or Down - March 9, 7PM ET WonDownCrypto | 63.0¢ / 100.0¢ | $30.7 (58.8%) | $51.6 · 13 | $0 | $0 | Mar 10, 2026 1:31 AM | |
66.9¢ / 100.0¢ | $26.1 (41.3%) | $62.4 · 16 | $4.42 · 28 | $0 | Mar 9, 2026 11:17 PM | ||
![]() Bitcoin Up or Down - March 9, 9:15AM-9:20AM ET WonDownCrypto | 67.4¢ / 100.0¢ | $24.8 (48.4%) | $50.6 · 12 | $0 | $0 | Mar 9, 2026 1:23 PM | |
60.4¢ / 100.0¢ | $24 (57.1%) | $41.4 · 21 | $2.97 · 2 | $0 | Mar 9, 2026 10:47 PM | ||
49.1¢ / 100.0¢ | $23.1 (103.5%) | $21.9 · 10 | $0 | $0 | Mar 9, 2026 1:48 PM | ||
![]() Bitcoin Up or Down - March 9, 3PM ET WonUpCrypto | 62.8¢ / 100.0¢ | $22.4 (59.0%) | $37.6 · 10 | $60.5 · 1 | $0 | Mar 9, 2026 10:04 PM | |
![]() Bitcoin Up or Down - March 9, 2:30PM-2:45PM ET WonDownCrypto | 22.7¢ / 100.0¢ | $22.2 (341.4%) | $6.46 · 3 | $0 | $0 | Mar 9, 2026 6:49 PM | |
56.6¢ / 100.0¢ | $21.6 (70.5%) | $30.3 · 16 | $0.64 · 4 | $0 | Mar 9, 2026 11:32 PM | ||
![]() Bitcoin Up or Down - March 9, 9PM ET WonUpCrypto | 42.9¢ / 100.0¢ | $21 (133.3%) | $15.6 · 8 | $0 | $0 | Mar 10, 2026 3:39 AM | |
![]() Bitcoin Up or Down - March 9, 7:15PM-7:30PM ET WonDownCrypto | 60.5¢ / 100.0¢ | $20.9 (65.2%) | $31.7 · 8 | $0 | $0 | Mar 9, 2026 11:32 PM | |
![]() Bitcoin Up or Down - March 9, 6:45PM-6:50PM ET WonDownCrypto | 61.2¢ / 100.0¢ | $20.7 (63.5%) | $32.2 · 16 | $0 | $0 | Mar 9, 2026 10:53 PM | |
![]() Bitcoin Up or Down - March 9, 10PM ET WonUpCrypto | 58.6¢ / 100.0¢ | $20.7 (70.7%) | $28.8 · 10 | $0 | $0 | Mar 10, 2026 4:38 AM | |
![]() Bitcoin Up or Down - March 9, 7:35PM-7:40PM ET WonDownCrypto | 61.2¢ / 100.0¢ | $19.9 (63.3%) | $31 · 16 | $0 | $0 | Mar 9, 2026 11:42 PM | |
72.3¢ / 100.0¢ | $19 (38.4%) | $48.9 · 23 | $0 | $0 | Mar 10, 2026 2:02 AM | ||
![]() Bitcoin Up or Down - March 10, 2AM ET WonDownCrypto | 64.7¢ / 100.0¢ | $18.2 (54.5%) | $33.4 · 11 | $51.5 · 1 | $0 | Mar 10, 2026 8:24 AM | |
56.1¢ / 100.0¢ | $18.1 (78.3%) | $22.9 · 7 | $0 | $0 | Mar 10, 2026 1:48 AM | ||
![]() Bitcoin Up or Down - March 9, 9:45AM-10:00AM ET WonDownCrypto | 62.2¢ / 100.0¢ | $18.1 (60.7%) | $29.4 · 8 | $0 | $0 | Mar 9, 2026 2:03 PM | |
54.4¢ / 100.0¢ | $17.9 (44.6%) | $39.3 · 17 | $11.4 · 23 | $0 | Mar 10, 2026 5:02 AM | ||
56.2¢ / 100.0¢ | $17.5 (62.3%) | $27.8 · 9 | $3.17 · 11 | $0 | Mar 10, 2026 7:47 AM | ||
58.2¢ / 100.0¢ | $15.9 (64.7%) | $24.2 · 17 | $1.47 · 9 | $0 | Mar 10, 2026 2:42 AM | ||
![]() Bitcoin Up or Down - March 9, 7:00PM-7:05PM ET WonDownCrypto | 63.3¢ / 100.0¢ | $15.5 (58.0%) | $26.4 · 11 | $0 | $0 | Mar 9, 2026 11:09 PM |
1–25
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() US strike on Cuba by December 31? NoPolitics 30.86 shares | 57.2¢ / 55.0¢ | $0 (-3.8%) | $17.6 · 2 | $0 | $0 | May 23, 2026 7:36 PM | |
![]() Zelenskyy out as Ukraine president by June 30, 2026? NoPolitics 5.00 shares | 89.0¢ / 97.5¢ | $0 (9.6%) | $4.45 · 1 | $0 | $0 | May 23, 2026 7:32 PM | |
![]() Will SpaceX's public ticker be $SEX? NoTech 4.95 shares | 96.3¢ / 98.7¢ | $0 (2.5%) | $4.81 · 1 | $0.04 · 1 | $0 | May 23, 2026 7:27 PM | |
![]() SpaceX IPO closing market cap above $3T? NoFinance 1.15 shares | 87.0¢ / 87.0¢ | $0 (0.0%) | $1 · 1 | $0 | $0 | May 23, 2026 6:58 PM | |
![]() Miguel Díaz-Canel out as leader of Cuba by December 31? NoPolitics 41.04 shares | 34.5¢ / 37.5¢ | $1.6 (8.5%) | $18.8 · 2 | $5.06 · 1 | $0 | May 23, 2026 6:51 PM | |
![]() Miguel Díaz-Canel out as leader of Cuba by June 30? NoPolitics 3.54 shares | 52.0¢ / 80.0¢ | $1 (49.2%) | $2.04 · 1 | $0.21 · 1 | $0 | May 23, 2026 6:45 PM | |
![]() US recognizes Reza Pahlavi as leader of Iran in 2026? NoPolitics 0.94 shares | 82.0¢ / 91.0¢ | $0.01 (0.1%) | $4 · 1 | $3.15 · 3 | $0 | May 23, 2026 12:22 PM |