Loading open positions...
Avg trade size
PnL Calendar
Feb 19, 2026
Daily PnL
Feb 20, 2026
Daily PnL
Performance Summary
PnL Change
Markets
341
Won
310
Lost
3
Win Rate
99.0%
Profit Factor
5.90x
Avg Win
$0.48
Avg Loss
-$8.44
Total Wins
$149
Total Losses
-$25.3
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Solana Up or Down - February 20, 5:45AM-5:50AM ET UpCryptoRedeemable 0.06 shares | 84.0¢ / 100.0¢ | -$4.06 (-40.2%) | $10 · 1 | $0 | $5.97 | Feb 20, 2026 10:50 AM | |
![]() XRP Up or Down - February 20, 5:40AM-5:45AM ET DownCryptoRedeemable 0.05 shares | 90.7¢ / 100.0¢ | $0.91 (9.1%) | $9.99 · 1 | $10.9 · 1 | $0 | Feb 20, 2026 10:46 AM | |
![]() XRP Up or Down - February 20, 3:50AM-3:55AM ET UpCryptoRedeemable 0.06 shares | 93.6¢ / 100.0¢ | $0.54 (5.8%) | $9.39 · 1 | $9.89 · 1 | $0 | Feb 20, 2026 8:56 AM | |
![]() Solana Up or Down - February 20, 2:10AM-2:15AM ET DownCryptoRedeemable 0.06 shares | 96.5¢ / 100.0¢ | $0.34 (3.5%) | $9.7 · 1 | $9.98 · 1 | $0 | Feb 20, 2026 7:16 AM | |
![]() Solana Up or Down - February 20, 1:45AM-1:50AM ET UpCryptoRedeemable 0.08 shares | 94.4¢ / 100.0¢ | $0.46 (4.9%) | $9.49 · 1 | $9.89 · 1 | $0 | Feb 20, 2026 6:50 AM | |
![]() Ethereum Up or Down - February 20, 12:50AM-12:55AM ET DownCryptoRedeemable 0.06 shares | 86.8¢ / 100.0¢ | -$4.04 (-42.1%) | $9.54 · 1 | $0 | $5.48 | Feb 20, 2026 5:56 AM | |
![]() Solana Up or Down - February 19, 11:30PM-11:35PM ET UpCryptoRedeemable 0.09 shares | 89.5¢ / 100.0¢ | $1.04 (10.6%) | $9.88 · 1 | $10.9 · 1 | $0 | Feb 20, 2026 4:35 AM | |
![]() Ethereum Up or Down - February 19, 11:30PM-11:35PM ET UpCryptoRedeemable 0.07 shares | 89.7¢ / 100.0¢ | $1.03 (10.4%) | $9.88 · 1 | $10.9 · 1 | $0 | Feb 20, 2026 4:35 AM | |
![]() Ethereum Up or Down - February 19, 10:40PM-10:45PM ET DownCryptoRedeemable 0.06 shares | 92.6¢ / 100.0¢ | $0.64 (6.9%) | $9.29 · 1 | $9.88 · 1 | $0 | Feb 20, 2026 3:46 AM | |
![]() Solana Up or Down - February 19, 10:05PM-10:10PM ET DownCryptoRedeemable 0.07 shares | 93.4¢ / 100.0¢ | $0.56 (6.0%) | $9.39 · 1 | $9.89 · 1 | $0 | Feb 20, 2026 3:10 AM | |
![]() Solana Up or Down - February 19, 9:45PM-9:50PM ET DownCryptoRedeemable 0.05 shares | 92.7¢ / 100.0¢ | $0.63 (6.8%) | $9.29 · 1 | $9.88 · 1 | $0 | Feb 20, 2026 2:52 AM | |
![]() Solana Up or Down - February 19, 9:20PM-9:25PM ET DownCryptoRedeemable 0.07 shares | 88.7¢ / 100.0¢ | $1.13 (11.6%) | $9.76 · 1 | $10.9 · 1 | $0 | Feb 20, 2026 2:26 AM | |
![]() XRP Up or Down - February 19, 8:55PM-9:00PM ET UpCryptoRedeemable 0.05 shares | 90.7¢ / 100.0¢ | $0.91 (9.1%) | $9.99 · 1 | $10.9 · 1 | $0 | Feb 20, 2026 2:01 AM |
1–13
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
25.2¢ / 100.0¢ | $10.3 (296.5%) | $3.43 · 1 | $0 | $0 | Feb 20, 2026 1:33 PM | ||
![]() Solana Up or Down - February 20, 7:50AM-7:55AM ET WonDownCrypto | 9.6¢ / 100.0¢ | $5.24 (440.1%) | $1.19 · 1 | $0 | $5.95 | Feb 20, 2026 1:07 PM | |
![]() Solana Up or Down - February 20, 5:45AM-5:50AM ET WonDownCrypto | 13.0¢ / 0.0¢ | $4.42 (282.7%) | $1.56 · 3 | $0 | $5.97 | Feb 20, 2026 10:50 AM | |
10.0¢ / 0.0¢ | $4.38 (398.7%) | $1.1 · 3 | $0 | $5.48 | Feb 20, 2026 5:56 AM | ||
10.0¢ / 0.0¢ | $4.38 (398.2%) | $1.1 · 1 | $0 | $5.48 | Feb 20, 2026 12:42 PM | ||
![]() XRP Up or Down - February 19, 11:35PM-11:40PM ET WonDownCrypto | 10.0¢ / 0.0¢ | $4.38 (398.2%) | $1.1 · 1 | $0 | $5.48 | Feb 20, 2026 5:38 AM | |
10.0¢ / 0.0¢ | $4.38 (398.2%) | $1.1 · 1 | $0 | $5.48 | Feb 20, 2026 12:42 PM | ||
![]() Solana Up or Down - February 19, 9:00PM-9:05PM ET WonDownCrypto | 10.0¢ / 0.0¢ | $4.38 (398.2%) | $1.1 · 1 | $0 | $5.48 | Feb 20, 2026 5:38 AM | |
![]() Bitcoin Up or Down - February 20, 1:25AM-1:30AM ET WonDownCrypto | 10.0¢ / 0.0¢ | $4.38 (398.2%) | $1.1 · 1 | $0 | $5.48 | Feb 20, 2026 6:38 AM | |
10.0¢ / 0.0¢ | $4.38 (398.2%) | $1.1 · 1 | $0 | $5.48 | Feb 20, 2026 3:37 AM | ||
14.0¢ / 0.0¢ | $4.29 (255.4%) | $1.68 · 1 | $0 | $5.97 | Feb 20, 2026 12:42 PM | ||
![]() Bitcoin Up or Down - February 20, 12:45AM-12:50AM ET WonDownCrypto | 14.0¢ / 0.0¢ | $4.29 (255.4%) | $1.68 · 1 | $0 | $5.97 | Feb 20, 2026 6:05 AM | |
11.0¢ / 100.0¢ | $4.27 (356.2%) | $1.21 · 1 | $0 | $5.48 | Feb 20, 2026 12:05 PM | ||
11.0¢ / 0.0¢ | $4.27 (352.9%) | $1.21 · 2 | $0 | $5.48 | Feb 20, 2026 12:42 PM | ||
11.0¢ / 0.0¢ | $4.27 (352.9%) | $1.21 · 1 | $0 | $5.48 | Feb 20, 2026 8:38 AM | ||
![]() XRP Up or Down - February 20, 7:30AM-7:35AM ET WonDownCrypto | 11.0¢ / 0.0¢ | $4.27 (352.9%) | $1.21 · 4 | $0 | $5.48 | Feb 20, 2026 12:42 PM | |
![]() Solana Up or Down - February 20, 6:25AM-6:30AM ET WonDownCrypto | 11.0¢ / 0.0¢ | $4.27 (352.9%) | $1.21 · 1 | $0 | $5.48 | Feb 20, 2026 11:38 AM | |
![]() Solana Up or Down - February 19, 11:35PM-11:40PM ET WonDownCrypto | 11.0¢ / 0.0¢ | $4.27 (352.9%) | $1.21 · 2 | $0 | $5.48 | Feb 20, 2026 6:05 AM | |
15.0¢ / 0.0¢ | $4.17 (231.4%) | $1.8 · 2 | $0 | $5.96 | Feb 20, 2026 5:38 AM | ||
![]() Solana Up or Down - February 20, 1:30AM-1:35AM ET WonDownCrypto | 15.0¢ / 0.0¢ | $4.17 (231.4%) | $1.8 · 1 | $0 | $5.96 | Feb 20, 2026 12:42 PM | |
![]() Solana Up or Down - February 19, 8:35PM-8:40PM ET WonDownCrypto | 15.0¢ / 0.0¢ | $4.17 (231.4%) | $1.8 · 1 | $0 | $5.96 | Feb 20, 2026 3:20 AM | |
![]() Solana Up or Down - February 20, 4:10AM-4:15AM ET WonDownCrypto | 12.0¢ / 0.0¢ | $4.16 (314.8%) | $1.32 · 1 | $0 | $5.47 | Feb 20, 2026 9:15 AM | |
![]() Solana Up or Down - February 20, 6:55AM-7:00AM ET WonDownCrypto | 12.0¢ / 0.0¢ | $4.16 (314.8%) | $1.32 · 1 | $0 | $5.47 | Feb 20, 2026 12:01 PM | |
12.0¢ / 0.0¢ | $4.16 (314.8%) | $1.32 · 1 | $0 | $5.47 | Feb 20, 2026 3:37 AM | ||
![]() Solana Up or Down - February 20, 4:15AM-4:20AM ET WonDownCrypto | 16.0¢ / 0.0¢ | $4.05 (210.4%) | $1.92 · 2 | $0 | $5.96 | Feb 20, 2026 9:21 AM |
1–25