Loading open positions...
Avg trade size
PnL Calendar
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - December 2, 10:00PM-10:15PM ET WonDownCrypto | 91.9¢ / 100.0¢ | $2.72 (8.8%) | $31 · 4 | $0 | $0 | Dec 3, 2025 3:49 AM | |
97.4¢ / 100.0¢ | $1.73 (2.6%) | $66 · 5 | $0 | $0 | Dec 3, 2025 2:20 AM | ||
![]() Ethereum Up or Down - December 19, 3AM ET WonDownCrypto | 45.0¢ / 100.0¢ | $1.22 (122.0%) | $1 · 1 | $2.22 · 1 | $0 | Dec 19, 2025 10:20 AM | |
94.8¢ / 100.0¢ | $1.15 (5.5%) | $21 · 3 | $0 | $0 | Dec 3, 2025 5:16 AM | ||
![]() XRP Up or Down - December 5, 6:30AM-6:45AM ET WonDownCrypto | 47.0¢ / 100.0¢ | $1.13 (112.8%) | $1 · 1 | $0 | $0 | Dec 5, 2025 12:59 PM | |
94.4¢ / 100.0¢ | $1.01 (5.9%) | $17 · 3 | $0 | $0 | Dec 2, 2025 2:19 PM | ||
97.6¢ / 100.0¢ | $0.93 (2.4%) | $38 · 6 | $0 | $0 | Dec 3, 2025 2:20 AM | ||
![]() XRP Up or Down - December 16, 8:45AM-9:00AM ET WonDownCrypto | 96.1¢ / 100.0¢ | $0.9 (4.1%) | $22 · 2 | $0 | $0 | Dec 17, 2025 1:11 AM | |
![]() Bitcoin Up or Down - December 2, 3:30AM-3:45AM ET WonDownCrypto | 53.0¢ / 100.0¢ | $0.89 (88.7%) | $1 · 1 | $0 | $0 | Dec 2, 2025 8:47 AM | |
![]() XRP Up or Down - December 21, 10:00PM-10:15PM ET WonDownCrypto | 82.0¢ / 100.0¢ | $0.88 (22.0%) | $4 · 2 | $0 | $0 | Dec 22, 2025 3:45 AM | |
![]() Will Trump talk to Nicolás Maduro in November? WonYesPolitics | 97.2¢ / 100.0¢ | $0.87 (2.8%) | $31 · 2 | $31.9 · 1 | $0 | Dec 2, 2025 1:43 AM | |
97.4¢ / 100.0¢ | $0.86 (2.6%) | $33 · 4 | $0 | $0 | Dec 3, 2025 1:47 AM | ||
![]() Ethereum Up or Down - December 8, 1AM ET WonDownCrypto | 70.0¢ / 100.0¢ | $0.85 (42.7%) | $2 · 1 | $2.85 · 1 | $0 | Dec 8, 2025 8:07 AM | |
98.2¢ / 100.0¢ | $0.83 (1.8%) | $45 · 5 | $0 | $0 | Dec 2, 2025 3:53 PM | ||
93.7¢ / 100.0¢ | $0.8 (6.7%) | $12 · 2 | $0 | $0 | Dec 2, 2025 4:17 AM | ||
95.6¢ / 100.0¢ | $0.74 (4.6%) | $16 · 4 | $0 | $0 | Dec 4, 2025 12:47 AM | ||
![]() XRP Up or Down - January 5, 6:30AM-6:45AM ET WonDownCrypto | 81.0¢ / 100.0¢ | $0.7 (23.5%) | $3 · 1 | $0 | $0 | Jan 5, 2026 2:18 PM | |
![]() Ethereum Up or Down - December 8, 8:15AM-8:30AM ET WonDownCrypto | 74.3¢ / 100.0¢ | $0.69 (34.5%) | $2 · 2 | $0 | $0 | Dec 8, 2025 2:48 PM | |
98.1¢ / 100.0¢ | $0.61 (1.9%) | $32 · 4 | $0 | $0 | Dec 3, 2025 2:47 PM | ||
92.1¢ / 100.0¢ | $0.6 (8.6%) | $7 · 2 | $0 | $0 | Dec 2, 2025 2:19 PM | ||
![]() Ethereum Up or Down - December 2, 9:15PM-9:30PM ET WonDownCrypto | 93.0¢ / 100.0¢ | $0.6 (7.5%) | $8 · 4 | $0 | $0 | Dec 3, 2025 2:39 AM | |
![]() Ethereum Up or Down - December 10, 9:45AM-10:00AM ET WonDownCrypto | 66.0¢ / 100.0¢ | $0.52 (51.5%) | $1 · 1 | $0 | $0 | Dec 11, 2025 8:32 AM | |
![]() Ethereum Up or Down - December 2, 9:30PM-9:45PM ET WonDownCrypto | 99.0¢ / 100.0¢ | $0.51 (1.0%) | $50 · 2 | $0 | $0 | Dec 3, 2025 4:15 AM | |
99.8¢ / 100.0¢ | $0.48 (0.1%) | $456 · 2 | $456 · 1 | $0 | Dec 1, 2025 7:06 PM | ||
91.3¢ / 100.0¢ | $0.47 (9.5%) | $5 · 2 | $0 | $0 | Dec 29, 2025 1:08 PM |
1–25
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - January 7, 4:45AM-5:00AM ET DownCryptoRedeemable 3.03 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $3 · 1 | $0 | $0 | Jan 7, 2026 10:01 AM | |
![]() Ethereum Up or Down - January 5, 10:00PM-10:15PM ET UpCryptoRedeemable 3.03 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $3 · 1 | $0 | $0 | Jan 6, 2026 3:15 AM | |
![]() Ethereum Up or Down - January 5, 9:15PM-9:30PM ET UpCryptoRedeemable 2.02 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $2 · 1 | $0 | $0 | Jan 6, 2026 2:32 AM | |
![]() Solana Up or Down - January 5, 7PM ET DownCryptoRedeemable 5.07 shares | 98.6¢ / 100.0¢ | $0 (1.4%) | $5 · 2 | $0 | $0 | Jan 6, 2026 2:24 AM | |
![]() Ethereum Up or Down - December 14, 7:15PM-7:30PM ET UpCrypto 5.05 shares | 99.0¢ / 0.0¢ | $0 (-100.0%) | $5 · 1 | $0 | $0 | Dec 15, 2025 12:26 AM | |
![]() Ethereum Up or Down - December 14, 7:30AM-7:45AM ET UpCryptoRedeemable 5.05 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $5 · 1 | $0 | $0 | Dec 14, 2025 12:46 PM | |
![]() XRP Up or Down - December 14, 7:00AM-7:15AM ET DownCryptoRedeemable 3.49 shares | 86.0¢ / 100.0¢ | $0 (16.3%) | $3 · 2 | $0 | $0 | Dec 14, 2025 12:15 PM | |
![]() XRP Up or Down - December 13, 9:45PM-10:00PM ET UpCryptoRedeemable 2.75 shares | 98.3¢ / 100.0¢ | $0 (1.8%) | $2.7 · 2 | $0 | $0 | Dec 14, 2025 3:01 AM | |
![]() Ethereum Up or Down - December 13, 7:30PM-7:45PM ET UpCryptoRedeemable 3.03 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $3 · 1 | $0 | $0 | Dec 14, 2025 12:46 AM | |
![]() Solana Up or Down - December 13, 12:00AM-12:15AM ET UpCryptoRedeemable 6.10 shares | 98.3¢ / 100.0¢ | $0 (1.7%) | $6 · 3 | $0 | $0 | Dec 13, 2025 5:16 AM | |
![]() XRP Up or Down - December 12, 11:45PM-12:00AM ET UpCryptoRedeemable 3.06 shares | 98.0¢ / 100.0¢ | $0 (2.0%) | $3 · 1 | $0 | $0 | Dec 13, 2025 5:01 AM | |
![]() Solana Up or Down - December 12, 11:30PM-11:45PM ET UpCryptoRedeemable 2.02 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $2 · 1 | $0 | $0 | Dec 13, 2025 4:46 AM | |
![]() XRP Up or Down - December 12, 11:15PM-11:30PM ET UpCryptoRedeemable 5.05 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $5 · 1 | $0 | $0 | Dec 13, 2025 4:31 AM | |
![]() XRP Up or Down - December 12, 12:45AM-1:00AM ET UpCryptoRedeemable 7.09 shares | 98.7¢ / 100.0¢ | $0 (1.3%) | $7 · 2 | $0 | $0 | Dec 12, 2025 6:01 AM | |
![]() XRP Up or Down - December 11, 11:15PM-11:30PM ET DownCryptoRedeemable 5.07 shares | 98.6¢ / 100.0¢ | $0 (1.4%) | $5 · 2 | $0 | $0 | Dec 12, 2025 4:31 AM |
1–15
Performance Summary
PnL Change
Markets
825
Won
788
Lost
16
Win Rate
98.0%
Profit Factor
2.31x
Avg Win
$0.09
Avg Loss
-$1.99
Total Wins
$73.5
Total Losses
-$31.8
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield