Loading open positions...
Avg trade size
PnL Calendar
Feb 2, 2026
Daily PnL
Feb 3, 2026
Daily PnL
Feb 4, 2026
Daily PnL
Feb 10, 2026
Daily PnL
Feb 12, 2026
Daily PnL
Feb 13, 2026
Daily PnL
Feb 14, 2026
Daily PnL
Feb 15, 2026
Daily PnL
Feb 16, 2026
Daily PnL
Feb 17, 2026
Daily PnL
Feb 18, 2026
Daily PnL
Performance Summary
PnL Change
Markets
597
Won
320
Lost
261
Win Rate
55.1%
Profit Factor
0.66x
Avg Win
$12.8
Avg Loss
-$23.6
Total Wins
$4.08K
Total Losses
-$6.16K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 3, 4:30AM-4:45AM ET UpCryptoRedeemable 463.49 shares | 87.0¢ / 100.0¢ | $0 (14.9%) | $402 · 93 | $0 | $0 | Feb 3, 2026 9:46 AM | |
![]() Bitcoin Up or Down - February 3, 4:15AM-4:30AM ET DownCryptoRedeemable 635.06 shares | 47.0¢ / 100.0¢ | $0 (112.7%) | $296 · 128 | $0 | $0 | Feb 3, 2026 9:30 AM | |
![]() Bitcoin Up or Down - February 3, 4:00AM-4:15AM ET DownCryptoRedeemable 14.78 shares | 49.7¢ / 100.0¢ | $0 (101.1%) | $7.24 · 3 | $0 | $0 | Feb 3, 2026 9:15 AM | |
![]() Bitcoin Up or Down - February 3, 3:45AM-4:00AM ET DownCryptoRedeemable 100.11 shares | 92.5¢ / 100.0¢ | $0 (8.1%) | $92.5 · 20 | $0 | $0 | Feb 3, 2026 9:02 AM | |
![]() Bitcoin Up or Down - February 3, 3:00AM-3:15AM ET DownCryptoRedeemable 35.24 shares | 94.1¢ / 100.0¢ | $0 (6.3%) | $33.1 · 7 | $0 | $0 | Feb 3, 2026 8:16 AM | |
![]() Bitcoin Up or Down - February 3, 2:45AM-3:00AM ET DownCryptoRedeemable 25.00 shares | 97.8¢ / 100.0¢ | $0 (2.2%) | $24.4 · 5 | $0 | $0 | Feb 3, 2026 8:02 AM | |
![]() Bitcoin Up or Down - January 17, 11:15PM-11:30PM ET DownCryptoRedeemable 70.16 shares | 68.7¢ / 100.0¢ | $0 (45.5%) | $47.6 · 11 | $0 | $0 | Jan 18, 2026 4:30 AM | |
![]() Bitcoin Up or Down - January 17, 11:00PM-11:15PM ET DownCryptoRedeemable 241.91 shares | 74.8¢ / 100.0¢ | $0 (33.8%) | $179 · 34 | $0 | $0 | Jan 18, 2026 4:15 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
48.8¢ / 100.0¢ | $808 (104.8%) | $761 · 85 | $0 | $0 | Jan 20, 2026 7:45 AM | ||
49.0¢ / 100.0¢ | $652 (104.0%) | $619 · 70 | $0 | $0 | Jan 20, 2026 10:10 AM | ||
![]() Bitcoin Up or Down - January 19, 2:15AM-2:30AM ET WonDownCrypto | 52.4¢ / 100.0¢ | $495 (90.8%) | $537 · 29 | $0 | $0 | Jan 19, 2026 8:12 AM | |
![]() Bitcoin Up or Down - December 30, 12:30PM-12:45PM ET WonDownCrypto | 45.5¢ / 100.0¢ | $476 (119.8%) | $397 · 112 | $0 | $0 | Dec 30, 2025 5:48 PM | |
65.6¢ / 100.0¢ | $419 (52.5%) | $788 · 61 | $0 | $0 | Jan 20, 2026 7:27 AM | ||
![]() Bitcoin Up or Down - January 20, 2:45AM-3:00AM ET WonDownCrypto | 45.2¢ / 100.0¢ | $398 (121.4%) | $324 · 45 | $0 | $0 | Jan 20, 2026 8:24 AM | |
![]() Bitcoin Up or Down - January 15, 11AM ET WonUpCrypto | 78.5¢ / 100.0¢ | $397 (27.4%) | $1.45K · 42 | $0 | $0 | Jan 15, 2026 6:19 PM | |
![]() Bitcoin Up or Down - January 20, 4:00AM-4:15AM ET WonDownCrypto | 72.7¢ / 100.0¢ | $377 (37.6%) | $994 · 74 | $0 | $0 | Jan 20, 2026 9:28 AM | |
61.0¢ / 100.0¢ | $359 (63.9%) | $556 · 38 | $0 | $0 | Jan 19, 2026 8:12 AM | ||
74.4¢ / 100.0¢ | $357 (34.4%) | $1.03K · 81 | $0 | $0 | Jan 20, 2026 8:34 AM | ||
59.3¢ / 100.0¢ | $353 (68.6%) | $507 · 39 | $0 | $0 | Jan 20, 2026 9:28 AM | ||
![]() Bitcoin Up or Down - January 15, 1AM ET WonDownCrypto | 52.4¢ / 100.0¢ | $303 (91.0%) | $333 · 38 | $0 | $0 | Jan 15, 2026 9:00 AM | |
![]() Bitcoin Up or Down - January 15, 12AM ET WonUpCrypto | 60.6¢ / 100.0¢ | $286 (64.9%) | $441 · 51 | $0 | $0 | Jan 15, 2026 7:56 AM | |
61.5¢ / 100.0¢ | $279 (62.5%) | $441 · 34 | $0 | $0 | Jan 20, 2026 12:39 PM | ||
59.2¢ / 100.0¢ | $277 (69.0%) | $397 · 37 | $0 | $0 | Jan 20, 2026 12:39 PM | ||
![]() Bitcoin Up or Down - January 20, 8:15AM-8:30AM ET WonDownCrypto | 25.4¢ / 100.0¢ | $272 (293.9%) | $91.9 · 23 | $0 | $0 | Jan 20, 2026 1:48 PM | |
37.3¢ / 100.0¢ | $262 (23.3%) | $1.13K · 8 | $1.39K · 8 | $0 | Feb 14, 2026 8:57 PM | ||
![]() Bitcoin Up or Down - January 14, 5AM ET WonUpCrypto | 47.5¢ / 100.0¢ | $253 (110.6%) | $228 · 34 | $0 | $0 | Jan 15, 2026 2:26 AM | |
57.0¢ / 100.0¢ | $251 (75.4%) | $328 · 31 | $0 | $0 | Jan 20, 2026 8:00 AM | ||
![]() Bitcoin Up or Down - January 20, 4:30AM-4:45AM ET WonDownCrypto | 64.8¢ / 100.0¢ | $228 (54.2%) | $416 · 36 | $0 | $0 | Jan 20, 2026 10:10 AM | |
57.0¢ / 100.0¢ | $220 (75.4%) | $287 · 56 | $0 | $0 | Jan 15, 2026 12:52 PM | ||
![]() Ethereum Up or Down - January 16, 9:45AM-10:00AM ET WonDownCrypto | 28.5¢ / 100.0¢ | $208 (250.9%) | $82.3 · 41 | $0 | $0 | Jan 16, 2026 3:04 PM | |
58.1¢ / 100.0¢ | $206 (72.1%) | $286 · 83 | $0 | $0 | Dec 31, 2025 4:20 AM | ||
![]() Bitcoin Up or Down - January 14, 10PM ET WonDownCrypto | 60.9¢ / 100.0¢ | $201 (64.3%) | $313 · 35 | $0 | $0 | Jan 15, 2026 6:09 AM | |
![]() Ethereum Up or Down - January 16, 7:15PM-7:30PM ET WonDownCrypto | 54.6¢ / 100.0¢ | $201 (83.2%) | $238 · 23 | $0 | $0 | Jan 17, 2026 1:40 AM |
1–25