Loading open positions...
Avg trade size
PnL Calendar
Performance Summary
PnL Change
Markets
811
Won
599
Lost
138
Win Rate
81.3%
Profit Factor
1.77x
Avg Win
$0.64
Avg Loss
-$1.58
Total Wins
$386
Total Losses
-$219
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 15, 7:10PM-7:15PM ET DownCryptoRedeemable 0.08 shares | 82.4¢ / 100.0¢ | $0.39 (20.1%) | $1.99 · 1 | $2.33 · 1 | $0 | Feb 16, 2026 12:16 AM | |
![]() Bitcoin Up or Down - February 9, 9:00PM-9:15PM ET DownCryptoRedeemable 0.08 shares | 97.0¢ / 100.0¢ | $0.15 (3.0%) | $5 · 1 | $5.06 · 1 | $0 | Feb 10, 2026 2:17 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 24, 5:55AM-6:00AM ET WonDownCrypto | 77.5¢ / 100.0¢ | $11.6 (29.0%) | $39.7 · 4 | $0 | $0 | Feb 24, 2026 11:07 AM | |
![]() US strikes Iran by February 23, 2026? WonNoPolitics | — / 100.0¢ | $10.2 | $0 | $10.2 · 1 | $0 | Feb 24, 2026 7:03 AM | |
![]() Bitcoin Up or Down - February 23, 10:40PM-10:45PM ET WonDownCrypto | 65.3¢ / 100.0¢ | $8.95 (53.1%) | $16.7 · 3 | $0 | $0 | Feb 24, 2026 3:54 AM | |
81.3¢ / 100.0¢ | $8.46 (23.0%) | $36.6 · 3 | $0 | $0 | Feb 24, 2026 8:57 AM | ||
59.8¢ / 100.0¢ | $8.03 (53.5%) | $14.8 · 5 | $8.22 · 1 | $0 | Mar 8, 2026 10:30 AM | ||
![]() Bitcoin Up or Down - February 24, 8:25AM-8:30AM ET WonDownCrypto | 78.3¢ / 100.0¢ | $7.92 (27.7%) | $28.4 · 4 | $0 | $0 | Feb 24, 2026 1:37 PM | |
75.7¢ / 100.0¢ | $7.08 (32.1%) | $21.9 · 3 | $0 | $0 | Feb 24, 2026 1:39 AM | ||
![]() Bitcoin Up or Down - February 23, 10:10PM-10:15PM ET WonDownCrypto | 82.3¢ / 100.0¢ | $6.76 (21.6%) | $31.2 · 4 | $0 | $0 | Feb 24, 2026 3:20 AM | |
![]() Bitcoin Up or Down - February 23, 11:00PM-11:05PM ET WonDownCrypto | 85.4¢ / 100.0¢ | $6.27 (17.1%) | $36.4 · 4 | $0 | $0 | Feb 24, 2026 4:21 AM | |
![]() Bitcoin Up or Down - March 7, 1:10AM-1:15AM ET WonDownCrypto | 80.0¢ / 100.0¢ | $6.17 (25.0%) | $24.5 · 4 | $0 | $0 | Mar 7, 2026 6:22 AM | |
![]() Bitcoin Up or Down - February 25, 7:25PM-7:30PM ET WonDownCrypto | 83.8¢ / 100.0¢ | $5.79 (19.3%) | $29.9 · 3 | $0 | $0 | Feb 26, 2026 1:30 AM | |
![]() Bitcoin Up or Down - February 24, 10:00PM-10:05PM ET WonDownCrypto | 80.8¢ / 100.0¢ | $5.72 (23.8%) | $23.9 · 3 | $0 | $0 | Feb 25, 2026 3:10 AM | |
90.4¢ / 100.0¢ | $5.62 (10.6%) | $52.7 · 5 | $0 | $0 | Feb 24, 2026 4:53 AM | ||
![]() Bitcoin Up or Down - February 24, 6:40AM-6:45AM ET WonDownCrypto | 80.1¢ / 100.0¢ | $5.04 (18.6%) | $27 · 2 | $32.2 · 1 | $0 | Feb 24, 2026 11:45 AM | |
![]() Bitcoin Up or Down - February 24, 5:35AM-5:40AM ET WonDownCrypto | 76.6¢ / 100.0¢ | $4.57 (30.5%) | $14.9 · 1 | $0 | $0 | Feb 24, 2026 10:44 AM | |
9.0¢ / 100.0¢ | $4.54 (1009.3%) | $0.45 · 1 | $0 | $0 | Feb 15, 2026 12:24 PM | ||
![]() Bitcoin Up or Down - February 24, 4:15AM-4:20AM ET WonDownCrypto | 90.0¢ / 100.0¢ | $4.53 (11.1%) | $40.8 · 4 | $0 | $0 | Feb 24, 2026 9:25 AM | |
![]() Bitcoin Up or Down - March 7, 4:40AM-4:45AM ET WonDownCrypto | 86.1¢ / 100.0¢ | $4.51 (15.0%) | $29.9 · 6 | $34.5 · 1 | $0 | Mar 7, 2026 9:46 AM | |
77.4¢ / 100.0¢ | $4.43 (29.2%) | $15.1 · 5 | $0 | $0 | Mar 7, 2026 10:03 AM | ||
![]() Bitcoin Up or Down - February 26, 6:05AM-6:10AM ET WonDownCrypto | 82.0¢ / 100.0¢ | $4.4 (22.0%) | $19.9 · 4 | $0 | $0 | Feb 26, 2026 11:19 AM | |
55.5¢ / 100.0¢ | $4.4 (80.1%) | $5.41 · 1 | $0 | $0 | Feb 24, 2026 10:32 AM | ||
88.7¢ / 100.0¢ | $4.3 (12.7%) | $33.6 · 5 | $0 | $0 | Feb 24, 2026 2:40 AM | ||
88.8¢ / 100.0¢ | $4.04 (12.6%) | $32.1 · 4 | $0 | $0 | Mar 7, 2026 9:34 AM | ||
91.3¢ / 100.0¢ | $4 (9.5%) | $42.1 · 5 | $0 | $0 | Mar 7, 2026 4:45 AM | ||
![]() Bitcoin Up or Down - February 26, 7:40AM-7:45AM ET WonDownCrypto | 82.5¢ / 100.0¢ | $3.98 (18.8%) | $21 · 1 | $25.1 · 1 | $0 | Feb 26, 2026 12:46 PM |
1–25