Loading open positions...
Avg trade size
PnL Calendar
Jun 1, 2026
Daily PnL
Jun 2, 2026
Daily PnL
Jun 3, 2026
Daily PnL
Jun 4, 2026
Daily PnL
Jun 5, 2026
Daily PnL
Jun 6, 2026
Daily PnL
Jun 7, 2026
Daily PnL
Jun 8, 2026
Daily PnL
Jun 9, 2026
Daily PnL
Jun 10, 2026
Daily PnL
Jun 11, 2026
Daily PnL
Jun 12, 2026
Daily PnL
Jun 13, 2026
Daily PnL
Performance Summary
PnL Change
Markets
583
Won
407
Lost
74
Win Rate
84.6%
Profit Factor
2.76x
Avg Win
$0.51
Avg Loss
-$1.03
Total Wins
$209
Total Losses
-$75.9
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
10.0¢ / 100.0¢ | $8.99 (900.0%) | $1 · 2 | $0 | $0 | Feb 22, 2026 12:38 AM | ||
14.1¢ / 100.0¢ | $5.35 (611.7%) | $0.87 · 1 | $0 | $0 | Feb 21, 2026 9:57 PM | ||
30.6¢ / 100.0¢ | $4.54 (226.9%) | $1.9 · 2 | $0 | $0 | Apr 25, 2026 11:53 PM | ||
![]() Bitcoin Up or Down - March 1, 4:05AM-4:10AM ET WonDownCrypto | — / 0.0¢ | $3.73 | $0 | $0 | $0 | Mar 1, 2026 10:05 AM | |
36.8¢ / 100.0¢ | $3.44 (172.0%) | $1.98 · 2 | $0 | $0 | Mar 16, 2026 1:00 AM | ||
![]() Bitcoin Up or Down - March 16, 8:35PM-8:40PM ET WonDownCrypto | 46.9¢ / 100.0¢ | $3.39 (113.0%) | $2.96 · 2 | $0 | $0 | Mar 17, 2026 12:44 AM | |
![]() Bitcoin Up or Down - March 15, 8:35PM-8:40PM ET WonDownCrypto | 47.8¢ / 100.0¢ | $3.28 (109.2%) | $2.96 · 2 | $0 | $0 | Mar 16, 2026 12:44 AM | |
24.3¢ / 100.0¢ | $3.11 (310.7%) | $0.94 · 1 | $0 | $0 | Apr 26, 2026 1:09 AM | ||
![]() Bitcoin Up or Down - March 16, 8:45AM-8:50AM ET WonDownCrypto | 40.6¢ / 100.0¢ | $2.93 (146.4%) | $1.97 · 1 | $0 | $0 | Mar 16, 2026 12:53 PM | |
![]() Bitcoin Up or Down - March 6, 11:00PM-11:05PM ET WonDownCrypto | 53.7¢ / 100.0¢ | $2.82 (84.2%) | $3.3 · 1 | $6.17 · 1 | $0 | Mar 7, 2026 4:06 AM | |
![]() Bitcoin Up or Down - March 16, 12:25PM-12:30PM ET WonDownCrypto | 42.6¢ / 100.0¢ | $2.69 (134.7%) | $1.97 · 2 | $0 | $0 | Mar 16, 2026 4:35 PM | |
![]() Bitcoin Up or Down - March 6, 5:10PM-5:15PM ET WonDownCrypto | 57.4¢ / 100.0¢ | $2.65 (52.9%) | $4.91 · 2 | $2.75 · 1 | $0 | Mar 7, 2026 1:14 AM | |
![]() Bitcoin Up or Down - March 15, 8:05PM-8:10PM ET WonDownCrypto | 45.6¢ / 100.0¢ | $2.38 (119.2%) | $1.97 · 2 | $0 | $0 | Mar 16, 2026 12:13 AM | |
![]() Bitcoin Up or Down - March 15, 8:40PM-8:45PM ET WonDownCrypto | 55.7¢ / 100.0¢ | $2.38 (79.4%) | $2.96 · 3 | $0 | $0 | Mar 16, 2026 12:48 AM | |
![]() Bitcoin Up or Down - March 6, 10:30AM-10:35AM ET WonDownCrypto | 87.1¢ / 100.0¢ | $2.34 (14.3%) | $16.3 · 2 | $8.4 · 1 | $0 | Mar 6, 2026 3:37 PM | |
57.3¢ / 100.0¢ | $2.24 (74.6%) | $2.96 · 2 | $0 | $0 | Mar 15, 2026 8:47 PM | ||
49.4¢ / 100.0¢ | $2.05 (102.4%) | $1.97 · 2 | $0 | $0 | Mar 16, 2026 1:32 AM | ||
65.8¢ / 100.0¢ | $2.03 (52.1%) | $3.85 · 1 | $0 | $0 | Mar 8, 2026 2:48 AM | ||
![]() Bitcoin Up or Down - March 15, 5:05PM-5:10PM ET WonDownCrypto | 51.8¢ / 100.0¢ | $1.86 (93.0%) | $1.97 · 1 | $0 | $0 | Mar 15, 2026 9:15 PM | |
68.8¢ / 100.0¢ | $1.81 (45.3%) | $3.95 · 1 | $0 | $0 | Mar 17, 2026 12:58 AM | ||
81.0¢ / 100.0¢ | $1.8 (18.5%) | $9.66 · 2 | $5.56 · 1 | $0 | Mar 8, 2026 3:24 AM | ||
52.7¢ / 100.0¢ | $1.79 (89.6%) | $1.97 · 2 | $0 | $0 | Mar 15, 2026 7:58 PM | ||
70.8¢ / 100.0¢ | $1.73 (41.3%) | $4.15 · 1 | $0 | $0 | Mar 8, 2026 3:50 AM | ||
63.9¢ / 100.0¢ | $1.69 (56.4%) | $2.97 · 3 | $0 | $0 | Mar 15, 2026 7:55 PM | ||
54.8¢ / 100.0¢ | $1.64 (82.3%) | $1.96 · 1 | $0 | $0 | Mar 6, 2026 4:14 PM |
1–25
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Will Germany win the 2026 FIFA World Cup? YesSports 19.23 shares | 5.3¢ / 5.2¢ | -$0.03 (-2.8%) | $1 · 1 | $0 | $0 | Jun 13, 2026 3:32 AM | |
![]() Will Hyperliquid reach $100 by December 31, 2026? YesCrypto 1.72 shares | 59.7¢ / 35.0¢ | -$0.43 (-41.4%) | $1 · 1 | $0 | $0 | Jun 12, 2026 11:52 PM | |
![]() Will Hyperliquid dip to $20 by December 31, 2026? NoCrypto 1.16 shares | 86.7¢ / 79.6¢ | -$0.08 (-8.2%) | $1 · 1 | $0 | $0 | Jun 12, 2026 2:01 PM | |
![]() Bitcoin Up or Down - March 12, 11:30PM-11:35PM ET UpCryptoRedeemable 0.07 shares | 26.6¢ / 100.0¢ | $0.62 (41.9%) | $1.55 · 1 | $2.19 · 1 | $0 | Mar 13, 2026 3:35 AM | |
![]() Bitcoin Up or Down - March 12, 11:05PM-11:10PM ET UpCryptoRedeemable 0.09 shares | 85.5¢ / 100.0¢ | $0.09 (2.6%) | $3.96 · 2 | $4 · 2 | $0 | Mar 13, 2026 3:10 AM | |
![]() Bitcoin Up or Down - March 10, 9:30PM-9:35PM ET DownCryptoRedeemable 0.05 shares | 64.6¢ / 100.0¢ | $0.4 (10.3%) | $3.93 · 2 | $4.39 · 2 | $0 | Mar 11, 2026 1:35 AM | |
![]() Bitcoin Up or Down - March 10, 4:50AM-4:55AM ET DownCryptoRedeemable 0.07 shares | 77.9¢ / 100.0¢ | $0.44 (11.3%) | $3.95 · 2 | $4.38 · 2 | $0 | Mar 10, 2026 8:55 AM | |
![]() Bitcoin Up or Down - March 10, 4:45AM-4:50AM ET DownCryptoRedeemable 0.10 shares | 76.1¢ / 100.0¢ | $0.5 (8.7%) | $5.93 · 3 | $6.42 · 3 | $0 | Mar 10, 2026 8:50 AM | |
![]() Bitcoin Up or Down - March 10, 4:30AM-4:35AM ET UpCryptoRedeemable 0.08 shares | 83.4¢ / 100.0¢ | $0.37 (9.7%) | $3.97 · 2 | $4.3 · 2 | $0 | Mar 10, 2026 8:35 AM | |
![]() Bitcoin Up or Down - March 10, 4:25AM-4:30AM ET DownCryptoRedeemable 0.09 shares | 67.5¢ / 100.0¢ | $0.73 (12.6%) | $5.91 · 3 | $6.71 · 3 | $0 | Mar 10, 2026 8:31 AM | |
![]() Bitcoin Up or Down - March 10, 4:10AM-4:15AM ET DownCryptoRedeemable 0.09 shares | 81.4¢ / 100.0¢ | $0.36 (9.3%) | $3.96 · 2 | $4.28 · 2 | $0 | Mar 10, 2026 8:15 AM | |
![]() Bitcoin Up or Down - March 10, 3:25AM-3:30AM ET DownCryptoRedeemable 0.09 shares | 70.1¢ / 100.0¢ | $0.7 (12.1%) | $5.91 · 3 | $6.65 · 3 | $0 | Mar 10, 2026 7:30 AM | |
![]() Bitcoin Up or Down - March 10, 1:50AM-1:55AM ET UpCryptoRedeemable 0.08 shares | 65.7¢ / 100.0¢ | $0.96 (16.3%) | $5.9 · 3 | $6.94 · 3 | $0 | Mar 10, 2026 5:55 AM | |
![]() Bitcoin Up or Down - March 10, 1:35AM-1:40AM ET DownCryptoRedeemable 0.06 shares | 71.5¢ / 100.0¢ | $0.52 (13.4%) | $3.96 · 2 | $4.5 · 2 | $0 | Mar 10, 2026 5:41 AM | |
![]() Bitcoin Up or Down - March 10, 1:05AM-1:10AM ET DownCryptoRedeemable 0.05 shares | 67.3¢ / 100.0¢ | $0.48 (12.3%) | $3.95 · 2 | $4.47 · 2 | $0 | Mar 10, 2026 5:10 AM | |
![]() Bitcoin Up or Down - March 10, 12:30AM-12:35AM ET UpCryptoRedeemable 0.06 shares | 65.6¢ / 100.0¢ | $0.46 (12.0%) | $3.93 · 2 | $4.45 · 2 | $0 | Mar 10, 2026 4:35 AM | |
![]() Bitcoin Up or Down - March 10, 12:05AM-12:10AM ET UpCryptoRedeemable 0.06 shares | 67.6¢ / 100.0¢ | $0.13 (7.4%) | $1.96 · 1 | $2.1 · 1 | $0 | Mar 10, 2026 4:11 AM | |
![]() Bitcoin Up or Down - March 10, 12:00AM-12:05AM ET UpCryptoRedeemable 0.06 shares | 78.7¢ / 100.0¢ | $0.3 (15.9%) | $1.98 · 1 | $2.25 · 1 | $0 | Mar 10, 2026 4:06 AM | |
![]() Bitcoin Up or Down - March 9, 10:30PM-10:35PM ET UpCryptoRedeemable 0.06 shares | 81.5¢ / 100.0¢ | $0.33 (19.1%) | $1.77 · 1 | $2.07 · 1 | $0 | Mar 10, 2026 2:35 AM | |
![]() Bitcoin Up or Down - March 8, 9:45AM-9:50AM ET UpCryptoRedeemable 0.10 shares | 74.5¢ / 100.0¢ | $0.48 (5.7%) | $8.73 · 2 | $9.26 · 3 | $0 | Mar 8, 2026 1:50 PM | |
![]() Bitcoin Up or Down - February 22, 7:55PM-8:00PM ET DownCryptoRedeemable 1.05 shares | 95.0¢ / 100.0¢ | $0 (5.2%) | $1 · 1 | $0 | $0 | Feb 23, 2026 1:00 AM |
1–21