Loading open positions...
Avg trade size
PnL Calendar
Performance Summary
PnL Change
Markets
93
Won
49
Lost
19
Win Rate
72.1%
Profit Factor
16.59x
Avg Win
$108
Avg Loss
-$16.7
Total Wins
$5.27K
Total Losses
-$318
Avg. Hold Time
Worst Loss
-$574
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Will Zohran Mamdani win by 0-10%? WonYesPolitics | 29.0¢ / 100.0¢ | $1.82K (234.5%) | $777 · 1 | $2.6K · 6 | $0 | Dec 3, 2025 12:56 AM | |
![]() Eagles vs. Packers WonEaglesSports | 51.0¢ / 100.0¢ | $399 (96.1%) | $415 · 1 | $0 | $0 | Nov 11, 2025 10:46 AM | |
![]() Spread: Lions (-3.5) WonLionsSports | 48.4¢ / 100.0¢ | $383 (106.5%) | $359 · 3 | $742 · 1 | $0 | Dec 5, 2025 6:53 AM | |
![]() Patriots vs. Bengals WonPatriotsSports | 56.8¢ / 100.0¢ | $264 (76.1%) | $347 · 2 | $0 | $0 | Nov 24, 2025 12:31 AM | |
![]() Spread: Patriots (-13.5) WonJetsSports | 54.0¢ / 100.0¢ | $212 (85.0%) | $250 · 1 | $462 · 1 | $0 | Nov 14, 2025 6:22 AM | |
![]() Falcons vs. Saints WonFalconsSports | 52.3¢ / 100.0¢ | $177 (91.2%) | $194 · 2 | $0 | $0 | Nov 24, 2025 5:41 AM | |
![]() Spread: Broncos (-10.5) WonRaidersSports | 58.0¢ / 100.0¢ | $171 (72.4%) | $236 · 1 | $0 | $0 | Nov 7, 2025 6:51 AM | |
![]() Spread: Georgia Tech (-2.5) WonPittsburghSports | 51.0¢ / 100.0¢ | $144 (96.1%) | $150 · 1 | $0 | $0 | Nov 23, 2025 9:34 PM | |
![]() Timberwolves vs. Knicks WonKnicksSports | 60.0¢ / 100.0¢ | $133 (66.7%) | $200 · 1 | $0 | $0 | Nov 6, 2025 5:58 AM | |
![]() Will NVIDIA (NVDA) beat quarterly earnings? WonYesFinance | 83.3¢ / 100.0¢ | $116 (20.1%) | $580 · 3 | $0 | $0 | Nov 20, 2025 4:02 AM | |
![]() Spread: Thunder (-11.5) WonThunderSports | 51.0¢ / 100.0¢ | $98.9 (96.1%) | $103 · 1 | $0 | $0 | Dec 3, 2025 4:14 PM | |
![]() LoL: Anyone's Legend vs T1 (BO5) WonT1Sports | 31.8¢ / 100.0¢ | $96.7 (214.8%) | $45 · 3 | $0 | $0 | Oct 31, 2025 4:37 PM | |
![]() Spread: Bears (-3.5) WonSteelersSports | 58.0¢ / 100.0¢ | $96.3 (37.8%) | $254 · 2 | $112 · 1 | $0 | Nov 24, 2025 12:31 AM | |
![]() Spread: 49ers (-7.5) Won49ersSports | 49.0¢ / 100.0¢ | $76.6 (51.1%) | $150 · 1 | $70.5 · 1 | $0 | Nov 26, 2025 7:29 AM | |
![]() S&P 500 (SPX) Up or Down on October 30? WonDownFinance | 57.7¢ / 100.0¢ | $73.4 (73.4%) | $100 · 1 | $0 | $0 | Oct 31, 2025 12:15 AM | |
![]() Will Trump nominate Kevin Warsh as the next Fed chair? WonYesPolitics | 23.0¢ / 100.0¢ | $72.7 (34.8%) | $209 · 2 | $282 · 1 | $0 | Mar 4, 2026 7:26 PM | |
![]() Spread: Ravens (-3.5) WonPatriotsSports | 56.0¢ / 100.0¢ | $71.7 (47.8%) | $150 · 1 | $23.9 · 1 | $0 | Dec 26, 2025 5:26 AM | |
![]() Thunder vs. Warriors WonThunderSports | 87.0¢ / 100.0¢ | $69.9 (14.9%) | $468 · 1 | $0 | $0 | Dec 3, 2025 4:14 PM | |
![]() Spread: Patriots (-5.5) WonPatriotsSports | 59.5¢ / 100.0¢ | $68.2 (68.2%) | $100 · 1 | $0 | $0 | Nov 24, 2025 12:31 AM | |
![]() Vikings vs. Chargers WonChargersSports | 63.0¢ / 100.0¢ | $66.9 (58.7%) | $114 · 1 | $0 | $0 | Oct 24, 2025 5:47 AM | |
![]() North Texas vs. Tulane WonTulaneSports | 44.0¢ / 100.0¢ | $63.6 (127.3%) | $50 · 1 | $0 | $0 | Dec 7, 2025 1:57 AM | |
![]() Jaguars vs. Cardinals WonJaguarsSports | 63.0¢ / 100.0¢ | $58.7 (58.7%) | $100 · 1 | $0 | $0 | Nov 24, 2025 5:41 AM | |
![]() Oilers vs. Panthers WonOilersSports | 81.0¢ / 100.0¢ | $44.6 (23.5%) | $190 · 1 | $0 | $0 | Nov 23, 2025 5:23 AM | |
![]() Colts vs. Chiefs WonChiefsSports | 63.0¢ / 100.0¢ | $41.5 (20.7%) | $200 · 1 | $124 · 1 | $0 | Nov 24, 2025 12:31 AM | |
73.7¢ / 100.0¢ | $35.6 (35.6%) | $100 · 1 | $0 | $0 | Dec 4, 2025 7:52 PM |
1–25