Loading open positions...
Avg trade size
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
51.5¢ / 100.0¢ | $43.4 (94.1%) | $44.5 · 1 | $0 | $0 | Apr 4, 2026 5:49 AM | ||
![]() Ethereum Up or Down - April 4, 3:25AM-3:30AM ET WonDownCrypto | 91.6¢ / 100.0¢ | $9.22 (9.2%) | $99.8 · 1 | $0 | $0 | Apr 4, 2026 7:32 AM | |
![]() Bitcoin Up or Down - April 4, 2:30AM-2:35AM ET WonDownCrypto | 93.5¢ / 100.0¢ | $6.43 (7.0%) | $91.6 · 1 | $0 | $0 | Apr 4, 2026 6:40 AM | |
93.5¢ / 100.0¢ | $5.98 (7.0%) | $85.1 · 1 | $0 | $0 | Apr 4, 2026 6:50 AM | ||
![]() Bitcoin Up or Down - April 4, 3:15AM-3:20AM ET WonDownCrypto | 95.3¢ / 100.0¢ | $5.48 (4.9%) | $112 · 1 | $0 | $0 | Apr 4, 2026 7:25 AM | |
94.4¢ / 100.0¢ | $5.18 (5.9%) | $87 · 1 | $0 | $0 | Apr 4, 2026 6:20 AM | ||
![]() Ethereum Up or Down - April 4, 3:00AM-3:05AM ET WonDownCrypto | 95.3¢ / 100.0¢ | $4.96 (4.9%) | $101 · 1 | $0 | $0 | Apr 4, 2026 7:10 AM | |
![]() XRP Up or Down - April 4, 1:50AM-1:55AM ET WonUpCrypto | 94.4¢ / 100.0¢ | $4.9 (5.9%) | $82.4 · 1 | $0 | $0 | Apr 4, 2026 6:00 AM | |
52.0¢ / 100.0¢ | $4.32 (92.3%) | $4.68 · 1 | $0 | $0 | Apr 3, 2026 12:30 AM | ||
55.8¢ / 100.0¢ | $3.76 (79.2%) | $4.59 · 1 | $0 | $0 | Apr 5, 2026 12:29 AM | ||
46.9¢ / 100.0¢ | $3.54 (113.4%) | $3 · 1 | $0 | $0 | Apr 3, 2026 4:05 AM | ||
42.8¢ / 100.0¢ | $3.47 (133.5%) | $2.49 · 1 | $0 | $0 | Apr 3, 2026 3:10 PM | ||
![]() Solana Up or Down - April 4, 2:35AM-2:40AM ET WonDownCrypto | 80.2¢ / 100.0¢ | $3.31 (24.7%) | $13.2 · 1 | $0 | $0 | Apr 4, 2026 6:45 AM | |
87.4¢ / 100.0¢ | $3 (14.4%) | $20.7 · 1 | $0 | $0 | Apr 4, 2026 8:02 AM | ||
![]() Solana Up or Down - April 2, 9:45PM-10:00PM ET WonDownCrypto | 51.9¢ / 100.0¢ | $2.9 (92.8%) | $3.01 · 1 | $0 | $0 | Apr 3, 2026 2:05 AM | |
![]() XRP Up or Down - April 4, 4:05AM-4:10AM ET WonDownCrypto | 89.7¢ / 100.0¢ | $2.65 (11.5%) | $23 · 1 | $0 | $0 | Apr 4, 2026 8:14 AM | |
![]() Dogecoin Up or Down - April 4, 4:00AM-4:05AM ET WonDownCrypto | 88.8¢ / 100.0¢ | $2.56 (12.7%) | $20.1 · 1 | $0 | $0 | Apr 4, 2026 8:08 AM | |
![]() Bitcoin Up or Down - April 4, 3:20AM-3:25AM ET WonDownCrypto | 87.8¢ / 100.0¢ | $2.41 (13.9%) | $17.2 · 1 | $0 | $0 | Apr 4, 2026 7:30 AM | |
95.3¢ / 100.0¢ | $2.13 (4.9%) | $43.5 · 1 | $0 | $0 | Apr 4, 2026 4:25 AM | ||
64.6¢ / 100.0¢ | $2.11 (54.8%) | $3.75 · 1 | $0 | $0 | Apr 3, 2026 7:45 AM | ||
![]() XRP Up or Down - April 4, 3:05AM-3:10AM ET WonDownCrypto | 89.7¢ / 100.0¢ | $2.04 (11.5%) | $17.7 · 1 | $0 | $0 | Apr 4, 2026 7:14 AM | |
![]() Solana Up or Down - April 4, 4:10AM-4:15AM ET WonDownCrypto | 94.4¢ / 100.0¢ | $1.56 (5.9%) | $26.2 · 1 | $0 | $0 | Apr 4, 2026 8:17 AM | |
![]() XRP Up or Down - April 3, 3:00AM-3:15AM ET WonDownCrypto | 72.5¢ / 100.0¢ | $1.44 (37.9%) | $3.72 · 1 | $0 | $0 | Apr 3, 2026 7:20 AM | |
![]() Bitcoin Up or Down - April 4, 8:15PM-8:20PM ET WonDownCrypto | 95.3¢ / 100.0¢ | $1.44 (4.9%) | $29.3 · 1 | $0 | $0 | Apr 5, 2026 12:23 AM | |
![]() XRP Up or Down - April 4, 1:30PM-1:35PM ET WonUpCrypto | 82.1¢ / 100.0¢ | $1.41 (21.8%) | $6.39 · 1 | $0 | $0 | Apr 4, 2026 5:37 PM |
1–25
PnL Calendar
Apr 2, 2026
Daily PnL
Apr 3, 2026
Daily PnL
Apr 4, 2026
Daily PnL
Apr 5, 2026
Daily PnL
Performance Summary
PnL Change
Markets
124
Won
96
Lost
4
Win Rate
96.0%
Profit Factor
47.28x
Avg Win
$1.56
Avg Loss
-$0.79
Total Wins
$150
Total Losses
-$3.17
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield