Loading open positions...
Avg trade size
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Will SBV Excelsior win on 2026-03-20? NoSportsRedeemable 0.09 shares | 65.0¢ / 100.0¢ | $1.5 (38.7%) | $3.96 · 1 | $5.4 · 1 | $0 | Mar 20, 2026 11:17 PM | |
![]() Suns vs. Spurs SpursSportsRedeemable 0.10 shares | 80.0¢ / 100.0¢ | -$0.56 (-16.5%) | $3.28 · 1 | $2.64 · 1 | $0 | Mar 20, 2026 5:33 AM | |
![]() Will Aston Villa FC vs. Lille OSC end in a draw? NoSportsRedeemable 0.08 shares | 75.0¢ / 100.0¢ | -$0.66 (-14.0%) | $4.56 · 1 | $3.84 · 1 | $0 | Mar 20, 2026 1:32 AM | |
![]() Thunder vs. Magic ThunderSportsRedeemable 0.08 shares | 79.0¢ / 100.0¢ | -$0.03 (-0.6%) | $2.43 · 1 | $2.34 · 1 | $0 | Mar 18, 2026 4:00 AM | |
![]() Spread: Rockets (-2.5) LakersSportsRedeemable 0.10 shares | 52.0¢ / 100.0¢ | $2.4 (92.1%) | $2.65 · 1 | $5 · 1 | $0 | Mar 17, 2026 6:39 AM | |
![]() Solana Up or Down - March 1, 2:00PM-2:15PM ET DownCryptoRedeemable 0.09 shares | 48.4¢ / 100.0¢ | -$0.09 (-3.8%) | $0.98 · 1 | $0.88 · 1 | $0 | Mar 1, 2026 7:16 PM | |
![]() Bitcoin Up or Down - February 22, 9:05PM-9:10PM ET UpCryptoRedeemable 6.26 shares | 76.1¢ / 100.0¢ | $0.26 (28.0%) | $6.28 · 2 | $1.78 · 1 | $0 | Feb 23, 2026 2:12 AM | |
![]() Bitcoin Up or Down - February 21, 7:25PM-7:30PM ET DownCryptoRedeemable 0.06 shares | 76.7¢ / 100.0¢ | -$1.15 (-72.1%) | $1.57 · 1 | $0.38 · 2 | $0 | Feb 22, 2026 12:30 AM | |
![]() Bitcoin Up or Down - February 18, 10:20AM-10:25AM ET DownCryptoRedeemable 0.08 shares | 41.0¢ / 100.0¢ | -$11.6 (-54.0%) | $21 · 1 | $9.76 · 1 | $0 | Feb 18, 2026 3:25 PM | |
![]() Bitcoin Up or Down - February 18, 2:15AM-2:20AM ET DownCryptoRedeemable 0.08 shares | 48.2¢ / 100.0¢ | -$1.57 (-22.6%) | $6.62 · 1 | $5.18 · 1 | $0 | Feb 18, 2026 7:21 AM | |
![]() Bitcoin Up or Down - February 16, 2:40PM-2:45PM ET UpCryptoRedeemable 0.07 shares | 73.1¢ / 100.0¢ | $3.26 (14.9%) | $21.6 · 1 | $25.2 · 1 | $0 | Feb 16, 2026 7:47 PM | |
![]() Bitcoin Up or Down - February 16, 1:05PM-1:10PM ET UpCryptoRedeemable 0.07 shares | 82.6¢ / 100.0¢ | $1.74 (16.2%) | $10.7 · 1 | $12.5 · 1 | $0 | Feb 16, 2026 6:10 PM | |
![]() Bitcoin Up or Down - February 16, 9:45AM-9:50AM ET UpCryptoRedeemable 0.10 shares | 74.8¢ / 100.0¢ | $2.41 (23.0%) | $10.4 · 1 | $12.9 · 1 | $0 | Feb 16, 2026 2:50 PM | |
![]() Bitcoin Up or Down - February 16, 5:30AM-5:35AM ET UpCryptoRedeemable 0.08 shares | 81.5¢ / 100.0¢ | $3.77 (17.8%) | $21.1 · 1 | $25 · 1 | $0 | Feb 16, 2026 10:35 AM | |
![]() Bitcoin Up or Down - February 16, 4:35AM-4:40AM ET UpCryptoRedeemable 0.07 shares | 78.9¢ / 100.0¢ | $4.5 (20.4%) | $22 · 1 | $26.6 · 1 | $0 | Feb 16, 2026 9:41 AM | |
![]() Bitcoin Up or Down - February 15, 11:40PM-11:45PM ET DownCryptoRedeemable 0.07 shares | 77.7¢ / 100.0¢ | $2.28 (21.0%) | $10.8 · 1 | $13.2 · 1 | $0 | Feb 16, 2026 4:46 AM | |
![]() Bitcoin Up or Down - February 15, 9:10PM-9:15PM ET DownCryptoRedeemable 0.08 shares | 81.6¢ / 100.0¢ | -$8.03 (-75.0%) | $10.6 · 1 | $2.58 · 1 | $0 | Feb 16, 2026 2:16 AM | |
![]() Bitcoin Up or Down - February 15, 6:50PM-6:55PM ET UpCryptoRedeemable 0.10 shares | 74.8¢ / 100.0¢ | $2.69 (25.8%) | $10.4 · 1 | $13.2 · 1 | $0 | Feb 15, 2026 11:56 PM | |
![]() Bitcoin Up or Down - February 15, 5:55PM-6:00PM ET UpCryptoRedeemable 0.09 shares | 76.1¢ / 100.0¢ | $0.68 (6.5%) | $10.6 · 1 | $11.3 · 1 | $0 | Feb 15, 2026 11:02 PM | |
![]() Bitcoin Up or Down - February 15, 5:45PM-5:50PM ET DownCryptoRedeemable 0.06 shares | 81.8¢ / 100.0¢ | -$3.74 (-17.5%) | $21 · 2 | $17.5 · 2 | $0 | Feb 15, 2026 10:50 PM | |
![]() Bitcoin Up or Down - February 15, 1:00PM-1:05PM ET DownCryptoRedeemable 0.09 shares | 77.3¢ / 100.0¢ | $0.19 (1.0%) | $20.6 · 1 | $21.1 · 1 | $0 | Feb 15, 2026 6:07 PM | |
![]() Bitcoin Up or Down - February 6, 11:30PM-11:45PM ET DownCrypto 338.77 shares | 92.5¢ / 99.9¢ | $0 (8.0%) | $313 · 3 | $0 | $0 | Feb 7, 2026 4:44 AM | |
![]() Bitcoin Up or Down - February 4, 11AM ET DownCrypto 123.00 shares | 50.8¢ / 99.9¢ | $0 (96.7%) | $62.5 · 4 | $0 | $0 | Feb 4, 2026 5:00 PM | |
![]() Ethereum Up or Down - February 2, 9PM ET DownCryptoRedeemable 53.00 shares | 64.9¢ / 100.0¢ | $0 (54.1%) | $34.4 · 2 | $0 | $0 | Feb 3, 2026 4:07 AM | |
![]() Bitcoin Up or Down - February 2, 9PM ET DownCryptoRedeemable 16.00 shares | 76.3¢ / 100.0¢ | $0 (31.1%) | $12.2 · 2 | $0 | $0 | Feb 3, 2026 4:00 AM |
1–25
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 4, 5PM ET WonDownCrypto | 51.5¢ / 100.0¢ | $88 (93.9%) | $93.8 · 3 | $182 · 1 | $0 | Feb 5, 2026 12:28 AM | |
63.7¢ / 100.0¢ | $80 (57.1%) | $139 · 3 | $0 | $0 | Feb 7, 2026 3:42 AM | ||
![]() Bitcoin Up or Down - February 6, 10AM ET WonUpCrypto | 41.0¢ / 100.0¢ | $77.2 (143.7%) | $53.7 · 1 | $131 · 1 | $0 | Feb 6, 2026 5:10 PM | |
![]() Bitcoin Up or Down - February 4, 10PM ET WonDownCrypto | 32.7¢ / 100.0¢ | $67.9 (205.8%) | $33 · 3 | $101 · 1 | $0 | Feb 5, 2026 5:34 AM | |
![]() Bitcoin Up or Down - February 5, 3PM ET WonDownCrypto | 53.2¢ / 100.0¢ | $60.3 (87.8%) | $68.6 · 1 | $129 · 1 | $0 | Feb 5, 2026 10:29 PM | |
![]() Bitcoin Up or Down - February 5, 2PM ET WonDownCrypto | 63.1¢ / 99.9¢ | $49.6 (58.3%) | $85.2 · 1 | $135 · 1 | $0 | Feb 5, 2026 9:11 PM | |
— / 0.0¢ | $47.9 | $0 | $0 | $0 | Feb 22, 2026 10:57 AM | ||
![]() XRP Up or Down - February 3, 1AM ET WonUpCrypto | 37.1¢ / 100.0¢ | $43.4 (87.9%) | $49.3 · 8 | $37.7 · 4 | $0 | Feb 3, 2026 2:12 PM | |
84.6¢ / 100.0¢ | $37.9 (18.2%) | $208 · 2 | $0 | $0 | Feb 7, 2026 2:47 AM | ||
88.0¢ / 100.0¢ | $36 (13.6%) | $264 · 1 | $0 | $0 | Feb 7, 2026 4:05 AM | ||
— / 0.0¢ | $33.6 | $0 | $0 | $0 | Feb 22, 2026 10:57 AM | ||
![]() Bitcoin Up or Down - February 3, 4PM ET WonDownCrypto | — / 100.0¢ | $33 | $0 | $0 | $0 | Feb 4, 2026 2:10 AM | |
![]() Bitcoin Up or Down - February 1, 11PM ET WonDownCrypto | 55.9¢ / 99.9¢ | $31.6 (79.0%) | $40 · 4 | $0 | $0 | Feb 2, 2026 2:48 PM | |
59.7¢ / 100.0¢ | $31.3 (67.5%) | $45.7 · 1 | $0 | $0 | Feb 22, 2026 9:26 AM | ||
![]() Bitcoin Up or Down - January 31, 1:00PM-1:15PM ET WonDownCrypto | 45.7¢ / 100.0¢ | $30.2 (118.8%) | $25 · 1 | $0 | $0 | Jan 31, 2026 7:19 PM | |
![]() Bitcoin Up or Down - February 4, 8PM ET WonDownCrypto | 69.5¢ / 100.0¢ | $29.2 (43.7%) | $66.7 · 2 | $95.9 · 1 | $0 | Feb 5, 2026 3:12 AM | |
— / 0.0¢ | $29.1 | $0 | $0 | $0 | Feb 22, 2026 10:57 AM | ||
![]() Ethereum Up or Down - February 4, 4PM ET WonDownCrypto | 68.0¢ / 100.0¢ | $25.2 (46.9%) | $53.7 · 1 | $78.9 · 1 | $0 | Feb 4, 2026 11:39 PM | |
92.1¢ / 100.0¢ | $23.8 (8.6%) | $275 · 1 | $0 | $0 | Feb 7, 2026 4:30 AM | ||
![]() XRP Up or Down - February 4, 5PM ET WonDownCrypto | 25.0¢ / 100.0¢ | $23.2 (299.6%) | $7.75 · 4 | $31 · 1 | $0 | Feb 5, 2026 12:28 AM | |
![]() Bitcoin Up or Down - February 6, 10:30PM-10:45PM ET WonDownCrypto | 89.1¢ / 100.0¢ | $23.2 (12.2%) | $190 · 7 | $0 | $0 | Feb 7, 2026 3:50 AM | |
36.5¢ / 100.0¢ | $21.9 (174.1%) | $12.4 · 1 | $0 | $0 | Feb 9, 2026 3:32 AM | ||
38.0¢ / 100.0¢ | $21.7 (163.2%) | $13.3 · 1 | $0 | $0 | Feb 9, 2026 3:32 AM | ||
![]() Bitcoin Up or Down - January 31, 3:00AM-3:15AM ET WonDownCrypto | 61.9¢ / 100.0¢ | $21.7 (61.6%) | $34.7 · 1 | $0 | $0 | Jan 31, 2026 2:36 PM | |
![]() Bitcoin Up or Down - February 4, 9PM ET WonDownCrypto | 53.2¢ / 100.0¢ | $21.5 (87.8%) | $24.5 · 6 | $0 | $0 | Feb 5, 2026 5:01 AM |
1–25
PnL Calendar
Apr 1, 2026
Daily PnL
Apr 2, 2026
Daily PnL
Apr 3, 2026
Daily PnL
Apr 4, 2026
Daily PnL
Apr 5, 2026
Daily PnL
Apr 6, 2026
Daily PnL
Performance Summary
PnL Change
Markets
2876
Won
2100
Lost
347
Win Rate
85.8%
Profit Factor
3.24x
Avg Win
$2.58
Avg Loss
-$4.81
Total Wins
$5.41K
Total Losses
-$1.67K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield