Loading open positions...
Avg trade size
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Will Applied Materials Inc (AMAT) beat quarterly earnings? YesFinanceRedeemable 5.21 shares | 90.0¢ / 100.0¢ | $0 (11.1%) | $4.69 · 2 | $0 | $0 | Feb 13, 2026 12:00 AM | |
![]() Bucks vs. Magic BucksSportsRedeemable 28.57 shares | 21.0¢ / 100.0¢ | $0 (376.2%) | $6 · 2 | $0 | $0 | Feb 12, 2026 6:00 AM | |
![]() Bitcoin Up or Down - February 11, 11:30PM-11:45PM ET UpCrypto 1.99 shares | 50.8¢ / 55.0¢ | $0 (8.3%) | $0.99 · 1 | $0 | $0 | Feb 12, 2026 4:44 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 19, 12:45AM-12:50AM ET WonDownCrypto | 32.2¢ / 0.0¢ | $22.2 (-19.2%) | $50.3 · 38 | $41.3 · 2 | $0 | Feb 19, 2026 5:50 AM | |
47.1¢ / 100.0¢ | $21.5 (33.0%) | $64.4 · 32 | $86.8 · 8 | $0 | Feb 19, 2026 5:41 AM | ||
![]() Bitcoin Up or Down - March 13, 11:15AM-11:20AM ET WonDownCrypto | 26.5¢ / 0.0¢ | $20.3 (36.3%) | $54.5 · 4 | $76.1 · 4 | $0 | Mar 13, 2026 3:20 PM | |
![]() Bitcoin Up or Down - March 18, 1:30AM-1:35AM ET WonDownCrypto | 32.5¢ / 100.0¢ | $18.7 (74.3%) | $24.7 · 6 | $43.9 · 6 | $0 | Mar 18, 2026 5:35 AM | |
![]() Bitcoin Up or Down - March 13, 10:55AM-11:00AM ET WonDownCrypto | 37.0¢ / 100.0¢ | $16.6 (106.5%) | $15.4 · 2 | $32.2 · 3 | $0 | Mar 13, 2026 3:00 PM | |
15.6¢ / 0.0¢ | $15.4 (43.9%) | $34.8 · 4 | $50.5 · 3 | $0 | Mar 17, 2026 5:05 AM | ||
47.0¢ / 100.0¢ | $15.1 (39.6%) | $37.6 · 18 | $53.2 · 5 | $0 | Feb 19, 2026 5:56 AM | ||
34.5¢ / 0.0¢ | $13.5 (40.0%) | $33.4 · 3 | $47.3 · 1 | $0 | Feb 16, 2026 7:42 PM | ||
![]() Bitcoin Up or Down - March 11, 4:55PM-5:00PM ET WonDownCrypto | 9.6¢ / 0.0¢ | $11.5 (60.3%) | $18.9 · 2 | $30.7 · 1 | $0 | Mar 11, 2026 9:01 PM | |
![]() Bitcoin Up or Down - March 18, 1:05AM-1:10AM ET WonDownCrypto | 8.7¢ / 0.0¢ | $11.4 (24.4%) | $10.9 · 3 | $13.8 · 2 | $0 | Mar 18, 2026 5:10 AM | |
![]() Bitcoin Up or Down - February 16, 12:50AM-12:55AM ET WonDownCrypto | 35.6¢ / 0.0¢ | $10.7 (21.2%) | $34.5 · 3 | $42.5 · 11 | $0 | Feb 16, 2026 5:55 AM | |
39.0¢ / 100.0¢ | $10.3 (156.5%) | $6.51 · 3 | $0 | $0 | Mar 19, 2026 1:00 AM | ||
52.5¢ / 100.0¢ | $10.1 (35.7%) | $28.1 · 11 | $38.6 · 10 | $0 | Feb 19, 2026 5:35 AM | ||
24.2¢ / 100.0¢ | $10.1 (53.1%) | $18.4 · 4 | $29 · 2 | $0 | Mar 18, 2026 6:20 AM | ||
![]() Bitcoin Up or Down - March 18, 1:50AM-1:55AM ET WonDownCrypto | 59.1¢ / 100.0¢ | $9.16 (27.6%) | $32.6 · 3 | $42.3 · 3 | $0 | Mar 18, 2026 5:55 AM | |
60.8¢ / 100.0¢ | $9.06 (59.6%) | $15.2 · 5 | $3.28 · 1 | $0 | Feb 18, 2026 5:43 PM | ||
41.6¢ / 100.0¢ | $8.81 (108.4%) | $7.98 · 2 | $16.9 · 2 | $0 | Feb 18, 2026 3:57 PM | ||
![]() Bitcoin Up or Down - February 15, 10:50PM-10:55PM ET WonDownCrypto | 15.2¢ / 0.0¢ | $8.18 (69.6%) | $11.5 · 2 | $19.9 · 2 | $0 | Feb 16, 2026 3:56 AM | |
41.3¢ / 100.0¢ | $8.06 (79.3%) | $9.86 · 1 | $18.2 · 1 | $0 | Feb 16, 2026 4:11 AM | ||
![]() Bitcoin Up or Down - March 10, 11:30PM-11:35PM ET WonDownCrypto | 21.7¢ / 0.0¢ | $7.63 (0.2%) | $23.7 · 7 | $24.3 · 8 | $0 | Mar 11, 2026 3:35 AM | |
![]() Bitcoin Up or Down - February 18, 11:00AM-11:05AM ET WonDownCrypto | 72.9¢ / 100.0¢ | $7.37 (35.8%) | $20.4 · 2 | $28 · 1 | $0 | Feb 18, 2026 4:07 PM | |
66.4¢ / 100.0¢ | $7.06 (10.3%) | $67.9 · 5 | $75.7 · 5 | $0 | Mar 13, 2026 3:15 PM | ||
![]() Bitcoin Up or Down - March 10, 5:50PM-5:55PM ET WonDownCrypto | 20.2¢ / 0.0¢ | $6.93 (89.9%) | $7.44 · 2 | $14.6 · 2 | $0 | Mar 10, 2026 9:55 PM | |
50.0¢ / 100.0¢ | $6.58 (94.0%) | $7 · 2 | $13.6 · 2 | $0 | Feb 17, 2026 2:32 PM | ||
![]() Bitcoin Up or Down - March 18, 1:45AM-1:50AM ET WonDownCrypto | 28.3¢ / 100.0¢ | $6.27 (24.7%) | $24.7 · 7 | $31.7 · 4 | $0 | Mar 18, 2026 5:51 AM |
1–25
PnL Calendar
Apr 2, 2026
Daily PnL
Apr 3, 2026
Daily PnL
Apr 7, 2026
Daily PnL
Apr 8, 2026
Daily PnL
Apr 27, 2026
Daily PnL
Apr 29, 2026
Daily PnL
Performance Summary
PnL Change
Markets
1054
Won
593
Lost
305
Win Rate
66.0%
Profit Factor
1.90x
Avg Win
$1.89
Avg Loss
-$1.94
Total Wins
$1.12K
Total Losses
-$592
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield