Loading open positions...
Avg trade size
PnL Calendar
Mar 5, 2026
Daily PnL
Mar 10, 2026
Daily PnL
Mar 11, 2026
Daily PnL
Mar 12, 2026
Daily PnL
Mar 13, 2026
Daily PnL
Mar 14, 2026
Daily PnL
Mar 15, 2026
Daily PnL
Mar 16, 2026
Daily PnL
Mar 17, 2026
Daily PnL
Mar 18, 2026
Daily PnL
Mar 19, 2026
Daily PnL
Mar 20, 2026
Daily PnL
Mar 22, 2026
Daily PnL
Mar 23, 2026
Daily PnL
Mar 26, 2026
Daily PnL
Mar 27, 2026
Daily PnL
Mar 28, 2026
Daily PnL
Performance Summary
PnL Change
Markets
274
Won
171
Lost
43
Win Rate
79.9%
Profit Factor
2.36x
Avg Win
$1.75
Avg Loss
-$2.95
Total Wins
$300
Total Losses
-$127
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - March 20, 1:10PM-1:15PM ET DownCryptoRedeemable 0.07 shares | 74.4¢ / 100.0¢ | $0.32 (11.9%) | $2.85 · 1 | $3.14 · 1 | $0 | Mar 20, 2026 5:16 PM | |
![]() Ethereum Up or Down - March 20, 12:45PM-12:50PM ET DownCryptoRedeemable 0.09 shares | 70.4¢ / 100.0¢ | $0.62 (18.3%) | $3.5 · 1 | $4.08 · 1 | $0 | Mar 20, 2026 4:51 PM | |
![]() Ethereum Up or Down - March 20, 12:20PM-12:25PM ET DownCryptoRedeemable 0.08 shares | 74.4¢ / 100.0¢ | $0.37 (10.5%) | $3.7 · 1 | $4.03 · 1 | $0 | Mar 20, 2026 4:26 PM | |
![]() Ethereum Up or Down - March 20, 10:45AM-10:50AM ET DownCryptoRedeemable 0.06 shares | 67.8¢ / 100.0¢ | $1.52 (46.0%) | $3.31 · 1 | $4.83 · 1 | $0 | Mar 20, 2026 2:50 PM | |
![]() Ethereum Up or Down - March 20, 7:50AM-7:55AM ET DownCryptoRedeemable 0.09 shares | 74.4¢ / 100.0¢ | $0.57 (13.3%) | $4.44 · 1 | $4.96 · 1 | $0 | Mar 20, 2026 11:57 AM | |
![]() Bitcoin Up or Down - March 18, 2:50PM-2:55PM ET DownCryptoRedeemable 0.07 shares | 75.4¢ / 100.0¢ | $0.51 (11.7%) | $4.5 · 2 | $4.98 · 1 | $0 | Mar 18, 2026 6:56 PM | |
![]() Ethereum Up or Down - March 17, 12:25PM-12:30PM ET DownCryptoRedeemable 0.09 shares | 69.4¢ / 100.0¢ | $0.94 (19.9%) | $4.83 · 1 | $5.74 · 1 | $0 | Mar 17, 2026 4:30 PM | |
![]() Bitcoin Up or Down - March 14, 2PM ET UpCryptoRedeemable 0.08 shares | 77.6¢ / 100.0¢ | $1.21 (26.3%) | $4.64 · 1 | $5.83 · 1 | $0 | Mar 14, 2026 8:35 PM | |
![]() Ethereum Up or Down - March 14, 2PM ET UpCryptoRedeemable 0.08 shares | 72.7¢ / 100.0¢ | $1.5 (34.7%) | $4.34 · 1 | $5.82 · 1 | $0 | Mar 14, 2026 8:35 PM | |
![]() Bitcoin Up or Down - March 14, 7AM ET UpCryptoRedeemable 0.08 shares | 80.5¢ / 100.0¢ | $2.08 (21.7%) | $9.6 · 2 | $11.7 · 2 | $0 | Mar 14, 2026 1:31 PM | |
![]() Ethereum Up or Down - March 13, 7PM ET UpCryptoRedeemable 0.09 shares | 74.7¢ / 100.0¢ | $2.82 (31.8%) | $8.86 · 2 | $11.7 · 2 | $0 | Mar 14, 2026 1:47 AM |
1–11
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 15, 6AM ET WonDownCrypto | 75.0¢ / 100.0¢ | $10.3 (30.7%) | $33.8 · 1 | $44.1 · 1 | $0 | Feb 15, 2026 1:11 PM | |
![]() Bitcoin Up or Down - February 15, 10AM ET WonDownCrypto | 75.0¢ / 100.0¢ | $10.3 (30.7%) | $33.8 · 2 | $44.1 · 2 | $0 | Feb 15, 2026 5:27 PM | |
![]() Bitcoin Up or Down - February 14, 3PM ET WonUpCrypto | 75.0¢ / 100.0¢ | $9.89 (30.7%) | $32.3 · 1 | $42.1 · 1 | $0 | Feb 14, 2026 10:23 PM | |
![]() Bitcoin Up or Down - February 16, 12PM ET WonUpCrypto | 75.0¢ / 100.0¢ | $9.2 (30.7%) | $30 · 1 | $39.2 · 1 | $0 | Feb 16, 2026 7:11 PM | |
![]() Bitcoin Up or Down - February 14, 2PM ET WonUpCrypto | 74.0¢ / 100.0¢ | $9.12 (32.4%) | $28.1 · 1 | $37.2 · 1 | $0 | Feb 14, 2026 10:05 PM | |
![]() Bitcoin Up or Down - February 15, 11AM ET WonDownCrypto | 81.0¢ / 100.0¢ | $7.65 (21.0%) | $36.5 · 1 | $44.1 · 1 | $0 | Feb 15, 2026 6:44 PM | |
![]() Bitcoin Up or Down - February 15, 2PM ET WonDownCrypto | 82.0¢ / 100.0¢ | $6.4 (19.5%) | $32.8 · 1 | $39.2 · 1 | $0 | Feb 15, 2026 9:39 PM | |
![]() Bitcoin Up or Down - February 17, 2PM ET WonDownCrypto | 82.0¢ / 100.0¢ | $6.4 (19.5%) | $32.8 · 7 | $39.2 · 1 | $0 | Feb 17, 2026 9:07 PM | |
![]() Bitcoin Up or Down - February 15, 12PM ET WonDownCrypto | 82.0¢ / 100.0¢ | $6.4 (19.5%) | $32.8 · 3 | $39.2 · 3 | $0 | Feb 15, 2026 7:07 PM | |
![]() Ethereum Up or Down - March 13, 11AM ET WonDownCrypto | 68.8¢ / 100.0¢ | $4.03 (42.4%) | $9.41 · 2 | $13.5 · 2 | $0 | Mar 13, 2026 6:02 PM | |
![]() Ethereum Up or Down - March 13, 7AM ET WonDownCrypto | 70.6¢ / 100.0¢ | $3.38 (37.3%) | $8.98 · 2 | $12.5 · 2 | $0 | Mar 13, 2026 1:37 PM | |
![]() Ethereum Up or Down - March 14, 1PM ET WonDownCrypto | 70.6¢ / 100.0¢ | $3.38 (37.3%) | $8.98 · 2 | $12.5 · 2 | $0 | Mar 14, 2026 7:42 PM | |
![]() Ethereum Up or Down - March 14, 4AM ET WonDownCrypto | 72.1¢ / 100.0¢ | $3.33 (36.0%) | $9.17 · 2 | $12.6 · 2 | $0 | Mar 14, 2026 10:31 AM | |
![]() Ethereum Up or Down - March 15, 11AM ET WonDownCrypto | 74.2¢ / 100.0¢ | $3.06 (32.0%) | $9.47 · 2 | $12.6 · 2 | $0 | Mar 15, 2026 5:58 PM | |
![]() Ethereum Up or Down - March 14, 6AM ET WonDownCrypto | 74.2¢ / 100.0¢ | $3.06 (32.0%) | $9.47 · 2 | $12.6 · 2 | $0 | Mar 14, 2026 12:28 PM | |
55.9¢ / 100.0¢ | $3.04 (79.0%) | $3.79 · 1 | $0 | $0 | Mar 22, 2026 6:33 PM | ||
![]() Ethereum Up or Down - March 14, 11AM ET WonUpCrypto | 73.7¢ / 100.0¢ | $2.88 (32.9%) | $8.67 · 2 | $11.6 · 2 | $0 | Mar 14, 2026 6:44 PM | |
![]() Ethereum Up or Down - March 17, 3:45PM-3:50PM ET WonDownCrypto | 49.8¢ / 100.0¢ | $2.77 (70.8%) | $3.86 · 1 | $6.69 · 1 | $0 | Mar 17, 2026 7:50 PM | |
![]() Bitcoin Up or Down - March 15, 3:30PM-3:45PM ET WonDownCrypto | 66.2¢ / 100.0¢ | $2.72 (39.3%) | $6.81 · 2 | $9.63 · 2 | $0 | Mar 15, 2026 7:46 PM | |
![]() Ethereum Up or Down - March 14, 12PM ET WonUpCrypto | 75.2¢ / 100.0¢ | $2.7 (30.2%) | $8.86 · 2 | $11.6 · 2 | $0 | Mar 14, 2026 6:35 PM | |
![]() Ethereum Up or Down - March 17, 3:30PM-3:35PM ET WonDownCrypto | 51.1¢ / 100.0¢ | $2.66 (66.2%) | $3.94 · 1 | $6.69 · 1 | $0 | Mar 17, 2026 7:37 PM | |
![]() Ethereum Up or Down - March 11, 2PM ET WonUpCrypto | 77.1¢ / 100.0¢ | $2.58 (28.2%) | $9.11 · 2 | $11.8 · 2 | $0 | Mar 11, 2026 8:14 PM | |
56.0¢ / 100.0¢ | $2.54 (66.3%) | $3.79 · 1 | $6.38 · 1 | $0 | Mar 23, 2026 10:46 AM | ||
55.0¢ / 100.0¢ | $2.47 (65.5%) | $3.72 · 1 | $6.24 · 1 | $0 | Mar 23, 2026 11:02 AM | ||
![]() Bitcoin Up or Down - March 19, 4:00PM-4:05PM ET WonDownCrypto | 65.0¢ / 100.0¢ | $2.45 (53.8%) | $4.55 · 2 | $0 | $0 | Mar 19, 2026 8:08 PM |
1–25