Loading open positions...
Avg trade size
PnL Calendar
Jan 12, 2026
Daily PnL
Jan 13, 2026
Daily PnL
Jan 14, 2026
Daily PnL
Jan 15, 2026
Daily PnL
Jan 16, 2026
Daily PnL
Jan 17, 2026
Daily PnL
Jan 19, 2026
Daily PnL
Jan 20, 2026
Daily PnL
Jan 22, 2026
Daily PnL
Performance Summary
PnL Change
Markets
354
Won
305
Lost
1
Win Rate
99.7%
Profit Factor
0.00x
Avg Win
$0.61
Avg Loss
$0
Total Wins
$187
Total Losses
$0
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() XRP Up or Down - January 19, 8AM ET WonUpCrypto | 43.0¢ / 100.0¢ | $18.5 (132.6%) | $13.9 · 1 | $0 | $0 | Jan 19, 2026 3:28 PM | |
60.9¢ / 100.0¢ | $4.78 (64.3%) | $7.33 · 1 | $0 | $0 | Jan 20, 2026 10:35 AM | ||
73.7¢ / 100.0¢ | $3.65 (35.7%) | $10.1 · 1 | $0 | $0 | Jan 19, 2026 1:48 PM | ||
![]() XRP Up or Down - January 20, 10:15AM-10:30AM ET WonDownCrypto | 57.9¢ / 100.0¢ | $3.39 (72.8%) | $4.58 · 1 | $0 | $0 | Jan 20, 2026 3:35 PM | |
![]() Ethereum Up or Down - January 20, 8:15AM-8:30AM ET WonDownCrypto | 80.6¢ / 100.0¢ | $3.13 (24.0%) | $12.9 · 1 | $0 | $0 | Jan 20, 2026 1:33 PM | |
![]() XRP Up or Down - January 16, 11:45AM-12:00PM ET WonDownCrypto | 83.1¢ / 100.0¢ | $3.05 (20.4%) | $14.9 · 3 | $0 | $0 | Jan 16, 2026 5:03 PM | |
![]() Bitcoin Up or Down - January 19, 11:45PM-12:00AM ET WonDownCrypto | 72.9¢ / 100.0¢ | $2.42 (37.2%) | $6.44 · 1 | $0 | $0 | Jan 20, 2026 5:03 AM | |
![]() XRP Up or Down - January 16, 12:00PM-12:15PM ET WonDownCrypto | 86.3¢ / 100.0¢ | $2.38 (15.9%) | $14.9 · 3 | $0 | $0 | Jan 16, 2026 5:23 PM | |
86.3¢ / 100.0¢ | $2.38 (15.9%) | $14.9 · 3 | $0 | $0 | Jan 16, 2026 4:20 PM | ||
67.8¢ / 100.0¢ | $2.37 (47.4%) | $4.94 · 1 | $0 | $0 | Jan 16, 2026 4:20 PM | ||
66.8¢ / 100.0¢ | $2.31 (49.6%) | $4.59 · 1 | $0 | $0 | Jan 19, 2026 8:33 PM | ||
![]() Ethereum Up or Down - January 16, 12:15PM-12:30PM ET WonDownCrypto | 90.8¢ / 100.0¢ | $2.02 (10.1%) | $20 · 4 | $0 | $0 | Jan 16, 2026 5:42 PM | |
![]() XRP Up or Down - January 19, 11:00PM-11:15PM ET WonDownCrypto | 72.7¢ / 100.0¢ | $1.74 (37.5%) | $4.6 · 1 | $0 | $0 | Jan 20, 2026 4:17 AM | |
73.7¢ / 100.0¢ | $1.66 (35.7%) | $4.6 · 1 | $0 | $0 | Jan 19, 2026 11:37 PM | ||
73.7¢ / 100.0¢ | $1.66 (35.7%) | $4.6 · 1 | $0 | $0 | Jan 22, 2026 5:53 AM | ||
![]() Ethereum Up or Down - January 22, 7:45AM-8:00AM ET WonDownCrypto | 73.7¢ / 100.0¢ | $1.66 (35.7%) | $4.6 · 1 | $0 | $0 | Jan 22, 2026 1:05 PM | |
88.2¢ / 100.0¢ | $1.61 (13.3%) | $12.1 · 1 | $0 | $0 | Jan 19, 2026 11:32 PM | ||
77.6¢ / 100.0¢ | $1.61 (28.9%) | $5.54 · 1 | $0 | $0 | Jan 20, 2026 3:39 PM | ||
![]() Ethereum Up or Down - January 16, 11:45AM-12:00PM ET WonDownCrypto | 92.6¢ / 100.0¢ | $1.6 (8.0%) | $20 · 4 | $0 | $0 | Jan 16, 2026 5:08 PM | |
78.6¢ / 100.0¢ | $1.52 (27.3%) | $5.54 · 1 | $0 | $0 | Jan 20, 2026 6:08 PM | ||
![]() Ethereum Up or Down - January 20, 12:00AM-12:15AM ET WonDownCrypto | 79.5¢ / 100.0¢ | $1.43 (25.7%) | $5.54 · 1 | $0 | $0 | Jan 20, 2026 5:18 AM | |
![]() Bitcoin Up or Down - January 19, 11:30PM-11:45PM ET WonDownCrypto | 90.2¢ / 100.0¢ | $1.42 (10.9%) | $13 · 1 | $0 | $0 | Jan 20, 2026 4:48 AM | |
![]() XRP Up or Down - January 16, 5PM ET WonDownCrypto | 78.0¢ / 100.0¢ | $1.41 (28.2%) | $5 · 1 | $0 | $0 | Jan 17, 2026 12:04 AM | |
![]() XRP Up or Down - January 22, 6:15AM-6:30AM ET WonDownCrypto | 76.9¢ / 100.0¢ | $1.39 (30.0%) | $4.61 · 1 | $0 | $0 | Jan 22, 2026 11:39 AM | |
![]() Ethereum Up or Down - January 19, 11:00AM-11:15AM ET WonDownCrypto | 80.5¢ / 100.0¢ | $1.35 (24.2%) | $5.54 · 1 | $0 | $0 | Jan 19, 2026 4:21 PM |
1–25
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - January 22, 8:45AM-9:00AM ET DownCryptoRedeemable 5.87 shares | 79.2¢ / 100.0¢ | $0 (26.2%) | $4.62 · 1 | $0 | $0 | Jan 22, 2026 2:02 PM | |
![]() Will the price of Ethereum be between $3,300 and $3,400 on January 16? NoCryptoRedeemable 5.05 shares | 99.0¢ / 100.0¢ | $0 (1.0%) | $5 · 1 | $0 | $0 | Jan 16, 2026 8:50 PM | |
![]() Will the price of Ethereum be between $3,200 and $3,300 on January 16? YesCryptoRedeemable 5.07 shares | 98.7¢ / 100.0¢ | $0 (1.3%) | $5 · 1 | $0 | $0 | Jan 16, 2026 8:50 PM |