Loading open positions...
Avg trade size
PnL Calendar
Performance Summary
PnL Change
Markets
119
Won
92
Lost
26
Win Rate
78.0%
Profit Factor
1.87x
Avg Win
$1.02
Avg Loss
-$1.92
Total Wins
$93.5
Total Losses
-$49.9
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
46.4¢ / 100.0¢ | $11.1 (111.3%) | $10 · 1 | $21.1 · 1 | $0 | Jan 23, 2026 9:22 AM | ||
24.1¢ / 0.0¢ | $5.1 (107.5%) | $4.74 · 2 | $0 | $9.85 | Jan 26, 2026 3:47 AM | ||
30.0¢ / 100.0¢ | $4.16 (69.3%) | $6 · 1 | $0 | $9.84 | Jan 26, 2026 7:50 AM | ||
30.2¢ / 0.0¢ | $3.93 (65.4%) | $5.95 · 3 | $0 | $9.93 | Jan 26, 2026 12:47 AM | ||
![]() Ethereum Up or Down - January 25, 8:00AM-8:15AM ET WonDownCrypto | 27.0¢ / 100.0¢ | $3.49 (233.3%) | $1.5 · 2 | $4.99 · 1 | $0 | Jan 25, 2026 1:16 PM | |
![]() Ethereum Up or Down - January 25, 7:45PM-8:00PM ET WonDownCrypto | 20.0¢ / 0.0¢ | $3 (150.0%) | $2 · 2 | $0 | $5 | Jan 26, 2026 1:02 AM | |
7.9¢ / 0.0¢ | $2.79 (278.6%) | $1 · 1 | $3.79 · 1 | $0 | Jan 27, 2026 6:10 PM | ||
![]() Ethereum Up or Down - January 25, 8:45AM-9:00AM ET WonDownCrypto | 20.0¢ / 0.0¢ | $2.25 (150.0%) | $1.5 · 1 | $0 | $3.75 | Jan 25, 2026 2:02 PM | |
![]() Ethereum Up or Down - January 25, 8:15AM-8:30AM ET WonDownCrypto | 30.0¢ / 100.0¢ | $2 (66.7%) | $3 · 2 | $0 | $5 | Jan 25, 2026 1:32 PM | |
40.0¢ / 100.0¢ | $2 (100.0%) | $2 · 1 | $4 · 1 | $0 | Jan 27, 2026 10:23 PM | ||
![]() Ethereum Up or Down - January 25, 8:30PM-8:45PM ET WonDownCrypto | 30.0¢ / 0.0¢ | $1.98 (65.9%) | $3 · 3 | $0.05 · 1 | $4.92 | Jan 26, 2026 1:48 AM | |
54.0¢ / 100.0¢ | $1.94 (38.9%) | $5 · 1 | $6.94 · 1 | $0 | Jan 27, 2026 6:22 PM | ||
35.0¢ / 0.0¢ | $1.8 (42.9%) | $4.2 · 1 | $0 | $6 | Jan 26, 2026 2:47 AM | ||
44.6¢ / 100.0¢ | $1.62 (12.2%) | $13.2 · 4 | $0 | $14.9 | Jan 26, 2026 1:31 AM | ||
![]() Ethereum Up or Down - January 25, 8:15PM-8:30PM ET WonDownCrypto | 44.6¢ / 0.0¢ | $1.62 (12.2%) | $13.2 · 3 | $0 | $14.9 | Jan 26, 2026 1:31 AM | |
![]() Ethereum Up or Down - January 25, 7:15PM-7:30PM ET WonDownCrypto | 42.5¢ / 100.0¢ | $1.54 (18.2%) | $8.5 · 3 | $0 | $9.96 | Jan 26, 2026 1:19 AM | |
![]() Bitcoin Up or Down - February 5, 1AM ET WonDownCrypto | 45.0¢ / 0.0¢ | $1.5 (33.3%) | $4.5 · 2 | $6 · 2 | $0 | Feb 5, 2026 8:08 AM | |
37.5¢ / 0.0¢ | $1.5 (33.3%) | $4.5 · 2 | $0 | $6 | Jan 26, 2026 3:02 AM | ||
![]() Bitcoin Up or Down - February 5, 2AM ET WonDownCrypto | 45.0¢ / 100.0¢ | $1.5 (33.3%) | $4.5 · 2 | $6 · 1 | $0 | Feb 5, 2026 9:13 AM | |
14.1¢ / 0.0¢ | $1.38 (28.0%) | $4.91 · 4 | $6.29 · 7 | $0 | Feb 4, 2026 4:25 PM | ||
![]() Ethereum Up or Down - January 25, 11:30PM-11:45PM ET WonDownCrypto | 61.1¢ / 100.0¢ | $1.33 (22.1%) | $5.98 · 4 | $0 | $2.5 | Jan 26, 2026 4:49 AM | |
![]() Ethereum Up or Down - January 25, 9:30PM-9:45PM ET WonDownCrypto | 40.0¢ / 100.0¢ | $1.2 (25.0%) | $4.8 · 1 | $0 | $6 | Jan 26, 2026 2:48 AM | |
20.0¢ / 0.0¢ | $1.2 (60.0%) | $2 · 2 | $3.2 · 1 | $0 | Jan 28, 2026 9:33 PM | ||
— / 0.0¢ | $1.15 | $0 | $1.15 · 1 | $0 | Feb 6, 2026 9:51 PM | ||
63.5¢ / 100.0¢ | $1.15 (18.2%) | $6.35 · 2 | $7.49 · 4 | $0 | Feb 5, 2026 3:35 AM |
1–25