Loading open positions...
Avg trade size
PnL Calendar
Feb 1, 2026
Daily PnL
Feb 2, 2026
Daily PnL
Feb 3, 2026
Daily PnL
Feb 4, 2026
Daily PnL
Feb 9, 2026
Daily PnL
Feb 10, 2026
Daily PnL
Feb 11, 2026
Daily PnL
Feb 12, 2026
Daily PnL
Performance Summary
PnL Change
Markets
1098
Won
725
Lost
65
Win Rate
91.8%
Profit Factor
7.17x
Avg Win
$2.6
Avg Loss
-$4.04
Total Wins
$1.88K
Total Losses
-$262
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - January 30, 8:00AM-8:15AM ET DownCryptoRedeemable 7.16 shares | 69.8¢ / 100.0¢ | $2.16 (43.3%) | $4.94 · 1 | $0 | $0 | Jan 30, 2026 1:16 PM | |
![]() Bitcoin Up or Down - January 30, 7:45AM-8:00AM ET UpCryptoRedeemable 7.06 shares | 70.8¢ / 100.0¢ | $2.06 (41.3%) | $4.94 · 1 | $0 | $0 | Jan 30, 2026 1:02 PM | |
![]() Bitcoin Up or Down - January 28, 10:45PM-11:00PM ET UpCrypto 33.33 shares | 3.0¢ / 0.0¢ | $0 (-100.0%) | $1 · 1 | $0 | $0 | Jan 29, 2026 8:08 AM | |
![]() Bitcoin Up or Down - January 18, 7:45PM-8:00PM ET DownCryptoRedeemable 7.27 shares | 68.8¢ / 100.0¢ | $2.27 (45.3%) | $4.94 · 1 | $0 | $0 | Jan 19, 2026 1:00 AM | |
![]() Bitcoin Up or Down - January 17, 11:30PM-11:45PM ET UpCrypto 7.08 shares | 22.2¢ / 31.0¢ | $0.63 (39.9%) | $1.56 · 1 | $0 | $0 | Jan 18, 2026 4:43 AM | |
![]() Bitcoin Up or Down - January 17, 11:30PM-11:45PM ET DownCrypto 7.06 shares | 70.8¢ / 69.0¢ | -$0.13 (-2.5%) | $4.94 · 1 | $0 | $0 | Jan 18, 2026 4:43 AM | |
![]() Bitcoin Up or Down - January 17, 10:45PM-11:00PM ET UpCryptoRedeemable 8.95 shares | 55.9¢ / 100.0¢ | $3.95 (79.0%) | $4.92 · 1 | $0 | $0 | Jan 18, 2026 4:01 AM | |
![]() Bitcoin Up or Down - January 17, 9:00PM-9:15PM ET UpCrypto 7.37 shares | 67.8¢ / 98.0¢ | $2.22 (44.5%) | $4.94 · 1 | $0 | $0 | Jan 18, 2026 2:14 AM | |
![]() Bitcoin Up or Down - January 17, 9:00PM-9:15PM ET DownCrypto 7.40 shares | 22.2¢ / 1.0¢ | -$1.57 (-95.5%) | $1.63 · 1 | $0 | $0 | Jan 18, 2026 2:14 AM | |
![]() Bitcoin Up or Down - January 16, 9:45PM-10:00PM ET UpCryptoRedeemable 97.58 shares | 90.2¢ / 100.0¢ | $0 (10.9%) | $87.8 · 1 | $0 | $0 | Jan 17, 2026 3:00 AM | |
![]() Bitcoin Up or Down - January 16, 9:00PM-9:15PM ET DownCryptoRedeemable 33.25 shares | 90.2¢ / 100.0¢ | $3.25 (10.8%) | $29.9 · 2 | $0 | $0 | Jan 17, 2026 2:15 AM |
1–11
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
91.3¢ / 100.0¢ | $100 (9.6%) | $84.2 · 1 | $0 | $0 | Jan 20, 2026 5:01 PM | ||
82.3¢ / 100.0¢ | $100 (21.5%) | $69.6 · 2 | $0 | $0 | Jan 18, 2026 10:15 PM | ||
![]() Bitcoin Up or Down - January 18, 9:30AM-9:45AM ET WonDownCrypto | 92.4¢ / 100.0¢ | $98.2 (8.2%) | $84.2 · 1 | $0 | $0 | Jan 18, 2026 2:45 PM | |
![]() Bitcoin Up or Down - February 3, 1:00PM-1:15PM ET WonDownCrypto | 94.1¢ / 100.0¢ | $95 (6.3%) | $84.3 · 1 | $0 | $0 | Feb 3, 2026 6:17 PM | |
![]() Bitcoin Up or Down - January 14, 5:45PM-6:00PM ET WonDownCrypto | 9.9¢ / 100.0¢ | $90.7 (907.1%) | $9.98 · 1 | $0 | $0 | Jan 14, 2026 11:04 PM | |
![]() Bitcoin Up or Down - January 15, 11:45AM-12:00PM ET WonDownCrypto | 79.8¢ / 99.0¢ | $89.7 (25.4%) | $59.6 · 6 | $0 | $0 | Jan 15, 2026 5:00 PM | |
— / 0.0¢ | $72.5 | $0 | $0 | $0 | Feb 9, 2026 8:08 AM | ||
![]() Bitcoin Up or Down - January 14, 3:15PM-3:30PM ET WonDownCrypto | 78.5¢ / 100.0¢ | $54.2 (27.4%) | $34.7 · 3 | $0 | $0 | Jan 14, 2026 8:30 PM | |
2.0¢ / 100.0¢ | $49 (4899.5%) | $1 · 1 | $0 | $0 | Feb 3, 2026 8:53 AM | ||
4.0¢ / 100.0¢ | $49 (2399.1%) | $1 · 1 | $0 | $0 | Jan 17, 2026 3:46 AM | ||
3.0¢ / 100.0¢ | $32.3 (3232.6%) | $1 · 1 | $0 | $0 | Feb 3, 2026 8:52 AM | ||
17.1¢ / 100.0¢ | $28.9 (485.3%) | $5.93 · 1 | $0 | $0 | Jan 22, 2026 6:20 AM | ||
![]() Bitcoin Up or Down - January 11, 7:00PM-7:15PM ET WonDownCrypto | 68.4¢ / 100.0¢ | $23.1 (46.2%) | $49.4 · 5 | $0 | $0 | Jan 12, 2026 12:58 AM | |
![]() Bitcoin Up or Down - January 15, 6:30PM-6:45PM ET WonDownCrypto | 76.9¢ / 100.0¢ | $22.5 (30.0%) | $74.4 · 3 | $0 | $0 | Jan 15, 2026 11:48 PM | |
58.9¢ / 100.0¢ | $21.3 (69.9%) | $30 · 1 | $0 | $0 | Jan 31, 2026 11:51 PM | ||
![]() Bitcoin Up or Down - January 14, 5:15PM-5:30PM ET WonDownCrypto | 9.0¢ / 100.0¢ | $20.2 (1009.3%) | $2 · 1 | $0 | $0 | Jan 14, 2026 10:36 PM | |
81.3¢ / 100.0¢ | $19.7 (22.9%) | $85.5 · 3 | $0 | $0 | Jan 16, 2026 11:06 PM | ||
![]() Bitcoin Up or Down - January 15, 10:30AM-10:45AM ET WonDownCrypto | 84.6¢ / 100.0¢ | $18.2 (18.2%) | $99.6 · 4 | $0 | $0 | Jan 15, 2026 3:51 PM | |
![]() Bitcoin Up or Down - January 16, 8:45PM-9:00PM ET WonDownCrypto | 10.0¢ / 100.0¢ | $17.9 (898.0%) | $1.99 · 1 | $0 | $0 | Jan 17, 2026 2:06 AM | |
![]() Bitcoin Up or Down - January 31, 11:45PM-12:00AM ET WonDownCrypto | 58.8¢ / 100.0¢ | $17.6 (70.0%) | $7.22 · 1 | $0 | $0 | Feb 1, 2026 5:01 AM | |
39.3¢ / 100.0¢ | $16.3 (154.2%) | $10.5 · 2 | $0 | $0 | Jan 24, 2026 3:35 PM | ||
84.2¢ / 100.0¢ | $15.8 (18.7%) | $83.9 · 1 | $0 | $0 | Feb 12, 2026 1:06 AM | ||
![]() Bitcoin Up or Down - January 19, 12:00AM-12:15AM ET WonDownCrypto | 6.0¢ / 100.0¢ | $15.7 (1565.3%) | $1 · 1 | $0 | $0 | Jan 19, 2026 5:36 AM | |
83.7¢ / 100.0¢ | $15.5 (19.4%) | $79.6 · 5 | $0 | $0 | Jan 16, 2026 12:42 AM | ||
![]() Bitcoin Up or Down - January 16, 9:15PM-9:30PM ET WonDownCrypto | 23.2¢ / 100.0¢ | $15.2 (331.4%) | $1.97 · 1 | $0 | $0 | Jan 17, 2026 2:32 AM |
1–25