Loading open positions...
Avg trade size
PnL Calendar
Performance Summary
PnL Change
Markets
38
Won
21
Lost
9
Win Rate
70.0%
Profit Factor
27.24x
Avg Win
$2.82
Avg Loss
-$0.24
Total Wins
$59.2
Total Losses
-$2.17
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - April 10, 12:00AM-4:00AM ET WonDownCrypto | 42.8¢ / 100.0¢ | $42.7 (133.5%) | $30.6 · 1 | $0 | $0 | Apr 10, 2026 8:02 AM | |
31.4¢ / 100.0¢ | $2.64 (83.6%) | $2.85 · 2 | $5.81 · 2 | $0 | Apr 17, 2026 10:05 AM | ||
![]() Ethereum Up or Down - January 13, 3:15AM-3:30AM ET WonDownCrypto | 43.7¢ / 100.0¢ | $2.58 (128.8%) | $1.97 · 1 | $4.58 · 1 | $0 | Jan 13, 2026 8:31 AM | |
31.4¢ / 100.0¢ | $1.78 (173.7%) | $0.95 · 1 | $2.81 · 1 | $0 | Apr 17, 2026 9:46 AM | ||
![]() Solana Up or Down - January 13, 5:30AM-5:45AM ET WonDownCrypto | 71.8¢ / 100.0¢ | $1.14 (38.0%) | $2.97 · 1 | $4.14 · 1 | $0 | Jan 13, 2026 10:46 AM | |
38.0¢ / 100.0¢ | $1.09 (107.7%) | $0.99 · 1 | $2.1 · 1 | $0 | Jan 13, 2026 11:00 AM | ||
![]() Ethereum Up or Down - April 17, 5:40AM-5:45AM ET WonDownCrypto | 31.3¢ / 0.0¢ | $0.94 (88.3%) | $0.95 · 1 | $1.99 · 1 | $0 | Apr 17, 2026 9:46 AM | |
![]() Ethereum Up or Down - April 17, 6:00AM-6:05AM ET WonDownCrypto | 41.5¢ / 0.0¢ | $0.85 (40.7%) | $1.91 · 2 | $2.94 · 2 | $0 | Apr 17, 2026 10:05 AM | |
![]() Ethereum Up or Down - April 17, 5:55AM-6:00AM ET WonDownCrypto | 43.2¢ / 100.0¢ | $0.74 (71.4%) | $0.96 · 1 | $1.77 · 1 | $0 | Apr 17, 2026 10:00 AM | |
![]() Ethereum Up or Down - April 17, 6:05AM-6:10AM ET WonDownCrypto | 40.3¢ / 100.0¢ | $0.71 (68.6%) | $0.95 · 1 | $1.75 · 1 | $0 | Apr 17, 2026 10:11 AM | |
![]() Solana Up or Down - January 13, 6:15AM-6:30AM ET WonDownCrypto | 58.9¢ / 100.0¢ | $0.68 (68.2%) | $0.99 · 1 | $1.67 · 1 | $0 | Jan 13, 2026 11:31 AM | |
23.9¢ / 100.0¢ | $0.54 (50.5%) | $0.94 · 1 | $1.62 · 1 | $0 | Apr 17, 2026 9:50 AM | ||
50.5¢ / 100.0¢ | $0.45 (44.9%) | $0.98 · 1 | $1.46 · 1 | $0 | Jan 13, 2026 9:15 AM | ||
![]() Solana Up or Down - January 13, 4:00AM-4:15AM ET WonDownCrypto | 31.5¢ / 0.0¢ | $0.42 (-18.4%) | $4.94 · 3 | $4.12 · 2 | $0 | Jan 13, 2026 9:15 AM | |
83.4¢ / 100.0¢ | $0.37 (18.7%) | $1.99 · 1 | $2.37 · 1 | $0 | Jan 13, 2026 10:32 AM | ||
![]() Ethereum Up or Down - April 17, 6:15AM-6:20AM ET WonDownCrypto | 39.5¢ / 0.0¢ | $0.37 (17.5%) | $1.91 · 2 | $2.46 · 2 | $0 | Apr 17, 2026 10:21 AM | |
![]() Solana Up or Down - January 13, 6:00AM-6:15AM ET WonDownCrypto | 86.3¢ / 100.0¢ | $0.29 (14.7%) | $1.99 · 1 | $2.29 · 1 | $0 | Jan 13, 2026 11:16 AM | |
![]() Solana Up or Down - January 13, 6:45AM-7:00AM ET WonDownCrypto | 57.5¢ / 100.0¢ | $0.29 (28.8%) | $0.98 · 1 | $1.29 · 1 | $0 | Jan 13, 2026 12:01 PM | |
![]() Ethereum Up or Down - April 17, 5:35AM-5:40AM ET WonDownCrypto | 88.8¢ / 100.0¢ | $0.25 (12.7%) | $1.98 · 1 | $0 | $0 | Apr 17, 2026 9:44 AM | |
95.1¢ / 100.0¢ | $0.12 (4.2%) | $3 · 1 | $3.12 · 1 | $0 | Jan 13, 2026 9:15 AM | ||
![]() Solana Up or Down - January 13, 2:30AM-2:45AM ET WonDownCrypto | 93.1¢ / 100.0¢ | $0.07 (7.3%) | $1 · 1 | $1.07 · 1 | $0 | Jan 13, 2026 7:46 AM | |
29.0¢ / 100.0¢ | $0.07 (7.0%) | $0.95 · 1 | $1.13 · 1 | $0 | Apr 17, 2026 10:35 AM | ||
98.0¢ / 100.0¢ | $0.06 (1.9%) | $3 · 1 | $3.06 · 1 | $0 | Jan 13, 2026 11:46 AM | ||
![]() Solana Up or Down - January 13, 2:15AM-2:30AM ET WonDownCrypto | 94.1¢ / 100.0¢ | $0.05 (5.2%) | $1 · 1 | $1.05 · 1 | $0 | Jan 13, 2026 7:32 AM | |
21.1¢ / 0.0¢ | $0 (-100.0%) | $0.99 · 1 | $0 | $0 | Jan 13, 2026 8:02 AM |
1–25