Loading open positions...
Avg trade size
PnL Calendar
Apr 13, 2026
Daily PnL
Performance Summary
PnL Change
Markets
47
Won
23
Lost
21
Win Rate
52.3%
Profit Factor
1.60x
Avg Win
$1.18
Avg Loss
-$0.81
Total Wins
$27.1
Total Losses
-$17
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - April 13, 9AM ET DownCrypto 2.30 shares | 43.1¢ / 68.0¢ | -$0.26 (13.7%) | $2.11 · 2 | $0.99 · 1 | $0 | Apr 13, 2026 1:38 PM | |
![]() Bitcoin Up or Down - April 13, 8AM ET DownCrypto 3.15 shares | 60.6¢ / 0.1¢ | $0.01 (-42.3%) | $4.29 · 4 | $2.58 · 3 | $0 | Apr 13, 2026 1:02 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - April 13, 6AM ET WonDownCrypto | 56.4¢ / 100.0¢ | $8.58 (77.3%) | $10.7 · 3 | $0 | $0 | Apr 13, 2026 12:13 PM | |
46.6¢ / 100.0¢ | $5.04 (114.6%) | $4.22 · 4 | $0 | $0 | Apr 13, 2026 1:19 PM | ||
![]() Bitcoin Up or Down - April 13, 8:15AM-8:30AM ET WonDownCrypto | 62.3¢ / 100.0¢ | $2.66 (60.4%) | $4.28 · 4 | $0 | $0 | Apr 13, 2026 12:36 PM | |
![]() Bitcoin Up or Down - April 13, 8:20AM-8:25AM ET WonDownCrypto | 33.6¢ / 100.0¢ | $2.17 (197.2%) | $1.05 · 1 | $0 | $0 | Apr 13, 2026 12:30 PM | |
![]() Ethereum Up or Down - April 13, 7:10AM-7:15AM ET WonDownCrypto | 33.6¢ / 100.0¢ | $2.17 (197.2%) | $1.05 · 1 | $0 | $0 | Apr 13, 2026 11:20 AM | |
![]() Ethereum Up or Down - April 13, 8:15AM-8:20AM ET WonDownCrypto | 62.8¢ / 100.0¢ | $1.96 (59.3%) | $3.21 · 3 | $0 | $0 | Apr 13, 2026 12:23 PM | |
![]() Ethereum Up or Down - April 13, 6:40AM-6:45AM ET WonDownCrypto | 36.7¢ / 100.0¢ | $1.9 (172.3%) | $1.05 · 1 | $0 | $0 | Apr 13, 2026 10:50 AM | |
58.8¢ / 100.0¢ | $1.54 (70.1%) | $2.13 · 2 | $0 | $0 | Apr 13, 2026 12:00 PM | ||
![]() Bitcoin Up or Down - April 13, 7:20AM-7:25AM ET WonDownCrypto | 44.8¢ / 100.0¢ | $1.35 (123.0%) | $1.05 · 1 | $0 | $0 | Apr 13, 2026 11:30 AM | |
51.9¢ / 100.0¢ | $1.02 (92.8%) | $1.06 · 1 | $0 | $0 | Apr 13, 2026 1:00 PM | ||
52.9¢ / 100.0¢ | $0.98 (89.2%) | $1.06 · 1 | $0 | $0 | Apr 13, 2026 1:00 PM | ||
52.9¢ / 100.0¢ | $0.98 (89.2%) | $1.06 · 1 | $0 | $0 | Apr 13, 2026 11:50 AM | ||
![]() Bitcoin Up or Down - April 13, 7:15AM-7:30AM ET WonDownCrypto | 52.9¢ / 100.0¢ | $0.98 (89.2%) | $1.06 · 1 | $0 | $0 | Apr 13, 2026 11:33 AM | |
58.8¢ / 100.0¢ | $0.77 (70.0%) | $1.07 · 1 | $0 | $0 | Apr 13, 2026 11:50 AM | ||
![]() Bitcoin Up or Down - April 13, 6:50AM-6:55AM ET WonDownCrypto | 58.8¢ / 100.0¢ | $0.77 (70.0%) | $1.07 · 1 | $0 | $0 | Apr 13, 2026 11:00 AM | |
![]() Ethereum Up or Down - April 13, 8:00AM-8:05AM ET WonDownCrypto | 81.2¢ / 100.0¢ | $0.77 (23.2%) | $3.25 · 3 | $0 | $0 | Apr 13, 2026 12:10 PM | |
![]() Ethereum Up or Down - April 13, 7:30AM-7:35AM ET WonDownCrypto | 62.8¢ / 100.0¢ | $0.65 (59.3%) | $1.07 · 1 | $0 | $0 | Apr 13, 2026 11:40 AM | |
![]() Ethereum Up or Down - April 13, 8:35AM-8:40AM ET WonDownCrypto | 87.1¢ / 100.0¢ | $0.49 (14.9%) | $3.27 · 3 | $0 | $0 | Apr 13, 2026 12:43 PM | |
71.5¢ / 100.0¢ | $0.44 (39.8%) | $1.08 · 1 | $0 | $0 | Apr 13, 2026 11:10 AM | ||
69.5¢ / 100.0¢ | $0.25 (11.1%) | $2.15 · 2 | $0.89 · 1 | $0 | Apr 13, 2026 12:40 PM | ||
86.9¢ / 100.0¢ | $0.17 (15.1%) | $1.09 · 1 | $0 | $0 | Apr 13, 2026 2:06 PM | ||
![]() Bitcoin Up or Down - April 13, 7AM ET WonUpCrypto | 90.7¢ / 100.0¢ | $0.11 (10.3%) | $1.09 · 1 | $0 | $0 | Apr 13, 2026 1:29 PM | |
![]() Ethereum Up or Down - April 13, 9:15AM-9:30AM ET LostDownCrypto | 88.0¢ / 100.0¢ | -$0.09 (-7.6%) | $1.09 · 1 | $1.01 · 1 | $0 | Apr 13, 2026 1:30 PM | |
![]() Bitcoin Up or Down - April 13, 10:05AM-10:10AM ET LostDownCrypto | 38.5¢ / 100.0¢ | -$0.16 (-6.8%) | $2.1 · 2 | $1.71 · 2 | $0 | Apr 13, 2026 2:16 PM | |
![]() Bitcoin Up or Down - April 13, 9:25AM-9:30AM ET LostUpCrypto | 59.6¢ / 0.0¢ | -$0.2 (-17.9%) | $1.07 · 1 | $0.93 · 1 | $0 | Apr 13, 2026 1:30 PM |
1–25