Loading open positions...
Avg trade size
PnL Calendar
Apr 2, 2026
Daily PnL
Apr 3, 2026
Daily PnL
Apr 30, 2026
Daily PnL
Performance Summary
PnL Change
Markets
53
Won
33
Lost
3
Win Rate
91.7%
Profit Factor
67.12x
Avg Win
$3.4
Avg Loss
-$0.56
Total Wins
$112
Total Losses
-$1.67
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - November 29, 5:30AM-5:45AM ET WonDownCrypto | 34.0¢ / 100.0¢ | $20.5 (55.9%) | $36.8 · 1 | $57.3 · 1 | $0 | Nov 29, 2025 10:46 AM | |
![]() Ethereum Up or Down - April 1, 8:45PM-8:50PM ET WonDownCrypto | 41.0¢ / 100.0¢ | $9.56 (92.8%) | $9.55 · 1 | $19.9 · 1 | $0 | Apr 2, 2026 12:50 AM | |
32.8¢ / 100.0¢ | $7.85 (64.7%) | $11.5 · 1 | $20 · 4 | $0 | Apr 3, 2026 6:15 PM | ||
28.9¢ / 0.0¢ | $6.76 (55.7%) | $12.1 · 1 | $18.9 · 1 | $0 | Nov 28, 2025 12:33 AM | ||
![]() Ethereum Up or Down - April 2, 8:30PM-8:35PM ET WonDownCrypto | 43.0¢ / 100.0¢ | $6.54 (57.8%) | $10.6 · 2 | $17.9 · 2 | $0 | Apr 3, 2026 12:35 AM | |
![]() Ethereum Up or Down - April 3, 12:20PM-12:25PM ET WonDownCrypto | 27.0¢ / 100.0¢ | $6.15 (72.0%) | $7.54 · 1 | $14.7 · 1 | $0 | Apr 3, 2026 4:26 PM | |
20.4¢ / 0.0¢ | $6.03 (2.8%) | $19 · 2 | $21.9 · 1 | $0 | Apr 3, 2026 9:26 AM | ||
![]() Ethereum Up or Down - April 1, 8:25PM-8:30PM ET WonDownCrypto | 48.1¢ / 100.0¢ | $3.69 (36.0%) | $9.6 · 1 | $14 · 3 | $0 | Apr 2, 2026 12:30 AM | |
![]() Ethereum Up or Down - April 3, 5:30AM-5:35AM ET WonDownCrypto | 23.0¢ / 0.0¢ | $3.46 (17.3%) | $17.7 · 1 | $23.4 · 1 | $0 | Apr 3, 2026 9:35 AM | |
![]() Ethereum Up or Down - April 1, 8:05PM-8:10PM ET WonDownCrypto | 1.7¢ / 0.0¢ | $2.5 (-34.6%) | $3.61 · 2 | $2.59 · 1 | $0 | Apr 2, 2026 12:11 AM | |
13.0¢ / 0.0¢ | $1.99 (99.3%) | $1.99 · 1 | $3.99 · 2 | $0 | Mar 26, 2026 4:56 PM | ||
![]() Ethereum Up or Down - April 1, 8:30PM-8:35PM ET WonDownCrypto | 28.0¢ / 0.0¢ | $1.81 (8.6%) | $18.9 · 2 | $23 · 2 | $0 | Apr 2, 2026 12:38 AM | |
![]() Ethereum Up or Down - April 1, 9:55PM-10:00PM ET WonDownCrypto | 35.4¢ / 0.0¢ | $1.8 (21.4%) | $7.61 · 1 | $10.2 · 1 | $0 | Apr 2, 2026 2:00 AM | |
19.3¢ / 100.0¢ | $1.79 (55.6%) | $3.23 · 1 | $5.02 · 1 | $0 | Feb 3, 2026 9:02 PM | ||
40.6¢ / 100.0¢ | $1.66 (15.9%) | $9.55 · 1 | $12.1 · 1 | $0 | Apr 2, 2026 12:21 AM | ||
39.5¢ / 100.0¢ | $1.6 (24.0%) | $6.09 · 1 | $8.28 · 1 | $0 | Apr 3, 2026 4:06 PM | ||
30.0¢ / 100.0¢ | $1.4 (23.4%) | $5.99 · 1 | $7.39 · 1 | $0 | Dec 23, 2025 8:47 PM | ||
![]() Ethereum Up or Down - April 1, 8:35PM-8:40PM ET WonDownCrypto | 30.1¢ / 0.0¢ | $1.25 (11.8%) | $9.47 · 1 | $11.8 · 1 | $0 | Apr 2, 2026 12:41 AM | |
34.7¢ / 0.0¢ | $1.18 (21.1%) | $5.61 · 1 | $6.79 · 1 | $0 | Dec 25, 2025 3:30 PM | ||
![]() Ethereum Up or Down - April 1, 8:40PM-8:45PM ET WonDownCrypto | 13.4¢ / 0.0¢ | $0.93 (-79.8%) | $11.8 · 2 | $2.57 · 1 | $0 | Apr 2, 2026 12:47 AM | |
15.1¢ / 0.0¢ | $0.92 (12.4%) | $7.39 · 1 | $8.31 · 1 | $0 | Dec 24, 2025 12:01 AM | ||
51.8¢ / 100.0¢ | $0.66 (62.3%) | $1 · 1 | $1.71 · 1 | $0 | Apr 30, 2026 8:35 AM | ||
![]() Ethereum Up or Down - March 26, 1:15PM-1:20PM ET WonDownCrypto | 19.3¢ / 0.0¢ | $0.6 (14.1%) | $4.21 · 1 | $4.88 · 1 | $0 | Mar 26, 2026 5:21 PM | |
![]() Ethereum Up or Down - April 30, 5:05AM-5:10AM ET WonDownCrypto | 53.8¢ / 0.0¢ | $0.59 (56.2%) | $1 · 1 | $1.65 · 1 | $0 | Apr 30, 2026 9:11 AM | |
![]() Ethereum Up or Down - April 30, 4:25AM-4:30AM ET WonDownCrypto | 15.8¢ / 0.0¢ | $0.44 (-27.4%) | $3.23 · 2 | $2.6 · 1 | $0 | Apr 30, 2026 8:31 AM |
1–25