Loading open positions...
Avg trade size
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Dogecoin Up or Down - April 8, 10:45AM-10:50AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 · 1 | $0 | $0 | Apr 8, 2026 2:51 PM | |
![]() Ethereum Up or Down - April 8, 10:40AM-10:45AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 · 1 | $0 | $0 | Apr 8, 2026 2:46 PM | |
![]() Solana Up or Down - April 8, 10:40AM-10:45AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 · 1 | $0 | $0 | Apr 8, 2026 2:46 PM | |
![]() Dogecoin Up or Down - April 8, 10:40AM-10:45AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 · 1 | $0 | $0 | Apr 8, 2026 2:46 PM | |
![]() XRP Up or Down - April 8, 10:40AM-10:45AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 · 1 | $0 | $0 | Apr 8, 2026 2:46 PM | |
![]() Ethereum Up or Down - April 8, 10:25AM-10:30AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 · 1 | $0 | $0 | Apr 8, 2026 2:30 PM | |
![]() Solana Up or Down - April 8, 10:25AM-10:30AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 · 2 | $0 | $0 | Apr 8, 2026 2:30 PM | |
![]() XRP Up or Down - April 8, 10:15AM-10:20AM ET DownCryptoRedeemable 4.81 shares | 49.9¢ / 100.0¢ | $0 (100.5%) | $2.31 · 1 | $0 | $0 | Apr 8, 2026 2:20 PM | |
![]() Solana Up or Down - April 8, 10:05AM-10:10AM ET DownCryptoRedeemable 5.00 shares | 50.0¢ / 100.0¢ | $0 (100.0%) | $2.5 | $0 | $0 | Apr 8, 2026 2:10 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
38.8¢ / 100.0¢ | $13.4 (158.0%) | $8.12 · 1 | $0 | $0 | Apr 3, 2026 3:49 PM | ||
44.8¢ / 100.0¢ | $13.2 (123.0%) | $10.3 · 1 | $0 | $0 | Apr 3, 2026 4:35 PM | ||
40.8¢ / 100.0¢ | $13 (145.1%) | $8.58 · 1 | $0 | $0 | Apr 3, 2026 2:31 PM | ||
![]() Ethereum Up or Down - April 3, 9:35AM-9:40AM ET WonDownCrypto | 45.8¢ / 100.0¢ | $13 (118.1%) | $10.6 · 1 | $0 | $0 | Apr 3, 2026 1:45 PM | |
![]() Bitcoin Up or Down - April 3, 9:35AM-9:40AM ET WonDownCrypto | 46.9¢ / 100.0¢ | $12.8 (113.4%) | $10.8 · 1 | $0 | $0 | Apr 3, 2026 1:45 PM | |
46.9¢ / 100.0¢ | $12.8 (113.4%) | $10.8 · 1 | $0 | $0 | Apr 3, 2026 4:50 PM | ||
47.9¢ / 100.0¢ | $12.5 (108.9%) | $11.1 · 1 | $0 | $0 | Apr 3, 2026 1:45 PM | ||
48.9¢ / 100.0¢ | $12.3 (104.6%) | $11.3 · 1 | $0 | $0 | Apr 3, 2026 4:34 PM | ||
![]() Ethereum Up or Down - April 3, 9:05AM-9:10AM ET WonDownCrypto | 44.4¢ / 100.0¢ | $12.3 (125.2%) | $9.39 · 1 | $0 | $0 | Apr 3, 2026 1:14 PM | |
47.9¢ / 100.0¢ | $12 (108.9%) | $10.6 · 1 | $0 | $0 | Apr 3, 2026 1:29 PM | ||
50.4¢ / 100.0¢ | $11.9 (98.5%) | $11.7 · 1 | $0 | $0 | Apr 3, 2026 1:44 PM | ||
![]() Solana Up or Down - April 3, 9:35AM-9:40AM ET WonDownCrypto | 46.4¢ / 100.0¢ | $11.8 (115.7%) | $9.83 · 1 | $0 | $0 | Apr 3, 2026 2:00 PM | |
![]() Solana Up or Down - April 3, 10:40AM-10:45AM ET WonDownCrypto | 50.9¢ / 100.0¢ | $11.8 (96.6%) | $11.8 · 1 | $0 | $0 | Apr 3, 2026 3:02 PM | |
![]() Ethereum Up or Down - April 3, 8:55AM-9:00AM ET WonDownCrypto | 46.9¢ / 100.0¢ | $11.7 (113.4%) | $9.94 · 1 | $0 | $0 | Apr 3, 2026 1:13 PM | |
51.9¢ / 100.0¢ | $11.6 (92.8%) | $12.1 · 1 | $0 | $0 | Apr 3, 2026 4:50 PM | ||
![]() Bitcoin Up or Down - April 3, 11:45AM-11:50AM ET WonDownCrypto | 51.9¢ / 100.0¢ | $11.6 (92.8%) | $12.1 · 1 | $0 | $0 | Apr 3, 2026 4:04 PM | |
51.9¢ / 100.0¢ | $11.6 (92.8%) | $12.1 · 1 | $0 | $0 | Apr 3, 2026 4:34 PM | ||
42.8¢ / 100.0¢ | $11.5 (133.5%) | $8.24 · 1 | $0 | $0 | Apr 3, 2026 2:16 PM | ||
![]() Bitcoin Up or Down - April 3, 9:45AM-9:50AM ET WonDownCrypto | 48.9¢ / 100.0¢ | $11.3 (104.6%) | $10.4 · 1 | $0 | $0 | Apr 3, 2026 2:00 PM | |
53.9¢ / 100.0¢ | $11.1 (85.7%) | $12.6 · 1 | $0 | $0 | Apr 3, 2026 3:02 PM | ||
![]() Solana Up or Down - April 3, 12:40PM-12:45PM ET WonDownCrypto | 53.9¢ / 100.0¢ | $11.1 (85.7%) | $12.6 · 1 | $0 | $0 | Apr 3, 2026 4:50 PM | |
![]() Ethereum Up or Down - April 3, 8:50AM-8:55AM ET WonDownCrypto | 49.9¢ / 100.0¢ | $11.1 (100.5%) | $10.6 · 1 | $0 | $0 | Apr 3, 2026 12:58 PM | |
50.6¢ / 100.0¢ | $11 (97.8%) | $10.8 · 1 | $0 | $0 | Apr 3, 2026 2:31 PM | ||
![]() Bitcoin Up or Down - April 3, 10:40AM-10:45AM ET WonDownCrypto | 54.9¢ / 100.0¢ | $10.9 (82.3%) | $12.8 · 1 | $0 | $0 | Apr 3, 2026 3:02 PM | |
54.9¢ / 100.0¢ | $10.9 (82.3%) | $12.8 · 1 | $0 | $0 | Apr 3, 2026 4:19 PM |
1–25
PnL Calendar
Apr 1, 2026
Daily PnL
Apr 2, 2026
Daily PnL
Apr 3, 2026
Daily PnL
Apr 4, 2026
Daily PnL
Apr 6, 2026
Daily PnL
Apr 8, 2026
Daily PnL
Performance Summary
PnL Change
Markets
369
Won
220
Lost
10
Win Rate
95.7%
Profit Factor
619.93x
Avg Win
$4.16
Avg Loss
-$0.15
Total Wins
$916
Total Losses
-$1.48
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield