Loading open positions...
Avg trade size
PnL Calendar
May 1, 2026
Daily PnL
May 2, 2026
Daily PnL
May 3, 2026
Daily PnL
May 4, 2026
Daily PnL
May 5, 2026
Daily PnL
May 9, 2026
Daily PnL
May 10, 2026
Daily PnL
May 12, 2026
Daily PnL
Performance Summary
PnL Change
Markets
504
Won
226
Lost
121
Win Rate
65.1%
Profit Factor
4.30x
Avg Win
$1.34
Avg Loss
-$0.58
Total Wins
$304
Total Losses
-$70.7
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Putin out as President of Russia by December 31, 2026? YesPolitics 9.09 shares | 11.0¢ / 10.0¢ | $0 (-9.1%) | $1 · 1 | $0 | $0 | May 14, 2026 4:30 AM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
1.1¢ / 100.0¢ | $91.9 (9187.2%) | $0.93 · 1 | $0 | $0 | Apr 6, 2026 2:52 AM | ||
![]() Ethereum Up or Down - April 4, 10:35AM-10:40AM ET WonDownCrypto | 8.6¢ / 100.0¢ | $10.7 (1067.2%) | $0.93 · 1 | $0 | $0 | Apr 4, 2026 2:42 PM | |
9.6¢ / 100.0¢ | $9.38 (938.3%) | $0.93 · 1 | $0 | $0 | Apr 4, 2026 2:27 PM | ||
73.0¢ / 100.0¢ | $6.45 (36.9%) | $17.4 · 5 | $0 | $0 | Apr 1, 2026 6:50 PM | ||
63.3¢ / 100.0¢ | $6.31 (56.5%) | $11 · 3 | $17.5 · 1 | $0 | Apr 1, 2026 7:26 PM | ||
25.4¢ / 100.0¢ | $5.88 (293.9%) | $1.89 · 1 | $0 | $0 | Apr 6, 2026 5:53 AM | ||
32.6¢ / 100.0¢ | $5.75 (206.2%) | $2.65 · 1 | $8.54 · 1 | $0 | Apr 1, 2026 2:55 PM | ||
![]() Ethereum Up or Down - April 1, 3:50PM-3:55PM ET WonDownCrypto | 58.9¢ / 0.0¢ | $5.25 (51.2%) | $9.82 · 3 | $15.5 · 1 | $0 | Apr 1, 2026 7:55 PM | |
49.4¢ / 100.0¢ | $5.24 (51.8%) | $9.84 · 1 | $15.4 · 1 | $0 | Mar 15, 2026 3:45 PM | ||
14.0¢ / 100.0¢ | $5.16 (614.3%) | $0.84 · 2 | $0 | $0 | Apr 1, 2026 7:22 PM | ||
30.6¢ / 100.0¢ | $4.54 (227.2%) | $1.9 · 1 | $0 | $0 | Apr 6, 2026 5:16 AM | ||
![]() Bitcoin Up or Down - March 15, 6:35AM-6:40AM ET WonDownCrypto | 52.8¢ / 100.0¢ | $4.45 (89.1%) | $4.92 · 1 | $9.45 · 1 | $0 | Mar 15, 2026 10:41 AM | |
![]() Ethereum Up or Down - April 7, 6:00AM-6:05AM ET WonDownCrypto | 19.1¢ / 100.0¢ | $4.23 (422.8%) | $0.94 · 1 | $0 | $0 | Apr 7, 2026 10:10 AM | |
32.8¢ / 100.0¢ | $4.09 (204.4%) | $1.9 · 1 | $0 | $0 | Apr 6, 2026 4:41 AM | ||
![]() Bitcoin Up or Down - April 6, 8:45AM-8:50AM ET WonDownCrypto | 20.2¢ / 100.0¢ | $3.96 (395.6%) | $0.94 · 1 | $0 | $0 | Apr 6, 2026 12:53 PM | |
![]() Ethereum Up or Down - April 6, 1:00AM-1:05AM ET WonDownCrypto | 33.6¢ / 100.0¢ | $3.94 (197.2%) | $1.9 · 1 | $0 | $0 | Apr 6, 2026 5:16 AM | |
33.6¢ / 100.0¢ | $3.94 (197.2%) | $1.9 · 1 | $0 | $0 | Apr 6, 2026 4:20 AM | ||
![]() Ethereum Up or Down - April 7, 12:15AM-12:20AM ET WonDownCrypto | 21.2¢ / 100.0¢ | $3.71 (371.2%) | $0.94 · 1 | $0 | $0 | Apr 7, 2026 4:23 AM | |
![]() Bitcoin Up or Down - April 6, 7:45AM-7:50AM ET WonDownCrypto | 21.2¢ / 100.0¢ | $3.71 (371.2%) | $0.94 · 1 | $0 | $0 | Apr 6, 2026 11:55 AM | |
![]() Ethereum Up or Down - April 5, 11:10PM-11:15PM ET WonDownCrypto | 21.2¢ / 100.0¢ | $3.71 (371.2%) | $0.94 · 1 | $0 | $0 | Apr 6, 2026 3:17 AM | |
22.3¢ / 100.0¢ | $3.49 (349.1%) | $0.94 · 1 | $0 | $0 | Apr 5, 2026 3:19 AM | ||
![]() Ethereum Up or Down - April 6, 12:40AM-12:45AM ET WonDownCrypto | 37.7¢ / 100.0¢ | $3.3 (165.0%) | $1.91 · 1 | $0 | $0 | Apr 6, 2026 5:04 AM | |
![]() Ethereum Up or Down - April 8, 12:20AM-12:25AM ET WonDownCrypto | 23.3¢ / 100.0¢ | $3.29 (329.0%) | $0.94 · 1 | $0 | $0 | Apr 8, 2026 4:50 AM | |
![]() Bitcoin Up or Down - April 6, 7:50AM-7:55AM ET WonDownCrypto | 23.4¢ / 100.0¢ | $3.24 (323.4%) | $0.94 · 1 | $4.25 · 1 | $0 | Apr 6, 2026 11:56 AM | |
![]() Ethereum Up or Down - April 6, 10:35AM-10:40AM ET WonDownCrypto | 21.9¢ / 100.0¢ | $3.21 (311.5%) | $0.94 · 1 | $4.24 · 1 | $0 | Apr 6, 2026 2:48 PM |
1–25