Loading open positions...
Avg trade size
PnL Calendar
Feb 1, 2026
Daily PnL
Feb 2, 2026
Daily PnL
Feb 3, 2026
Daily PnL
Feb 4, 2026
Daily PnL
Performance Summary
PnL Change
Markets
228
Won
121
Lost
91
Win Rate
57.1%
Profit Factor
0.88x
Avg Win
$8.69
Avg Loss
-$13.1
Total Wins
$1.05K
Total Losses
-$1.19K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 2, 10:00PM-10:15PM ET UpCryptoRedeemable 0.80 shares | 59.1¢ / 100.0¢ | -$38.8 (-15.3%) | $252 · 105 | $0 | $213 | Feb 3, 2026 3:16 AM | |
![]() Bitcoin Up or Down - February 2, 9:45PM-10:00PM ET DownCryptoRedeemable 0.96 shares | 64.0¢ / 100.0¢ | -$38.3 (-21.6%) | $176 · 70 | $0 | $137 | Feb 3, 2026 3:00 AM | |
![]() Bitcoin Up or Down - February 2, 9:30PM-9:45PM ET DownCryptoRedeemable 1.99 shares | 66.6¢ / 100.0¢ | -$34.1 (-24.2%) | $138 · 44 | $0 | $103 | Feb 3, 2026 2:46 AM | |
![]() Bitcoin Up or Down - February 2, 9:00PM-9:15PM ET DownCryptoRedeemable 9.45 shares | 75.6¢ / 100.0¢ | -$26.9 (-28.4%) | $86.5 · 24 | $0 | $52.5 | Feb 3, 2026 2:16 AM | |
![]() Bitcoin Up or Down - February 2, 8:45PM-9:00PM ET UpCryptoRedeemable 0.99 shares | 44.2¢ / 100.0¢ | $5.49 (14.4%) | $41.9 · 23 | $0 | $47 | Feb 3, 2026 2:02 AM | |
![]() Bitcoin Up or Down - February 2, 5:45PM-6:00PM ET DownCryptoRedeemable 1.00 shares | 71.1¢ / 100.0¢ | -$15.6 (-28.7%) | $53.3 · 18 | $0 | $37 | Feb 2, 2026 11:02 PM | |
![]() Bitcoin Up or Down - February 2, 2:30PM-2:45PM ET UpCryptoRedeemable 1.20 shares | 40.0¢ / 100.0¢ | $21.1 (25.8%) | $84.4 · 50 | $0 | $105 | Feb 2, 2026 7:46 PM | |
![]() Bitcoin Up or Down - February 2, 2:15PM-2:30PM ET DownCryptoRedeemable 4.00 shares | 68.6¢ / 100.0¢ | -$18.8 (-24.3%) | $72 · 23 | $0 | $50.5 | Feb 2, 2026 7:30 PM | |
![]() Bitcoin Up or Down - February 2, 1:45PM-2:00PM ET DownCryptoRedeemable 0.65 shares | 37.1¢ / 100.0¢ | $37.4 (35.1%) | $108 · 85 | $0 | $145 | Feb 2, 2026 7:01 PM | |
![]() Bitcoin Up or Down - February 2, 1:15PM-1:30PM ET DownCrypto 0.99 shares | 61.7¢ / 99.8¢ | -$9.28 (-18.0%) | $49.4 · 19 | $0 | $39.5 | Feb 2, 2026 6:29 PM | |
![]() Bitcoin Up or Down - February 2, 1:15PM-1:30PM ET UpCrypto 0.99 shares | 37.6¢ / 0.1¢ | $9.83 (31.5%) | $30 · 21 | $0 | $39.5 | Feb 2, 2026 6:29 PM |
1–11
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
25.2¢ / 100.0¢ | $796 (175.8%) | $453 · 37 | $699 · 1 | $550 | Jan 28, 2026 6:20 PM | ||
17.6¢ / 0.0¢ | $691 (135.8%) | $509 · 113 | $0 | $1.2K | Jan 27, 2026 4:04 AM | ||
46.6¢ / 100.0¢ | $310 (114.7%) | $270 · 71 | $0 | $0 | Jan 28, 2026 6:20 PM | ||
66.2¢ / 100.0¢ | $271 (41.0%) | $660 · 22 | $133 · 2 | $0 | Jan 27, 2026 4:32 AM | ||
32.9¢ / 100.0¢ | $270 (117.4%) | $230 · 31 | $0 | $200 | Jan 27, 2026 5:34 AM | ||
21.4¢ / 0.0¢ | $228 (133.6%) | $171 · 32 | $0 | $399 | Jan 27, 2026 4:51 AM | ||
![]() Bitcoin Up or Down - January 25, 2:00PM-2:15PM ET WonDownCrypto | 42.2¢ / 100.0¢ | $127 (137.1%) | $92.1 · 60 | $0 | $0 | Jan 25, 2026 7:16 PM | |
25.9¢ / 0.0¢ | $106 (90.9%) | $117 · 57 | $2.6 · 1 | $220 | Jan 27, 2026 2:31 AM | ||
![]() Bitcoin Up or Down - January 27, 12:30AM-12:45AM ET WonDownCrypto | 19.7¢ / 0.0¢ | $105 (35.6%) | $295 · 55 | $0 | $400 | Jan 27, 2026 5:49 AM | |
56.8¢ / 100.0¢ | $96.5 (72.4%) | $133 · 57 | $230 · 1 | $0 | Jan 27, 2026 3:19 AM | ||
8.7¢ / 0.0¢ | $74 (284.6%) | $26 · 9 | $0 | $100 | Jan 27, 2026 5:19 AM | ||
— / 0.0¢ | $72.5 | $0 | $0 | $0 | Feb 2, 2026 3:10 PM | ||
![]() Bitcoin Up or Down - January 23, 10:00AM-10:15AM ET WonDownCrypto | 47.0¢ / 100.0¢ | $63.2 (112.7%) | $55.7 · 17 | $0 | $0 | Jan 23, 2026 3:22 PM | |
77.2¢ / 100.0¢ | $62.5 (20.8%) | $300 · 56 | $343 · 5 | $20 | Jan 27, 2026 3:19 AM | ||
![]() Bitcoin Up or Down - January 27, 12:45AM-1:00AM ET WonDownCrypto | 23.0¢ / 100.0¢ | $46.2 (334.8%) | $13.8 · 9 | $0 | $0 | Jan 28, 2026 6:26 PM | |
38.1¢ / 100.0¢ | $46.1 (100.8%) | $45.7 · 30 | $64.3 · 1 | $27.5 | Jan 27, 2026 3:19 AM | ||
![]() Bitcoin Up or Down - January 25, 2:15PM-2:30PM ET WonDownCrypto | 73.0¢ / 100.0¢ | $41.5 (36.4%) | $114 · 41 | $156 · 1 | $0 | Jan 27, 2026 3:19 AM | |
![]() Bitcoin Up or Down - January 31, 12:15PM-12:30PM ET WonDownCrypto | 25.7¢ / 0.0¢ | $38.5 (83.2%) | $46.1 · 48 | $16.4 · 1 | $68.5 | Jan 31, 2026 7:05 PM | |
38.0¢ / 0.0¢ | $33.7 (31.1%) | $108 · 70 | $0 | $142 | Feb 2, 2026 3:24 AM | ||
37.9¢ / 0.0¢ | $33.3 (31.6%) | $104 · 67 | $0 | $137 | Feb 3, 2026 3:00 AM | ||
33.9¢ / 0.0¢ | $33.1 (47.3%) | $69.6 · 50 | $0 | $103 | Feb 3, 2026 2:46 AM | ||
![]() Bitcoin Up or Down - January 25, 3:30PM-3:45PM ET WonDownCrypto | 70.5¢ / 100.0¢ | $28.5 (40.4%) | $70.5 · 20 | $99 · 1 | $0 | Jan 27, 2026 3:19 AM | |
32.6¢ / 0.0¢ | $26.1 (53.2%) | $49 · 32 | $0 | $75 | Feb 3, 2026 12:01 AM | ||
26.5¢ / 0.0¢ | $24.6 (86.6%) | $28.1 · 26 | $0 | $52.5 | Feb 3, 2026 2:16 AM | ||
35.6¢ / 100.0¢ | $24.3 (33.3%) | $72.6 · 47 | $37.7 · 5 | $59.5 | Jan 31, 2026 8:46 PM |
1–25